Investment Objective
Bench Mark | S&P BSE Sensex |
Fund Manager | Mayank Prakash |
Fund Horizon | OPEN |
Inception Date | 21-Oct-2005 |
Scheme AUM(CR) | ` 251.2 |
Minimum SIP/LUMPSUM | ` 300/ ` 1000 |
Increment SIP/LUMPSUM | ` 1/ ` 1 |
SIP Dates | 0 |
Entry Load | The scheme will not charge an entry load . It will charge 0.15% if units are redemmed / switched out with in 7 days from the date of investment. |
Exit Load | The scheme will not charge an entry load . It will charge 0.15% if units are redemmed / switched out with in 7 days from the date of investment. |
Expense Ratio | 1 |
Asset Allocation
Performance
Period | Returns | BenchMark |
---|---|---|
1 Month | -0.18% | -0.06% |
3 Month | 1.15% | 9.37% |
6 Month | 8.90% | 2.32% |
1 Year | 7.09% | 14.54% |
3 Year | 6.81% | 15.29% |
5 Year | 7.52% | 7.54% |
Since Inception | 7.62% | 0.00% |
Note:Return for more than 1 year are computed on CAGR basis
Sector Allocation