High
Investment Objective
Bench Mark | S&P BSE Sensex |
Fund Manager | Jay Kothari |
Fund Horizon | OPEN |
Inception Date | 03-Jan-2013 |
Scheme AUM(CR) | ` 327.66 |
Minimum SIP/LUMPSUM | ` 500/ ` 500 |
Increment SIP/LUMPSUM | ` 0/ ` 0 |
SIP Dates | 1,7,14,21,28 |
Entry Load | Nil |
Exit Load | Nil |
Expense Ratio | 1.76 |
Asset Allocation
Performance
Period | Returns | BenchMark |
---|---|---|
1 Month | 3.02% | 2.23% |
3 Month | -5.48% | 9.70% |
6 Month | 15.68% | 3.19% |
1 Year | 28.17% | 14.14% |
3 Year | 5.05% | 15.38% |
5 Year | 7.09% | 8.46% |
Since Inception | -3.63% | 0.00% |
Note:Return for more than 1 year are computed on CAGR basis
Sector Allocation