High
Investment Objective
Bench Mark | Nifty Infrastructure TRI |
Fund Manager | Sankaran Naren |
Fund Horizon | OPEN |
Inception Date | 31-Aug-2005 |
Scheme AUM(CR) | ` 1122.46 |
Minimum SIP/LUMPSUM | ` 100/ ` 500 |
Increment SIP/LUMPSUM | ` 1/ ` 1 |
SIP Dates | ANY |
Entry Load | NIL |
Exit Load | 1.00% - If units purchased or switched in from another scheme of the Fund are redeemed or switched out within 15 days from the date of allotment. Nil - If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 15 days from the date of allotment. |
Expense Ratio | 2.36 |
Asset Allocation
Performance
Period | Returns | BenchMark |
---|---|---|
1 Month | -2.10% | -1.22% |
3 Month | 1.44% | 4.61% |
6 Month | -8.46% | -2.71% |
1 Year | 4.61% | 10.32% |
3 Year | 5.67% | 6.93% |
5 Year | 3.77% | 2.65% |
Since Inception | 11.70% | 0.00% |
Note:Return for more than 1 year are computed on CAGR basis
Sector Allocation