Investment Objective
Bench Mark | S&P BSE Sensex |
Fund Manager | Anurag Mittal |
Fund Horizon | OPEN |
Inception Date | 17-Jan-2006 |
Scheme AUM(CR) | ` 4974.43 |
Minimum SIP/LUMPSUM | ` 100/ ` 1000 |
Increment SIP/LUMPSUM | ` 1/ ` 1 |
SIP Dates | 10 |
Entry Load | Nil |
Exit Load | Nil |
Expense Ratio | 0.48 |
Asset Allocation
Performance
Period | Returns | BenchMark |
---|---|---|
1 Month | 0.45% | -0.06% |
3 Month | 1.69% | 9.37% |
6 Month | 3.92% | 2.32% |
1 Year | 8.45% | 14.54% |
3 Year | 7.37% | 15.29% |
5 Year | 7.98% | 7.54% |
Since Inception | 7.76% | 0.00% |
Note:Return for more than 1 year are computed on CAGR basis
Sector Allocation