High
Investment Objective
Bench Mark | S&P BSE Sensex |
Fund Manager | Arjun Khanna |
Fund Horizon | OPEN |
Inception Date | 20-Dec-2013 |
Scheme AUM(CR) | ` 12.15 |
Minimum SIP/LUMPSUM | ` 1000/ ` 1000 |
Increment SIP/LUMPSUM | ` 0/ ` 0 |
SIP Dates | 1,7,14,21,25,30 |
Entry Load | Nil |
Exit Load | 1.00% - If redeemed within 1 Year from the date of allotment. Nil - if redeemed above 1 year from the date of allotment. (No exit load shall be charged on units allotted on account of reinvestment of dividend. & No Exit load shall be levied: (a) In case of switch of investments from Standard Plan, where the transaction (purchase including systematic transactions or switch-in) is received without distributor code to Direct Plan. (b) In case of switches from Direct Plan to Standard Plan.) |
Expense Ratio | 1.26 |
Asset Allocation
Performance
Period | Returns | BenchMark |
---|---|---|
1 Month | 0.84% | 1.16% |
3 Month | 4.57% | 9.37% |
6 Month | 8.87% | 2.07% |
1 Year | 14.86% | 13.42% |
3 Year | 10.98% | 15.24% |
5 Year | 10.06% | 8.21% |
Since Inception | 10.25% | 0.00% |
Note:Return for more than 1 year are computed on CAGR basis
Sector Allocation