SBI Cards & Payment Services Option Chain

CALLSPUTS
VolumeOpen IntPremiumStike PricePremiumOpen IntVolume
- - - 600 ₹ 0+0 % 1.06 L+0 % 0
- - - 620 ₹ 1-9.09 % 1.09 L+0 % 0
- - - 630 ₹ 1+0 % 2.4 K+0 % 0
- - - 635 ₹ 1+0 % 33.6 K+0 % 0
- - - 640 ₹ 1+0 % 84 K+0 % 0
- - - 645 ₹ 0+0 % 18.4 K+0 % 0
0 6.4 K+0 % ₹ 70+0 % 650 ₹ 1+0 % 4.31 L+0 % 0
- - - 655 ₹ 2+0 % 0 0
0 800+0 % ₹ 65+0 % 660 ₹ 1-8 % 1.2 L-1.32 % 2.4 K
0 1.6 K+0 % ₹ 72+0 % 665 ₹ 2+0 % 24 K+0 % 0
0 5.6 K+0 % ₹ 49+0 % 670 ₹ 2-10.81 % 2.79 L-0.57 % 4.8 K
0 8 K+0 % ₹ 45+0 % 675 ₹ 2-23.4 % 87.2 K-0.91 % 1.6 K
0 8.8 K+0 % ₹ 39+0 % 680 ₹ 3-5.26 % 6.24 L-1.76 % 47.2 K
0 8.8 K+0 % ₹ 37+0 % 685 ₹ 3-7.14 % 48.8 K+2 % 800
0 20.8 K+0 % ₹ 30+0 % 690 ₹ 4+1.16 % 2.74 L-0.87 % 6.4 K
0 11.2 K+0 % ₹ 27+0 % 695 ₹ 5+1.87 % 76 K+0 % 0
3.2 K 3.22 L-0.98 % ₹ 21-5.35 % 700 ₹ 6-5.88 % 10.24 L-1.69 % 46.4 K
800 19.2 K+0 % ₹ 18-10 % 705 ₹ 9+3.45 % 55.2 K+0 % 0
16.8 K 2.5 L+2 % ₹ 16-2.74 % 710 ₹ 10-2.34 % 1.91 L+0 % 23.2 K
Spot Price: 715
Spot Price: 715
13.6 K 1.08 L+1 % ₹ 13-7.27 % 715 ₹ 13+2.7 % 76 K+0 % 0
1.2 L 8.55 L+3 % ₹ 10-15.09 % 720 ₹ 19+20.63 % 6.07 L+0 % 4.8 K
68.8 K 1.6 L-13.79 % ₹ 9-12.31 % 725 ₹ 18+5.17 % 90.4 K+2 % 1.6 K
50.4 K 6.05 L+2 % ₹ 7-13.58 % 730 ₹ 22-1.12 % 2.36 L+0 % 0
2.4 K 1.66 L-0.48 % ₹ 6-9.63 % 735 ₹ 25+0 % 1.1 L+0 % 0
48 K 6.38 L+1 % ₹ 5-14.78 % 740 ₹ 31+0 % 2.09 L+0 % 0
2.4 K 1.22 L+1 % ₹ 4-20 % 745 ₹ 34-10.17 % 42.4 K-1.85 % 1.6 K
1.24 L 19.03 L+0 % ₹ 3-19.28 % 750 ₹ 38-0.13 % 3.1 L-0.26 % 800
4.8 K 1.47 L-1.6 % ₹ 3-11.76 % 755 ₹ 45+0 % 43.2 K+0 % 0
97.6 K 11.36 L+0 % ₹ 3-13.56 % 760 ₹ 48+0 % 1.52 L+0 % 0
0 1.16 L+0 % ₹ 3+0 % 765 ₹ 52+0 % 67.2 K+0 % 0
8 K 5.09 L+0 % ₹ 2-9.76 % 770 ₹ 49-0.2 % 57.6 K+0 % 0
1.6 K 1.84 L-0.43 % ₹ 2+26.47 % 775 ₹ 47+0 % 28 K+0 % 0
22.4 K 4.65 L+0 % ₹ 2+0 % 780 ₹ 66+0 % 84 K+0 % 0
0 28.8 K+0 % ₹ 1+0 % 785 ₹ 62+0 % 4.8 K+0 % 0
2.4 K 71.2 K-1.11 % ₹ 1-4.17 % 790 ₹ 80+0 % 8.8 K+0 % 0
0 7.2 K+0 % ₹ 1+0 % 795 ₹ 52+0 % 1.6 K+0 % 0
20 K 11.67 L+0 % ₹ 1-5.26 % 800 ₹ 84+0 % 2.66 L+0 % 0
0 23.2 K+0 % ₹ 1+0 % 805 ₹ 81+0 % 1.6 K+0 % 0
0 50.4 K+0 % ₹ 1+0 % 810 ₹ 78+0 % 6.4 K+0 % 0
0 9.6 K+0 % ₹ 2+0 % 815 - - -
1.6 K 85.6 K-1.83 % ₹ 1-8.33 % 820 ₹ 103+0 % 6.4 K+0 % 0
0 24.8 K+0 % ₹ 1+0 % 825 - - -
800 1.01 L-0.79 % ₹ 1+11.11 % 830 ₹ 78+0 % 3.2 K+0 % 0
0 95.2 K+0 % ₹ 0+0 % 840 ₹ 85+0 % 8 K+0 % 0
8.8 K 5.12 L+1 % ₹ 0+0 % 850 ₹ 136+0 % 56.8 K+0 % 0
0 4.14 L+0 % ₹ 0+0 % 860 ₹ 101+0 % 800+0 % 0

SBI Cards & Payment Services Option Chain Options Company Performance

Day Range

  • Low 14.95
  • High 16.95
16.00
  • Prev. Close 16.45
  • Open 16.95
  • Strike Price 710
  • Avg Price 15.76
  • Open Interest 0.03 Cr
  • Chg in OI% 1.62
  • Market Lot 800 Shares

Please Login

By Proceeding, you agree T&C*
52.5 SBICARD