Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Canara Bank 114.5 0.62 3.17 103858.94
Indiabulls Housing Finance Ltd. 162.8 0.31 2.7 7880.33
Cholamandalam Financial Holdings Ltd. 1122.4 -0.15 2.07 21078.67
Great Eastern Shipping Company Ltd. 1069.2 4.45 1.77 15264.97
JM Financial Ltd. 82 0.49 1.74 7835.1
Rajesh Exports Ltd. 303.25 -0.03 1.74 8953.76
Indian Oil Corporation Ltd. 164.9 0.52 1.7 232859.25
EID Parry (India) Ltd. 635.95 -0.07 1.67 11288.11
Hindustan Petroleum Corporation Ltd. 505.05 -0.37 1.63 71643.87
Bank of India 124.4 1.1 1.6 56644.42
Bharat Petroleum Corporation Ltd. 629 0.11 1.58 134372.64
LIC Housing Finance Ltd. 644.85 -1.1 1.52 35492.54
JK Paper Ltd. 379.2 0.6 1.5 6423.65
Gujarat State Fertilizer & Chemicals Ltd. 238.9 0.87 1.49 9520.17
Union Bank of India 141.25 1.51 1.46 107824.74
Bank of Baroda 262.5 0.42 1.46 135913.31
IIFL Finance Ltd. 401.5 0.45 1.4 15309.19
Manappuram Finance Ltd. 181.8 -1.01 1.37 15388.46
General Insurance Corporation of India 344.45 0.44 1.29 60430.31
Indian Bank 540.05 -0.05 1.25 72742.57
RBL Bank Ltd. 252.2 0.18 1.24 15260.62
PNB Housing Finance Ltd. 747.3 1.63 1.24 19408.88
Bandhan Bank Ltd. 183 1.02 1.23 29479.61
KRBL Ltd. 285.35 0.51 1.22 6531.66
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 668.25 -0.36 1.21 9823.27
Oil And Natural Gas Corporation Ltd. 279 0.56 1.18 350989.81
Federal Bank Ltd. 163.85 0 1.14 39903.21
Delta Corp Ltd. 122.1 1.24 1.14 3269.84
City Union Bank Ltd. 153.1 0.82 1.13 11339.2
Jindal Saw Ltd. 552.7 0.46 1.09 17672.58
Deepak Fertilisers & Petrochemicals Corporation Ltd. 556 -0.15 1.08 7018.94
Maharashtra Scooters Ltd. 7567.55 -0.5 1.07 8649.71
Gujarat State Petronet Ltd. 297.4 0.75 1.03 16779.65
Punjab National Bank 126.1 0.8 1.01 138848.71
Grasim Industries Ltd. 2434.35 0.44 1.01 160301.95
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Bharat Petroleum Corporation Ltd. 629 0.11 1.58 134372.64
Oil And Natural Gas Corporation Ltd. 279 0.56 1.18 350989.81
Grasim Industries Ltd. 2434.35 0.44 1.01 160301.95
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
GFL Ltd. 75.85 0.53 13.96 833.59
Ind-Swift Laboratories Ltd. 110.25 -0.05 4.52 651.43
Consolidated Finvest & Holdings Ltd. 227.8 -0.93 3.21 736.48
Canara Bank 114.5 0.62 3.17 103858.94
Jindal Poly Investment & Finance Company Ltd. 699.65 1.67 3.14 735.47
VLS Finance Ltd. 261.55 2.19 3.04 913.29
Bombay Dyeing & Manufacturing Company Ltd. 186.45 3.53 2.87 3851.12
Indiabulls Housing Finance Ltd. 162.8 0.31 2.7 7880.33
Jain Irrigation Systems Ltd. 69.55 -0.22 2.32 4776.35
Manaksia Ltd. 112.45 1.35 2.2 736.93
Dhunseri Ventures Ltd. 335.25 5 2.12 1174.48
Cholamandalam Financial Holdings Ltd. 1122.4 -0.15 2.07 21078.67
GIC Housing Finance Ltd. 215.85 1.03 2.07 1162.35
63 Moons Technologies Ltd. 405.65 -0.86 2.03 1869.17
Karnataka Bank Ltd. 223.2 0.84 2 7739.68
Sat Industries Ltd. 94.2 0.8 1.98 1065.26
Zuari Industries Ltd. 324.6 -0.15 1.96 966.71
South Indian Bank Ltd. 27.95 0.18 1.94 7311.44
Sandesh Ltd. 1205.95 -0.26 1.91 912.83
NAVA Ltd. 513.4 2.76 1.9 7452.69
Tamil Nadu Newsprint And Papers Ltd. 270.9 0.63 1.86 1874.9
IRB InvIT Fund 66.16 0.26 1.85 3187.31
Andhra Paper Ltd. 517.05 0.65 1.85 2056.31
Great Eastern Shipping Company Ltd. 1069.2 4.45 1.77 15264.97
DCB Bank Ltd. 131.85 0.8 1.74 4124.27
JM Financial Ltd. 82 0.49 1.74 7835.1
Rajesh Exports Ltd. 303.25 -0.03 1.74 8953.76
N R Agarwal Industries Ltd. 464.55 0.57 1.72 790.62
Chennai Petroleum Corporation Ltd. 897.95 2.46 1.71 13371.37
Indian Oil Corporation Ltd. 164.9 0.52 1.7 232859.25
Seshasayee Paper & Boards Ltd. 332.7 0.73 1.67 2002.85
EID Parry (India) Ltd. 635.95 -0.07 1.67 11288.11
Satia Industries Ltd. 115.8 0.22 1.64 1158
Hindustan Petroleum Corporation Ltd. 505.05 -0.37 1.63 71643.87
Den Networks Ltd. 51.2 -0.1 1.62 2441.04
Bank of India 124.4 1.1 1.6 56644.42
Sree Rayalaseema Hi-Strength Hypo Ltd. 541.3 0.75 1.6 929.13
Kuantum Papers Ltd. 155.1 -1.15 1.6 1353.46
Nalwa Sons Investments Ltd. 3456.7 -0.17 1.59 1775.43
Bharat Petroleum Corporation Ltd. 629 0.11 1.58 134372.64
Prakash Industries Ltd. 172.9 -0.97 1.57 3096.29
SIL Investments Ltd. 499.8 1.03 1.55 530.29
Sintercom India Ltd. 131.6 0.08 1.53 1620.36
LIC Housing Finance Ltd. 644.85 -1.1 1.52 35492.54
GHCL Ltd. 501.5 0.21 1.52 4800.36
Satin Creditcare Network Ltd. 240.6 0.21 1.51 2647.64
Avadh Sugar & Energy Ltd. 574.45 0.63 1.5 1149.96
JK Paper Ltd. 379.2 0.6 1.5 6423.65
Mangalore Chemicals & Fertilizers Ltd. 112.3 -1.01 1.49 1331.3
Gujarat State Fertilizer & Chemicals Ltd. 238.9 0.87 1.49 9520.17
Uniphos Enterprises Ltd. 154.85 2.75 1.48 1076.92
Repco Home Finance Ltd. 510.35 2.01 1.48 3192.75
Union Bank of India 141.25 1.51 1.46 107824.74
Bank of Baroda 262.5 0.42 1.46 135913.31
TGV SRAAC Ltd. 91.16 0.83 1.45 976.23
NCL Industries Ltd. 206.45 0.93 1.44 933.83
Ujjivan Financial Services Ltd. 589.5 2.62 1.44 7177.16
Himatsingka Seide Ltd. 135.45 0.89 1.43 1333.64
Magadh Sugar & Energy Ltd. 695.45 1.16 1.43 980
Pilani Investment and Industries Corporation Ltd. 3905.3 -0.29 1.42 4324.07
Saraswati Commercial (India) Ltd. 5457.55 4.75 1.41 562.07
Huhtamaki India Ltd. 303.65 -0.31 1.4 2294.08
Hindustan Composites Ltd. 417.2 -0.2 1.4 615.79
IIFL Finance Ltd. 401.5 0.45 1.4 15309.19
Manappuram Finance Ltd. 181.8 -1.01 1.37 15388.46
Jagran Prakashan Ltd. 94.1 1.07 1.37 2048.13
Jammu & Kashmir Bank Ltd. 129.55 0.35 1.34 14267.34
Ashoka Buildcon Ltd. 181.85 0.5 1.33 5104.95
India Grid Trust 137.5 0.74 1.31 9608.45
Dalmia Bharat Sugar and Industries Ltd. 384.7 0.44 1.31 3114.15
Gujarat Industries Power Company Ltd. 190.45 0 1.3 2880.58
General Insurance Corporation of India 344.45 0.44 1.29 60430.31
Beekay Steel Industries Ltd. 613.9 -0.78 1.26 1171.99
Renaissance Global Ltd. 106.5 1.09 1.26 1023.8
Orient Paper & Industries Ltd. 55.05 0.64 1.25 1168.14
Banswara Syntex Ltd. 152.2 2.04 1.25 521.01
Indian Bank 540.05 -0.05 1.25 72742.57
RBL Bank Ltd. 252.2 0.18 1.24 15260.62
Edelweiss Financial Services Ltd. 86.5 1.53 1.24 7775.48
PNB Housing Finance Ltd. 747.3 1.63 1.24 19408.88
Ambika Cotton Mills Ltd. 1543.35 0.38 1.24 883.57
Bandhan Bank Ltd. 183 1.02 1.23 29479.61
Dhampur Sugar Mills Ltd. 227.4 -0.26 1.23 1486.74
KRBL Ltd. 285.35 0.51 1.22 6531.66
Refex Industries Ltd. 150.9 0.63 1.21 1669.97
Munjal Showa Ltd. 166.55 -0.12 1.21 666.14
Asian Star Company Ltd. 840 0.76 1.21 1344.57
Dhanlaxmi Bank Ltd. 42.35 0.12 1.21 1071.5
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 668.25 -0.36 1.21 9823.27
Karur Vysya Bank Ltd. 197.65 -0.18 1.2 15898.97
Jindal Photo Ltd. 644.4 1.07 1.2 661.15
Albert David Ltd. 1183.95 0.28 1.19 675.7
West Coast Paper Mills Ltd. 651.4 2.28 1.18 4302.43
Oil And Natural Gas Corporation Ltd. 279 0.56 1.18 350989.81
Polyplex Corporation Ltd. 896.8 4.46 1.18 2815.06
Cheviot Company Ltd. 1322.3 0.3 1.18 795.61
Bliss GVS Pharma Ltd. 110.4 0.96 1.17 1155.79
PTL Enterprises Ltd. 43.05 0.82 1.17 569.88
India Motor Parts & Accessories Ltd. 1023.05 1.93 1.17 1276.77
U Y Fincorp Ltd. 27.36 -1.58 1.17 520.49