Asian Star Company
Asian Star Company Performance
Day Range
- Low
- High
52 Week Range
- Low
- High
- Open Price
- Previous Close
- Volume
Start SIP in Asian Star Company
Start SIPAsian Star Company Investment Rating
-
Master Rating:
-
Megastar Foods has an operating revenue of Rs. 320.79 Cr. on a trailing 12-month basis. An annual revenue growth of 64% is outstanding, Pre-tax margin of 4% needs improvement, ROE of 21% is exceptional. The company has a debt to equity of 55%, which is bit higher. The stock from a technical standpoint is comfortably placed above its key moving averages, around 26% and 38% from 50DMA and 200DMA. It has recently broken out of a base in its weekly chart and is trading around 10% from the pivot point (which is extended from the ideal buying range for a stock). From an O'Neil Methodology perspective, the stock has an EPS Rank of 91 which is a GREAT score indicating consistency in earnings, a RS Rating of 72 which is FAIR indicating the recent price performance, Buyer Demand at B+ which is evident from recent demand for the stock, Group Rank of 144 indicates it belongs to a poor industry group of Food-Grain & Related and a Master Score of B is close to being the best. Institutional holding has remained stable in the last reported quarter. Overall, the stock is lagging behind in some of the technical parameters, but great earnings make it a stock to examine in more detail.
EPS Strength
Price Strength
Buyer Demand
Group Rank
Indicator | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 |
---|---|---|---|---|---|---|---|
Oper Rev Qtr Cr | 755 | 678 | 805 | 712 | 1,002 | 908 | 834 |
Operating Expenses Qtr Cr | 728 | 653 | 776 | 686 | 969 | 881 | 810 |
Operating Profit Qtr Cr | 27 | 24 | 29 | 26 | 33 | 28 | 24 |
Depreciation Qtr Cr | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
Interest Qtr Cr | 6 | 5 | 6 | 6 | 4 | 2 | 1 |
Tax Qtr Cr | 3 | 5 | 4 | 5 | 7 | 5 | 5 |
Net Profit Qtr Cr | 15 | 19 | 9 | 12 | 25 | 11 | 10 |
Asian Star Company Technicals
EMA & SMA
- Bullish Moving Average
- ___
- 0
- Bearish Moving Average
- ___
- 0
- 20 Day
- ₹873.82
- 50 Day
- ₹848.58
- 100 Day
- ₹813.52
- 200 Day
- ₹782.43
- 20 Day
- ₹877.54
- 50 Day
- ₹849.88
- 100 Day
- ₹798.68
- 200 Day
- ₹749.47
Asian Star Company Resistance and Support
Resistance | |
---|---|
First Resistance | 1,002.73 |
Second Resistance | 1,111.77 |
Third Resistance | 1,177.13 |
RSI | 56.12 |
MFI | 98.24 |
MACD Single Line | 11.12 |
MACD | 11.58 |
Support | |
---|---|
First Resistance | 828.33 |
Second Resistance | 762.97 |
Third Resistance | 653.93 |
Asian Star Company Delivery and Volume
Period | NSE + BSE Volume Avg | NSE + BSE Delivery Volume Avg | NSE + BSE Delivery Volume % |
---|---|---|---|
Day | 37,781 | 1,083,937 | 28.69 |
Week | 9,545 | 278,222 | 29.15 |
1 Month | 2,009 | 68,094 | 33.9 |
6 Month | 489 | 21,527 | 43.98 |
Asian Star Company Result Highlights
Asian Star Company Synopsis
NSE-Food-Grain & Related
Megastar Foods is involved in the business activities of Flour milling. Company’s Total Operating Revenue is Rs. 267.53 Cr. and Equity Capital is Rs. 10.00 Cr. for the Year ended 31/03/2023. Megastar Foods Ltd. is a Public Limited Listed company incorporated on 28/11/2011 and has its registered office in the State of Chandigarh, India. Company’s Corporate Identification Number(CIN) is L15311CH2011PLC033393 and registration number is 33393.Market Cap | 385 |
Sales | 263 |
Shares in Float | 0.32 |
No of funds | 1 |
Yield |
Book Value | 8.44 |
U/D Vol ratio | 0.6 |
LTDebt / Equity | 56 |
Alpha | 0.19 |
Beta | 1.01 |
Asian Star Company
Owner Name | Sep-23 | Jun-23 | Mar-23 | Dec-22 |
---|---|---|---|---|
Promoters | 68.39% | 68.39% | 68.39% | 68.39% |
Foreign Portfolio Investors | 0.03% | |||
Individual Investors | 16.48% | 17.14% | 20.15% | 20.47% |
Others | 15.13% | 14.44% | 11.46% | 11.14% |
Asian Star Company Management
Name | Designation |
---|---|
Mr. Vikas Goel | Chairman & Managing Director |
Mr. Vikas Gupta | Whole Time Director |
Mr. Mudit Goyal | Whole Time Director |
Mr. Amit Mittal | Non Exe. & Ind. Director |
Mr. Prabhat Kumar | Non Exe. & Ind. Director |
Ms. Savita Bansal | Non Exe. & Ind. Director |
Asian Star Company Forecast
Price Estimates
Asian Star Company Corporate Action
Date | Purpose | Remarks |
---|---|---|
2023-11-07 | Quarterly Results | |
2023-08-07 | Quarterly Results | |
2023-05-29 | Audited Results & Dividend | |
2023-01-30 | Quarterly Results | |
2022-11-09 | Quarterly Results |
Asian Star Company FAQs
What is Share Price of Asian Star Company ?
Asian Star Company share price is ₹893 As on 01 December, 2023 | 03:14
What is the Market Cap of Asian Star Company ?
The Market Cap of Asian Star Company is ₹1430.5 Cr As on 01 December, 2023 | 03:14
What is the P/E ratio of Asian Star Company ?
The P/E ratio of Asian Star Company is 20 As on 01 December, 2023 | 03:14
What is the PB ratio of Asian Star Company ?
The PB ratio of Asian Star Company is 1 As on 01 December, 2023 | 03:14