Intrasoft Technologies
Intrasoft Technologies Performance
Day Range
- Low 122.00
- High 124.15
52 Week Range
- Low 94.05
- High 164.95
- Open Price123.15
- Previous Close122.75
- Volume10747
Start SIP in Intrasoft Technologies
Start SIPIntrasoft Technologies Investment Rating
-
Master Rating:
-
Intrasoft Technologies has an operating revenue of Rs. 481.42 Cr. on a trailing 12-month basis. An annual revenue growth of 8% is good, Pre-tax margin of 2% needs improvement, ROE of 4% is fair but needs improvement. The company has a debt to equity of 78%, which is bit higher. The stock from a technical standpoint is trading below to its key moving averages. It needs to take out these levels and stay above it to make any meaningful move. From an O'Neil Methodology perspective, the stock has an EPS Rank of 78 which is a FAIR score but needs to improve its earnings, a RS Rating of 15 which is POOR indicating the underperformance as compared to other stocks, Buyer Demand at B- which is evident from recent demand for the stock, Group Rank of 31 indicates it belongs to a strong industry group of Retail-Internet and a Master Score of C is fair but needs to improve. Institutional holding has remained stable in the last reported quarter. Overall, the stock has mediocre earnings and technical strength, there are superior stocks in the current market environment.
EPS Strength
Price Strength
Buyer Demand
Group Rank
Indicator | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 |
---|---|---|---|---|---|---|---|
Oper Rev Qtr Cr | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
Operating Expenses Qtr Cr | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
Operating Profit Qtr Cr | -1 | 0 | -1 | 0 | 0 | -1 | 0 |
Depreciation Qtr Cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest Qtr Cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Qtr Cr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Net Profit Qtr Cr | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Intrasoft Technologies Technicals
EMA & SMA

- Bullish Moving Average
- ___
- 0
- Bearish Moving Average
- ___
- 16
- 20 Day
- ₹124.95
- 50 Day
- ₹127.95
- 100 Day
- ₹130.29
- 200 Day
- ₹133.46
- 20 Day
- ₹124.41
- 50 Day
- ₹130.30
- 100 Day
- ₹130.89
- 200 Day
- ₹130.32
Intrasoft Technologies Resistance and Support
Resistance | |
---|---|
First Resistance | 123.50 |
Second Resistance | 124.90 |
Third Resistance | 125.65 |
RSI | 42.22 |
MFI | 27.60 |
MACD Single Line | -1.54 |
MACD | -1.48 |
Support | |
---|---|
First Resistance | 121.35 |
Second Resistance | 120.60 |
Third Resistance | 119.20 |
Intrasoft Technologies Delivery and Volume
Period | NSE + BSE Volume Avg | NSE + BSE Delivery Volume Avg | NSE + BSE Delivery Volume % |
---|---|---|---|
Day | 12,240 | 888,746 | 72.61 |
Week | 21,813 | 1,631,793 | 74.81 |
1 Month | 28,768 | 1,996,800 | 69.41 |
6 Month | 50,148 | 2,767,168 | 55.18 |
Intrasoft Technologies Result Highlights
Intrasoft Technologies Synopsis
NSE-Retail-Internet
Intrasoft Technologi is involved in the business activities of Data processing, hosting and related activities; web portals. Company’s Total Operating Revenue is Rs. 6.32 Cr. and Equity Capital is Rs. 14.73 Cr. for the Year ended 31/03/2023. Intrasoft Technologies Ltd. is a Public Limited Listed company incorporated on 27/02/1996 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L24133MH1996PLC197857 and registration number is 197857.Market Cap | 180 |
Sales | 6 |
Shares in Float | 0.77 |
No of funds | 4 |
Yield | 0.28 |
Book Value | 1.58 |
U/D Vol ratio | 0.4 |
LTDebt / Equity | 7 |
Alpha | |
Beta | 0.95 |
Intrasoft Technologies
Owner Name | Sep-23 | Jun-23 | Mar-23 | Dec-22 |
---|---|---|---|---|
Promoters | 47.68% | 47.68% | 47.68% | 47.68% |
Insurance Companies | ||||
Foreign Portfolio Investors | 0.07% | 0.07% | 0.07% | 0.11% |
Individual Investors | 26.91% | 26.77% | 26.3% | 29.38% |
Others | 25.34% | 25.48% | 25.95% | 22.83% |
Intrasoft Technologies Management
Name | Designation |
---|---|
Mr. Arvind Kajaria | Managing Director |
Mr. Sharad Kajaria | Whole Time Director |
Mr. Rupinder Singh | Independent Director |
Mr. Ashish Arun | Independent Director |
Mr. Anil Agarwal | Independent Director |
Mrs. Savita Agarwal | Independent Director |
Intrasoft Technologies Forecast
Price Estimates
Intrasoft Technologies Corporate Action
Date | Purpose | Remarks |
---|---|---|
2023-11-11 | Quarterly Results | |
2023-08-14 | Quarterly Results | |
2023-05-29 | Audited Results | |
2023-02-14 | Quarterly Results | |
2022-11-14 | Quarterly Results |
Intrasoft Technologies FAQs
What is Share Price of Intrasoft Technologies ?
Intrasoft Technologies share price is ₹122 As on 01 December, 2023 | 02:27
What is the Market Cap of Intrasoft Technologies ?
The Market Cap of Intrasoft Technologies is ₹179.9 Cr As on 01 December, 2023 | 02:27
What is the P/E ratio of Intrasoft Technologies ?
The P/E ratio of Intrasoft Technologies is 19.1 As on 01 December, 2023 | 02:27
What is the PB ratio of Intrasoft Technologies ?
The PB ratio of Intrasoft Technologies is 1 As on 01 December, 2023 | 02:27