Reliance Power
Reliance Power Performance
Day Range
- Low 22.90
- High 24.35
52 Week Range
- Low 9.05
- High 24.35
- Open Price23.20
- Previous Close23.20
- Volume267160956
Start SIP in Reliance Power
Start SIPReliance Power Investment Rating
-
Master Rating:
-
Reliance Power has an operating revenue of Rs. 7,589.97 Cr. on a trailing 12-month basis. An annual revenue growth of 3% is not great, Pre-tax margin of -4% needs improvement, ROE of -4% is poor and needs improvement. The company has a high debt to equity of 106%, which can be a reason to worry. The stock from a technical standpoint is comfortably placed above its key moving averages, around 18% and 49% from 50DMA and 200DMA. It has recently broken out of a base in its weekly chart and is trading around 5% from the pivot point (which is the ideal buying range for a stock). From an O'Neil Methodology perspective, the stock has an EPS Rank of 17 which is a POOR score indicating inconsistency in earnings, a RS Rating of 74 which is FAIR indicating the recent price performance, Buyer Demand at A+ which is evident from recent demand for the stock, Group Rank of 34 indicates it belongs to a strong industry group of Utility-Electric Power and a Master Score of C is fair but needs to improve. Institutional holding has declined in the last reported quarter is a negative sign. Overall, the stock has mediocre technical strength and poor fundamentals, there are superior stocks in the current market environment.
EPS Strength
Price Strength
Buyer Demand
Group Rank
Indicator | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 |
---|---|---|---|---|---|---|---|
Oper Rev Qtr Cr | 14 | 7 | 3 | 2 | 14 | 10 | 5 |
Operating Expenses Qtr Cr | 7 | 6 | 307 | 7 | 7 | 7 | 8 |
Operating Profit Qtr Cr | 8 | 1 | -304 | -5 | 7 | 3 | -3 |
Depreciation Qtr Cr | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Interest Qtr Cr | 31 | 44 | -120 | 107 | 103 | 99 | 97 |
Tax Qtr Cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Profit Qtr Cr | 6 | -17 | 880 | -85 | -71 | -69 | -68 |
Reliance Power Technicals
EMA & SMA

- Bullish Moving Average
- ___
- 16
- Bearish Moving Average
- ___
- 0
- 20 Day
- ₹21.35
- 50 Day
- ₹20.12
- 100 Day
- ₹18.73
- 200 Day
- ₹17.05
- 20 Day
- ₹21.66
- 50 Day
- ₹19.64
- 100 Day
- ₹18.74
- 200 Day
- ₹15.55
Reliance Power Resistance and Support
Resistance | |
---|---|
First Resistance | 24.10 |
Second Resistance | 24.95 |
Third Resistance | 25.55 |
RSI | 67.23 |
MFI | 64.25 |
MACD Single Line | 0.71 |
MACD | 0.79 |
Support | |
---|---|
First Resistance | 22.65 |
Second Resistance | 22.05 |
Third Resistance | 21.20 |
Reliance Power Delivery and Volume
Period | NSE + BSE Volume Avg | NSE + BSE Delivery Volume Avg | NSE + BSE Delivery Volume % |
---|---|---|---|
Day | 315,863,163 | 6,468,877,578 | 20.48 |
Week | 193,565,587 | 4,738,485,565 | 24.48 |
1 Month | 176,689,923 | 3,982,590,862 | 22.54 |
6 Month | 153,177,572 | 3,345,398,181 | 21.84 |
Reliance Power Result Highlights
Reliance Power Synopsis
NSE-Utility-Electric Power
Reliance Power L is involved in the business activities of Electric power generation, transmission and distribution. Company’s Total Operating Revenue is Rs. 28.78 Cr. and Equity Capital is Rs. 3735.21 Cr. for the Year ended 31/03/2023. Reliance Power Ltd. is a Public Limited Listed company incorporated on 17/01/1995 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L40101MH1995PLC084687 and registration number is 084687.Market Cap | 9,013 |
Sales | 27 |
Shares in Float | 289.65 |
No of funds | 354 |
Yield | 2.04 |
Book Value | 0.98 |
U/D Vol ratio | 1.6 |
LTDebt / Equity | 4 |
Alpha | 0.12 |
Beta | 2.01 |
Reliance Power
Owner Name | Sep-23 | Jun-23 | Mar-23 | Jan-23 |
---|---|---|---|---|
Promoters | 24.49% | 24.99% | 24.99% | 24.99% |
Mutual Funds | 0.17% | 0.11% | 0.11% | 0.11% |
Insurance Companies | 2.81% | 2.87% | 2.87% | 2.87% |
Foreign Portfolio Investors | 7.66% | 7.34% | 7.35% | 7.55% |
Financial Institutions/ Banks | 0.14% | 0.14% | 0.05% | 0.15% |
Individual Investors | 53.21% | 55.76% | 54.74% | 51.93% |
Others | 11.52% | 8.79% | 9.89% | 12.4% |
Reliance Power Management
Name | Designation |
---|---|
Mr. Sateesh Seth | Chairman, Non Ind & Non Exe Director |
Mr. Raja Gopal Krotthapalli | Non Exe.Non Ind.Director |
Mrs. Chhaya Virani | Independent Director |
Mr. Vijay Kumar Sharma | Independent Director |
Mr. Ashok Ramaswamy | Independent Director |
Mrs. Manjari Ashok Kacker | Independent Director |
Mr. Punit Narendra Garg | Director |
Reliance Power Forecast
Price Estimates
Reliance Power Corporate Action
Date | Purpose | Remarks |
---|---|---|
2023-10-31 | Quarterly Results | |
2023-08-09 | Quarterly Results | |
2023-08-05 | Preferential issue of shares | |
2023-05-03 | Audited Results | |
2023-01-28 | Quarterly Results |
About Reliance Power
Reliance Power FAQs
What is Share Price of Reliance Power ?
Reliance Power share price is ₹23 As on 07 December, 2023 | 19:39
What is the Market Cap of Reliance Power ?
The Market Cap of Reliance Power is ₹8861 Cr As on 07 December, 2023 | 19:39
What is the P/E ratio of Reliance Power ?
The P/E ratio of Reliance Power is -17.6 As on 07 December, 2023 | 19:39
What is the PB ratio of Reliance Power ?
The PB ratio of Reliance Power is 0.7 As on 07 December, 2023 | 19:39