Milkfood Share Price
₹166.55
-2.65
(-1.57%)
14 September, 2024 19:03
BSE:
507621
NSE:
MLKFOOD
ISIN:
INE588G01021
Start SIP in Milkfood
Start SIPMilkfood Performance
Day Range
- Low 0
- High 0
52 Week Range
- Low 0
- High 0
- Open Price0
- Previous Close0
- Volume
Milkfood Financials
Indicator | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 |
---|---|---|---|---|---|---|
Oper Rev Qtr Cr | 96 | 122 | 115 | 106 | 94 | 133 |
Operating Expenses Qtr Cr | 90 | 114 | 108 | 100 | 95 | 125 |
Operating Profit Qtr Cr | 6 | 8 | 7 | 6 | 0 | 9 |
Depreciation Qtr Cr | 2 | 2 | 2 | 2 | 2 | 2 |
Interest Qtr Cr | 3 | 3 | 3 | 3 | 3 | 3 |
Tax Qtr Cr | 0 | 2 | 0 | 0 | 0 | 0 |
Net Profit Qtr Cr | 1 | 4 | 1 | 3 | -1 | 3 |
Milkfood Technicals
EMA & SMA
Current Price
₹166.55
-2.65
(-1.57%)
- Bullish Moving Average
- ___
- 7
- Bearish Moving Average
- ___
- 9
- 20 Day
- ₹167.88
- 50 Day
- ₹167.45
- 100 Day
- ₹160.91
- 200 Day
- ₹153.73
- 20 Day
- ₹164.72
- 50 Day
- ₹172.57
- 100 Day
- ₹156.75
- 200 Day
- ₹148.64
Milkfood Resistance and Support
PIVOT
₹168.62
Resistance | |
---|---|
First Resistance | 172.23 |
Second Resistance | 177.37 |
Third Resistance | 180.98 |
RSI | 48.53 |
MFI | 52.40 |
MACD Single Line | -2.56 |
MACD | -1.46 |
Support | |
---|---|
First Support | 163.48 |
Second Support | 159.87 |
Third Supoort | 154.73 |
Milkfood Delivery and Volume
Period | NSE + BSE Volume Avg | NSE + BSE Delivery Volume Avg | NSE + BSE Delivery Volume % |
---|---|---|---|
Day | 8,611 | 861,100 | 100 |
Week | 18,285 | 1,828,460 | 100 |
1 Month | 26,497 | 2,649,700 | 100 |
6 Month | 13,447 | 1,165,449 | 86.67 |
Milkfood Result Highlights
Milkfood Forecast
Price Estimates
2,000(9.8%)
1,758(-3.5%)
1,590(-12.7%)
Milkfood Corporate Action
Date | Purpose | Remarks |
---|---|---|
2024-08-14 | Quarterly Results | |
2024-05-30 | Audited Results | |
2024-04-25 | Others | Inter alia, to consider allotment of shares pursuant to Scheme of Amalgamation of Milkfood Limited and Triputi Infrastructure Private Limited and their respective shareholders and creditors. per share(25%)Interim Dividend |
2024-02-14 | Quarterly Results | |
2023-11-16 | Interim Dividend |
Date | Purpose | Remarks |
---|---|---|
2024-07-05 | INTERIM | Rs.2.50 per share(25%)Interim Dividend |
2023-11-29 | INTERIM | Rs.2.50 per share(25%)Interim Dividend |
2022-11-30 | INTERIM | Rs.2.50 per share(25%)Interim Dividend |
Date | Purpose | Remarks |
---|---|---|
2024-08-13 | Bonus | Rs.0.00 issue in the ratio of 1:1 of Rs. 5/-. |
Date | Purpose | Remarks |
---|---|---|
2024-08-13 | Split | Rs.0.00 split from Rs. 10/- to Rs. 5/-. |
Milkfood FAQs
What is Share Price of Milkfood ?
Milkfood share price is ₹166 As on 14 September, 2024 | 18:49
What is the Market Cap of Milkfood ?
The Market Cap of Milkfood is ₹406 Cr As on 14 September, 2024 | 18:49
What is the P/E ratio of Milkfood ?
The P/E ratio of Milkfood is 44.7 As on 14 September, 2024 | 18:49
What is the PB ratio of Milkfood ?
The PB ratio of Milkfood is 2.3 As on 14 September, 2024 | 18:49