Krishna Sanghavi
Biography: Over 24 years experience, 1. Head - Equities with Kotak Mahindra Asset Management Company Limited (February 2006 to August 2012) 2. Vice President with Kotak Mahindra Old Mutual Life Insurance Co.Ltd. (January 2001 to February 2006)
Qualification: B.Com., ICWAI, MMS from NMIMS, CFA.
- 6No. of Funds
- ₹ 14473.85 CrTotal Fund Size
- 22.14%Highest Return
Funds managed by Krishna Sanghavi
| Fund Name | AUM (₹ Cr) | 1Y Return | 3Y Return | 5Y Return | Expense Ratio |
|---|---|---|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOF-Dir(G) | 40.58 | 16.09% | 8.98% | - | 0.52% |
| Mahindra Manulife Business Cycle Fund - Dir (G) | 1336.74 | 9.96% | - | - | 0.94% |
| Mahindra Manulife Focused Fund - Direct (G) | 2197.89 | 3.16% | 15.74% | 16.01% | 0.78% |
| Mahindra Manulife Mid Cap Fund - Direct (G) | 5075.66 | 12.39% | 21.54% | 18.91% | 0.76% |
| Mahindra Manulife Small Cap Fund - Direct (G) | 4930.36 | 12.65% | 22.14% | - | 0.9% |
| Mahindra Manulife Value Fund - Direct (G) | 892.62 | 13% | - | - | 1.05% |
