Jay Kothari
Biography: From 2010 to Present he is working as a Vice President in equity Investments and a product strategist at DSPBRIM. From 2005 to 2010 he worked as a Mumbai Banking Sales Head at DSPBRIM. From 2002 to 2003 he worked as a Priority Banking division at Standard Chartered Bank.
Qualification: BMS & MBA (Finance) in Mumbai University.
- 6No. of Funds
- ₹ 4467.78 CrTotal Fund Size
- 74.22%Highest Return
Funds managed by Jay Kothari
| Fund Name | AUM (₹ Cr) | 1Y Return | 3Y Return | 5Y Return | Expense Ratio |
|---|---|---|---|---|---|
| DSP Global Clean Energy Overseas Equity Omni FoF-Dir (G) | 116.04 | 47.33% | 19.4% | 13.39% | 1.78% |
| DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | 1377.13 | 32.63% | 29.03% | - | 1.17% |
| DSP US Specific Debt Passive FoF - Direct (G) | 69.5 | 10.5% | - | - | 0.17% |
| DSP US Specific Equity Omni FoF - Dir (G) | 1296.31 | 40.87% | 28.39% | 19.32% | 1.47% |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | 1440.72 | 70.69% | 53.3% | 28.02% | 1.74% |
| DSP World Mining Overseas Equity Omni FoF-Dir (G) | 168.08 | 74.22% | 29% | 18.08% | 1.67% |
