NSE POST OPEN

Asset Type Name LTP Change % Change
IndianIndex BSE SENSEX 73033.78 1,109.10 1.54
IndianIndex India VIX 14.12 -1.13 -7.41
IndianIndex Nifty 50 22721.95 358.60 1.60
IndianIndex Nifty Bank 55481.05 563.05 1.03
WorldIndex Hang Seng 24327.98 56.77 0.23
WorldIndex Nikkei 225 67705.85 -1,325.07 -1.92
Commodity Future Copper 1417.55 -6.90 -0.48
Commodity Future Copper 1426 -7.00 -0.49
Commodity Future Copper 1432 -6.55 -0.46
Commodity Future Copper 1440 -4.60 -0.32
Commodity Future Copper 1449.7 -2.90 -0.20
Commodity Future Crude oil 8981 1.00 0.01
Commodity Future Crude oil 8910 -25.00 -0.28
Commodity Future Crude oil 8830 -18.00 -0.20
Commodity Future Crude oil 8725 -53.00 -0.60
Commodity Future Gold 148433 -1,110.00 -0.74
Commodity Future Gold 150812 -960.00 -0.63
Commodity Future Silver 219462 -3,415.00 -1.53
Commodity Future Silver 225674 -3,461.00 -1.51
Commodity Future Silver 231150 -3,472.00 -1.48
Commodity Spot Copper 820.15 0.00 0.00
Commodity Spot Gold 51317 0.00 0.00
Equity Gainer HCL Technologies 1326 103.00 8.42
Equity Gainer TCS 2269.3 144.30 6.79
Equity Looser Kotak Mah. Bank 439 -4.40 -0.99
Equity Looser Eternal 320.45 -2.55 -0.79
NIFTYFuture NIFTY 22834.8 448.30 2.00

Open Free Demat Account

+91
I agree to all Terms & Conditions
hero_form
Account belongs to

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form