- Home
- Nse Ban List
F&O Ban List
19 December, 2025 | 11:27
When the open interest (OI) on a stock exceeds 95% of the market-wide position limits, or MWPL, the futures and options contracts for that stock go into a ban period. Its prohibition is only lifted if the open interest drops to less than 80%.
Following are the stocks in ban today under Futures and Options:
| Symbol | Previous MWPL % | Current MWPL % |
|---|
| SAMMAANCAP | 154.54 | 187.68 |
| ABCAPITAL | 96.80 | 98.25 |
| ADANIENT | 146.36 | 148.02 |
| AMBER | 98.38 | 101.97 |
| ANGELONE | 114.82 | 123.63 |
| BANDHANBNK | 128.78 | 127.65 |
| BDL | 105.94 | 110.01 |
| BHEL | 82.12 | 84.80 |
| BIOCON | 109.35 | 104.47 |
| CDSL | 95.86 | 100.01 |
| CONCOR | 131.83 | 132.95 |
| CROMPTON | 113.89 | 122.40 |
| DIXON | 113.54 | 119.61 |
| DLF | 103.92 | 107.21 |
| GLENMARK | 96.18 | 95.92 |
| HAL | 83.53 | 83.81 |
| HFCL | 144.64 | 141.99 |
| HUDCO | 125.59 | 127.25 |
| IDEA | 122.87 | 121.50 |
| IEX | 102.61 | 103.33 |
| INDIGO | 117.94 | 110.87 |
| INOXWIND | 109.78 | 108.77 |
| IRCTC | 125.26 | 126.23 |
| IREDA | 91.68 | 96.95 |
| JSWENERGY | 92.22 | 89.89 |
| JUBLFOOD | 86.98 | 90.80 |
| KALYANKJIL | 87.96 | 90.90 |
| KAYNES | 326.51 | 324.32 |
| LICHSGFIN | 120.26 | 121.36 |
| LICI | 79.53 | 82.14 |
| LTF | 79.09 | 81.06 |
| MANAPPURAM | 84.19 | 86.17 |
| MAZDOCK | 92.41 | 92.57 |
| MCX | 100.48 | 101.59 |
| NATIONALUM | 89.09 | 89.76 |
| NBCC | 100.82 | 113.81 |
| NMDC | 97.92 | 100.43 |
| OFSS | 79.68 | 83.32 |
| PATANJALI | 93.29 | 98.14 |
| PETRONET | 88.51 | 87.72 |
| PFC | 82.08 | 82.71 |
| PGEL | 101.81 | 101.48 |
| PNB | 119.19 | 119.11 |
| PNBHOUSING | 103.60 | 102.92 |
| RBLBANK | 127.62 | 133.25 |
| RECLTD | 97.37 | 97.95 |
| RVNL | 91.15 | 94.51 |
| SAIL | 120.21 | 122.04 |
| TATAELXSI | 93.68 | 94.08 |
| TATATECH | 82.95 | 86.70 |
| TITAGARH | 92.37 | 95.49 |
| VEDL | 83.56 | 84.86 |
| No Data Available |
Market Wide Position Limit (MWPL)
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| RELIANCE | 26.86 | 26.90 |
| SIEMENS | 49.68 | 50.72 |
| ASTRAL | 72.11 | 72.88 |
| INFY | 33.32 | 35.49 |
| DALBHARAT | 37.36 | 39.65 |
| ZYDUSLIFE | 58.29 | 58.45 |
| DABUR | 46.36 | 48.97 |
| LT | 16.77 | 16.71 |
| SBICARD | 68.43 | 67.50 |
| JSWSTEEL | 59.92 | 60.34 |
| RECLTD | 97.37 | 97.95 |
| ASIANPAINT | 48.84 | 49.25 |
| IEX | 102.61 | 103.33 |
| MAXHEALTH | 27.98 | 31.37 |
| BANKBARODA | 70.87 | 67.82 |
| BPCL | 21.09 | 21.35 |
| HINDUNILVR | 22.75 | 24.53 |
| HUDCO | 125.59 | 127.25 |
| HINDALCO | 59.56 | 60.22 |
| HDFCBANK | 21.05 | 22.51 |
| SUZLON | 31.87 | 32.86 |
| SUNPHARMA | 22.13 | 24.98 |
| GRASIM | 53.42 | 53.48 |
| KPITTECH | 32.08 | 33.44 |
| INDHOTEL | 37.83 | 39.70 |
| IRFC | 48.93 | 49.76 |
| CIPLA | 41.09 | 41.71 |
| FORTIS | 38.77 | 37.81 |
| SBIN | 39.59 | 38.10 |
| EICHERMOT | 39.10 | 38.41 |
| HAL | 83.53 | 83.81 |
| INOXWIND | 109.78 | 108.77 |
| CGPOWER | 26.84 | 27.91 |
| SHREECEM | 34.38 | 35.41 |
| SONACOMS | 34.23 | 34.90 |
| WIPRO | 68.76 | 71.25 |
| AMBUJACEM | 57.73 | 58.96 |
| POWERINDIA | 53.99 | 60.33 |
| TATASTEEL | 60.92 | 61.88 |
| BANKINDIA | 52.96 | 53.54 |
| DRREDDY | 39.10 | 39.27 |
| ICICIBANK | 30.85 | 32.07 |
| IDFCFIRSTB | 76.03 | 77.10 |
| OBEROIRLTY | 46.05 | 45.97 |
| HINDPETRO | 43.01 | 43.32 |
| INDUSINDBK | 76.04 | 75.58 |
| NBCC | 100.82 | 113.81 |
| PPLPHARMA | 45.16 | 45.39 |
| LICI | 79.53 | 82.14 |
| M&M | 28.92 | 29.05 |
| GODREJCP | 24.87 | 24.52 |
| CONCOR | 131.83 | 132.95 |
| SAIL | 120.21 | 122.04 |
| LICHSGFIN | 120.26 | 121.36 |
| ABB | 50.35 | 52.46 |
| BSE | 71.59 | 66.10 |
| CHOLAFIN | 31.88 | 41.00 |
| JSWENERGY | 92.22 | 89.89 |
| INDUSTOWER | 64.40 | 63.14 |
| SBILIFE | 33.72 | 32.43 |
| HDFCAMC | 27.08 | 42.66 |
| GAIL | 53.48 | 52.96 |
| PFC | 82.08 | 82.71 |
| CYIENT | 43.52 | 47.20 |
| KFINTECH | 43.09 | 39.98 |
| NATIONALUM | 89.09 | 89.76 |
| TATATECH | 82.95 | 86.70 |
| SAMMAANCAP | 154.54 | 187.68 |
| DELHIVERY | 40.86 | 40.97 |
| ITC | 21.72 | 22.03 |
| TMPV | 72.23 | 73.06 |
| HEROMOTOCO | 56.02 | 68.84 |
| PNB | 119.19 | 119.11 |
| FEDERALBNK | 44.83 | 45.47 |
| BDL | 105.94 | 110.01 |
| HAVELLS | 34.01 | 34.29 |
| MFSL | 30.97 | 31.17 |
| TATACONSUM | 32.00 | 32.36 |
| DMART | 42.12 | 44.87 |
| SUPREMEIND | 62.32 | 59.89 |
| MARICO | 55.79 | 54.98 |
| VBL | 40.46 | 38.18 |
| IREDA | 91.68 | 96.95 |
| VEDL | 83.56 | 84.86 |
| ASHOKLEY | 71.60 | 77.56 |
| PHOENIXLTD | 18.69 | 18.90 |
| ONGC | 36.18 | 37.01 |
| LTIM | 41.37 | 44.63 |
| BRITANNIA | 36.05 | 37.37 |
| VOLTAS | 48.94 | 53.07 |
| KOTAKBANK | 26.47 | 26.53 |
| AXISBANK | 42.76 | 39.73 |
| NESTLEIND | 35.77 | 36.39 |
| IOC | 29.11 | 29.44 |
| TATAPOWER | 74.36 | 76.73 |
| MAZDOCK | 92.41 | 92.57 |
| BHEL | 82.12 | 84.80 |
| COLPAL | 52.55 | 61.57 |
| PERSISTENT | 24.36 | 25.22 |
| BEL | 48.09 | 48.22 |
| HINDZINC | 67.14 | 74.09 |
| DLF | 103.92 | 107.21 |
| OIL | 22.82 | 23.42 |
| TITAN | 37.56 | 37.15 |
| BAJFINANCE | 49.68 | 49.63 |
| CUMMINSIND | 22.44 | 24.95 |
| CROMPTON | 113.89 | 122.40 |
| EXIDEIND | 71.55 | 76.58 |
| KALYANKJIL | 87.96 | 90.90 |
| PIDILITIND | 30.33 | 31.70 |
| BOSCHLTD | 33.81 | 35.70 |
| LUPIN | 35.71 | 35.18 |
| IRCTC | 125.26 | 126.23 |
| SOLARINDS | 57.84 | 59.02 |
| PETRONET | 88.51 | 87.72 |
| MPHASIS | 59.59 | 61.66 |
| DIVISLAB | 28.09 | 28.95 |
| ADANIGREEN | 72.54 | 71.71 |
| AMBER | 98.38 | 101.97 |
| BIOCON | 109.35 | 104.47 |
| NYKAA | 42.89 | 43.60 |
| BHARTIARTL | 24.47 | 24.12 |
| SYNGENE | 46.10 | 47.88 |
| UNOMINDA | 38.28 | 38.95 |
| AUROPHARMA | 73.43 | 73.91 |
| MUTHOOTFIN | 50.56 | 53.20 |
| RVNL | 91.15 | 94.51 |
| POLICYBZR | 23.75 | 23.08 |
| ADANIENT | 146.36 | 148.02 |
| APOLLOHOSP | 42.39 | 45.81 |
| POLYCAB | 38.13 | 46.20 |
| PGEL | 101.81 | 101.48 |
| BHARATFORG | 38.52 | 39.35 |
| 360ONE | 10.05 | 10.59 |
| TCS | 34.83 | 34.38 |
| BLUESTARCO | 17.39 | 18.70 |
| CANBK | 68.96 | 68.86 |
| ULTRACEMCO | 37.22 | 39.14 |
| GODREJPROP | 59.11 | 61.15 |
| TVSMOTOR | 31.37 | 31.42 |
| LTF | 79.09 | 81.06 |
| MANAPPURAM | 84.19 | 86.17 |
| COALINDIA | 41.13 | 41.03 |
| YESBANK | 59.11 | 58.74 |
| IIFL | 49.71 | 50.07 |
| NUVAMA | 34.46 | 45.33 |
| ALKEM | 32.32 | 33.13 |
| BANDHANBNK | 128.78 | 127.65 |
| HFCL | 144.64 | 141.99 |
| INDIANB | 55.39 | 55.06 |
| PNBHOUSING | 103.60 | 102.92 |
| NMDC | 97.92 | 100.43 |
| MARUTI | 35.73 | 35.50 |
| COFORGE | 46.83 | 47.66 |
| CAMS | 49.97 | 52.17 |
| PIIND | 54.71 | 54.45 |
| TITAGARH | 92.37 | 95.49 |
| PATANJALI | 93.29 | 98.14 |
| UPL | 62.11 | 63.48 |
| MANKIND | 25.57 | 25.27 |
| INDIGO | 117.94 | 110.87 |
| SRF | 32.54 | 32.02 |
| NAUKRI | 22.18 | 22.41 |
| TECHM | 42.80 | 45.53 |
| IDEA | 122.87 | 121.50 |
| TATAELXSI | 93.68 | 94.08 |
| LODHA | 47.36 | 49.12 |
| ABCAPITAL | 96.80 | 98.25 |
| TORNTPHARM | 21.23 | 20.73 |
| UNIONBANK | 48.96 | 47.82 |
| APLAPOLLO | 35.39 | 35.45 |
| SHRIRAMFIN | 45.99 | 47.29 |
| ICICIPRULI | 47.87 | 48.54 |
| ANGELONE | 114.82 | 123.63 |
| NTPC | 25.99 | 26.35 |
| CDSL | 95.86 | 100.01 |
| ADANIPORTS | 50.30 | 51.86 |
| MCX | 100.48 | 101.59 |
| JINDALSTEL | 39.26 | 42.24 |
| POWERGRID | 28.18 | 29.84 |
| JIOFIN | 60.80 | 62.41 |
| ETERNAL | 33.12 | 33.34 |
| PAGEIND | 45.71 | 48.22 |
| ICICIGI | 32.49 | 32.68 |
| MOTHERSON | 54.90 | 53.69 |
| GMRAIRPORT | 75.19 | 76.64 |
| HDFCLIFE | 51.31 | 49.47 |
| JUBLFOOD | 86.98 | 90.80 |
| PRESTIGE | 29.17 | 29.68 |
| TORNTPOWER | 19.50 | 20.20 |
| NHPC | 35.71 | 36.14 |
| TRENT | 51.13 | 52.27 |
| UNITDSPR | 39.55 | 41.92 |
| HCLTECH | 19.80 | 19.88 |
| NCC | 78.65 | 77.68 |
| KEI | 22.53 | 24.78 |
| OFSS | 79.68 | 83.32 |
| BAJAJ-AUTO | 54.02 | 55.93 |
| BAJAJFINSV | 41.83 | 42.28 |
| KAYNES | 326.51 | 324.32 |
| ADANIENSOL | 47.08 | 46.97 |
| GLENMARK | 96.18 | 95.92 |
| DIXON | 113.54 | 119.61 |
| LAURUSLABS | 51.58 | 50.61 |
| AUBANK | 40.66 | 43.93 |
| TIINDIA | 40.46 | 41.74 |
| RBLBANK | 127.62 | 133.25 |
| PAYTM | 35.60 | 37.37 |
Load More
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
- Flat brokerage
- Dedicated platform for F&O
- 0 account opening charges
- Trade on charts
- MTF facility up to 4X leverage
- 0%* Commission on Mutual funds
+91
By proceeding, you agree to all T&C*
footer_form