- Home
- Nse Ban List
F&O Ban List
16 April, 2026 | 10:30
When the open interest (OI) on a stock exceeds 95% of the market-wide position limits, or MWPL, the futures and options contracts for that stock go into a ban period. Its prohibition is only lifted if the open interest drops to less than 80%.
Following are the stocks in ban today under Futures and Options:
| Symbol | Previous MWPL % | Current MWPL % |
|---|
| SAIL | 104.06 | 103.57 |
| SAMMAANCAP | 114.50 | 112.78 |
| ADANIENT | 88.45 | 89.87 |
| AMBER | 81.53 | 87.01 |
| AMBUJACEM | 81.63 | 81.94 |
| ASTRAL | 78.70 | 91.35 |
| BANDHANBNK | 90.99 | 92.71 |
| BHEL | 83.35 | 83.61 |
| BOSCHLTD | 89.36 | 87.83 |
| DIXON | 97.09 | 97.26 |
| EXIDEIND | 113.25 | 108.09 |
| GLENMARK | 81.31 | 83.49 |
| IEX | 103.38 | 105.40 |
| INOXWIND | 98.68 | 103.06 |
| JUBLFOOD | 114.10 | 119.28 |
| KAYNES | 123.08 | 124.60 |
| LICHSGFIN | 95.60 | 96.66 |
| MANAPPURAM | 93.71 | 96.41 |
| MAZDOCK | 88.23 | 89.42 |
| NATIONALUM | 89.81 | 91.36 |
| NMDC | 87.55 | 87.84 |
| PGEL | 138.48 | 147.25 |
| PNB | 83.33 | 82.27 |
| RBLBANK | 128.95 | 129.38 |
| RVNL | 97.41 | 104.22 |
| SBICARD | 82.39 | 85.61 |
| VOLTAS | 82.54 | 81.72 |
| WIPRO | 88.73 | 94.42 |
| No Data Available |
⚡ Full MWPL data + instant trade access →
Market Wide Position Limit (MWPL)
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| RELIANCE | 31.88 | 32.07 |
| SIEMENS | 40.72 | 58.46 |
| ASTRAL | 78.70 | 91.35 |
| INFY | 27.20 | 27.39 |
| SWIGGY | 16.75 | 16.97 |
| DALBHARAT | 34.61 | 36.27 |
| ZYDUSLIFE | 55.21 | 58.05 |
| DABUR | 60.47 | 61.11 |
| LT | 22.82 | 23.02 |
| SBICARD | 82.39 | 85.61 |
| JSWSTEEL | 47.04 | 47.65 |
| VMM | 9.32 | 9.73 |
| RECLTD | 59.67 | 61.35 |
| ASIANPAINT | 38.05 | 38.02 |
| IEX | 103.38 | 105.40 |
| MAXHEALTH | 19.12 | 18.95 |
| BANKBARODA | 61.89 | 64.58 |
| BPCL | 29.20 | 31.01 |
| HINDUNILVR | 29.40 | 29.64 |
| HUDCO | 60.35 | 62.30 |
| HINDALCO | 28.19 | 28.01 |
| HDFCBANK | 30.31 | 30.35 |
| SUZLON | 30.02 | 36.56 |
| SUNPHARMA | 27.34 | 25.59 |
| GRASIM | 43.43 | 44.38 |
| KPITTECH | 49.96 | 49.39 |
| INDHOTEL | 26.92 | 27.12 |
| IRFC | 45.85 | 46.91 |
| CIPLA | 30.29 | 30.74 |
| FORTIS | 22.67 | 21.96 |
| SBIN | 25.65 | 26.40 |
| EICHERMOT | 36.82 | 39.35 |
| HAL | 48.25 | 48.73 |
| INOXWIND | 98.68 | 103.06 |
| CGPOWER | 23.88 | 25.63 |
| SHREECEM | 29.63 | 28.93 |
| SONACOMS | 34.99 | 35.97 |
| WIPRO | 88.73 | 94.42 |
| AMBUJACEM | 81.63 | 81.94 |
| POWERINDIA | 42.73 | 44.97 |
| TATASTEEL | 36.11 | 36.65 |
| BANKINDIA | 54.57 | 55.76 |
| DRREDDY | 37.69 | 42.69 |
| ICICIBANK | 22.54 | 23.61 |
| IDFCFIRSTB | 56.92 | 57.52 |
| OBEROIRLTY | 67.27 | 68.72 |
| HINDPETRO | 54.55 | 54.89 |
| INDUSINDBK | 53.51 | 54.60 |
| NBCC | 69.37 | 69.64 |
| PREMIERENE | 60.58 | 60.22 |
| PPLPHARMA | 21.99 | 21.55 |
| LICI | 53.58 | 57.27 |
| HYUNDAI | 38.66 | 42.44 |
| M&M | 22.16 | 22.58 |
| GODREJCP | 27.53 | 27.64 |
| CONCOR | 69.58 | 70.12 |
| SAIL | 104.06 | 103.57 |
| LICHSGFIN | 95.60 | 96.66 |
| ABB | 50.01 | 53.82 |
| BAJAJHLDNG | 7.09 | 7.10 |
| BSE | 36.02 | 37.93 |
| CHOLAFIN | 43.80 | 43.96 |
| JSWENERGY | 53.21 | 53.27 |
| INDUSTOWER | 46.50 | 52.53 |
| SBILIFE | 32.25 | 34.31 |
| HDFCAMC | 26.91 | 28.72 |
| GAIL | 28.68 | 29.07 |
| PFC | 42.81 | 43.71 |
| KFINTECH | 27.12 | 27.60 |
| NATIONALUM | 89.81 | 91.36 |
| TATATECH | 39.74 | 40.76 |
| SAMMAANCAP | 114.50 | 112.78 |
| DELHIVERY | 50.23 | 52.39 |
| ITC | 23.07 | 23.55 |
| TMPV | 33.73 | 35.48 |
| HEROMOTOCO | 38.76 | 39.59 |
| PNB | 83.33 | 82.27 |
| FEDERALBNK | 37.67 | 39.70 |
| BDL | 65.05 | 69.36 |
| HAVELLS | 41.20 | 45.45 |
| MFSL | 32.97 | 33.34 |
| TATACONSUM | 26.51 | 26.88 |
| DMART | 44.26 | 44.24 |
| SUPREMEIND | 30.77 | 31.08 |
| MARICO | 42.79 | 43.17 |
| VBL | 32.18 | 31.95 |
| IREDA | 75.32 | 76.67 |
| VEDL | 39.78 | 40.99 |
| ASHOKLEY | 67.62 | 69.46 |
| PHOENIXLTD | 23.28 | 23.63 |
| ONGC | 30.25 | 32.19 |
| LTM | 49.48 | 51.35 |
| BRITANNIA | 27.44 | 26.45 |
| VOLTAS | 82.54 | 81.72 |
| KOTAKBANK | 31.28 | 31.71 |
| AXISBANK | 28.74 | 28.61 |
| NESTLEIND | 32.04 | 32.80 |
| IOC | 31.71 | 31.25 |
| TATAPOWER | 68.87 | 73.38 |
| MAZDOCK | 88.23 | 89.42 |
| BHEL | 83.35 | 83.61 |
| COLPAL | 47.57 | 47.42 |
| GODFRYPHLP | 14.70 | 19.55 |
| PERSISTENT | 45.40 | 47.11 |
| BEL | 32.00 | 32.45 |
| HINDZINC | 27.54 | 28.81 |
| DLF | 79.27 | 78.46 |
| OIL | 33.02 | 36.21 |
| TITAN | 37.59 | 38.27 |
| BAJFINANCE | 27.27 | 27.35 |
| CUMMINSIND | 27.41 | 28.31 |
| NAM-INDIA | 11.33 | 13.78 |
| CROMPTON | 60.14 | 62.59 |
| EXIDEIND | 113.25 | 108.09 |
| KALYANKJIL | 61.99 | 63.30 |
| PIDILITIND | 32.79 | 35.80 |
| BOSCHLTD | 89.36 | 87.83 |
| LUPIN | 31.91 | 32.36 |
| MOTILALOFS | 11.56 | 13.39 |
| SOLARINDS | 34.26 | 34.70 |
| PETRONET | 54.10 | 54.27 |
| MPHASIS | 34.13 | 34.24 |
| DIVISLAB | 26.52 | 26.27 |
| ADANIGREEN | 52.35 | 53.43 |
| AMBER | 81.53 | 87.01 |
| BIOCON | 69.12 | 70.89 |
| WAAREEENER | 51.81 | 55.28 |
| NYKAA | 27.85 | 27.82 |
| BHARTIARTL | 21.58 | 22.64 |
| UNOMINDA | 24.71 | 25.52 |
| AUROPHARMA | 65.30 | 65.74 |
| MUTHOOTFIN | 42.56 | 45.85 |
| RVNL | 97.41 | 104.22 |
| POLICYBZR | 15.69 | 16.54 |
| ADANIENT | 88.45 | 89.87 |
| APOLLOHOSP | 25.81 | 25.42 |
| FORCEMOT | 22.13 | 27.98 |
| POLYCAB | 44.35 | 46.45 |
| PGEL | 138.48 | 147.25 |
| BHARATFORG | 31.96 | 32.64 |
| 360ONE | 18.59 | 23.05 |
| TCS | 45.85 | 43.97 |
| BLUESTARCO | 31.91 | 31.94 |
| CANBK | 64.96 | 66.41 |
| ULTRACEMCO | 25.29 | 26.11 |
| GODREJPROP | 55.98 | 56.90 |
| TVSMOTOR | 33.25 | 33.28 |
| LTF | 69.46 | 70.56 |
| MANAPPURAM | 93.71 | 96.41 |
| COALINDIA | 41.01 | 42.45 |
| YESBANK | 49.30 | 49.80 |
| NUVAMA | 27.55 | 28.49 |
| ALKEM | 25.28 | 26.72 |
| BANDHANBNK | 90.99 | 92.71 |
| INDIANB | 28.60 | 36.22 |
| PNBHOUSING | 55.64 | 57.20 |
| NMDC | 87.55 | 87.84 |
| MARUTI | 33.19 | 33.96 |
| COFORGE | 61.27 | 60.85 |
| CAMS | 28.80 | 31.47 |
| PIIND | 45.88 | 46.72 |
| PATANJALI | 76.26 | 78.37 |
| UPL | 54.97 | 55.78 |
| MANKIND | 21.51 | 22.94 |
| INDIGO | 49.89 | 51.96 |
| SRF | 34.71 | 35.09 |
| NAUKRI | 22.96 | 23.06 |
| TECHM | 29.22 | 29.29 |
| IDEA | 73.31 | 73.12 |
| TATAELXSI | 54.56 | 57.60 |
| LODHA | 79.82 | 77.07 |
| ABCAPITAL | 49.74 | 52.62 |
| TORNTPHARM | 38.01 | 40.14 |
| UNIONBANK | 55.47 | 58.70 |
| APLAPOLLO | 23.76 | 23.79 |
| COCHINSHIP | 23.25 | 23.20 |
| SHRIRAMFIN | 30.91 | 31.39 |
| ICICIPRULI | 48.57 | 55.66 |
| ANGELONE | 51.83 | 66.15 |
| NTPC | 27.95 | 30.90 |
| CDSL | 74.80 | 74.60 |
| ADANIPORTS | 40.11 | 39.85 |
| MCX | 70.80 | 73.70 |
| JINDALSTEL | 40.87 | 41.94 |
| POWERGRID | 19.39 | 20.50 |
| JIOFIN | 46.49 | 47.42 |
| ETERNAL | 22.62 | 22.89 |
| PAGEIND | 48.76 | 50.28 |
| ICICIGI | 26.08 | 37.10 |
| MOTHERSON | 34.87 | 35.66 |
| GMRAIRPORT | 36.68 | 36.62 |
| HDFCLIFE | 41.46 | 42.25 |
| JUBLFOOD | 114.10 | 119.28 |
| PRESTIGE | 39.85 | 42.25 |
| TORNTPOWER | 20.71 | 20.59 |
| ADANIPOWER | 20.13 | 20.83 |
| NHPC | 30.96 | 29.78 |
| TRENT | 37.60 | 37.72 |
| UNITDSPR | 51.31 | 52.53 |
| HCLTECH | 32.35 | 34.47 |
| KEI | 33.71 | 34.93 |
| OFSS | 66.26 | 67.54 |
| BAJAJ-AUTO | 41.94 | 42.45 |
| BAJAJFINSV | 27.82 | 28.03 |
| KAYNES | 123.08 | 124.60 |
| ADANIENSOL | 77.09 | 77.13 |
| GLENMARK | 81.31 | 83.49 |
| DIXON | 97.09 | 97.26 |
| LAURUSLABS | 45.12 | 45.82 |
| AUBANK | 41.23 | 42.13 |
| TIINDIA | 19.66 | 20.16 |
| RBLBANK | 128.95 | 129.38 |
| PAYTM | 28.68 | 28.86 |
Load More
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
- Flat brokerage
- Dedicated platform for F&O
- 0 account opening charges
- Trade on charts
- MTF facility up to 4X leverage
- 0%* Commission on Mutual funds
+91
By proceeding, you agree to all T&C*
footer_form