- Home
- Share Market Today
- Stocks To Buy Under Rs 100
Stocks Under ₹100
While starting your journey in the stock market you don’t need to spend a lot of money. We have selected a list of stocks that have a price of less than ₹100 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
As on December 13, 2024
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Andhra Cements Ltd | 83.80 | 771.94 | 139.20 | 76.00 |
DCW Ltd | 97.27 | 2,870.97 | 113.00 | 45.95 |
Golden Tobacco Ltd | 42.35 | 74.57 | 61.70 | 36.00 |
Setco Automotive Ltd | 18.80 | 251.48 | 18.80 | 6.15 |
Hindustan Constructi.. | 46.11 | 7,745.93 | 57.50 | 26.59 |
Hindustan Motors Ltd | 25.47 | 527.91 | 48.60 | 15.25 |
Bajaj Hindusthan Sug.. | 33.30 | 4,253.61 | 46.10 | 24.75 |
HLV Ltd | 19.02 | 1,253.91 | 42.00 | 14.76 |
Kothari Sugars & Che.. | 49.29 | 408.56 | 71.70 | 46.17 |
Manugraph India Ltd | 22.51 | 67.67 | 35.20 | 18.00 |
Peninsula Land Ltd | 48.83 | 1,507.39 | 78.23 | 43.32 |
Orient Ceratech Ltd | 44.89 | 537.06 | 72.35 | 38.75 |
Orient Paper & Indus.. | 40.81 | 868.26 | 62.20 | 35.80 |
Oswal Agro Mills Ltd | 75.45 | 1,012.77 | 93.77 | 31.60 |
AMJ Land Holdings Lt.. | 65.30 | 267.73 | 69.83 | 31.10 |
Rollatainers Ltd | 2.44 | 60.28 | 4.91 | 1.20 |
Sadhana Nitro Chem L.. | 49.70 | 1,624.99 | 74.00 | 37.74 |
Shree Digvijay Cemen.. | 88.34 | 1,305.79 | 123.90 | 81.19 |
Southern Petrochemic.. | 75.43 | 1,536.06 | 107.50 | 64.40 |
Standard Industries .. | 29.15 | 188.48 | 38.90 | 20.20 |
Infomedia Press Ltd | 7.64 | 39.45 | 9.55 | 5.00 |
Zenith Steel Pipes &.. | 8.88 | 124.07 | 15.45 | 5.55 |
Oswal Green Tech Ltd | 53.52 | 1,374.44 | 68.90 | 24.60 |
Rico Auto Industries.. | 91.68 | 1,234.75 | 157.00 | 82.10 |
Williamson Magor & C.. | 37.75 | 41.35 | 46.00 | 30.15 |
McNally Bharat Engin.. | 3.97 | 83.99 | 7.10 | 3.06 |
Sakthi Sugars Ltd | 33.13 | 393.75 | 46.75 | 26.75 |
Oricon Enterprises L.. | 39.69 | 623.32 | 49.30 | 26.67 |
Regency Ceramics Ltd | 58.72 | 155.26 | 106.90 | 25.20 |
Tamil Nadu Petro Pro.. | 84.56 | 758.63 | 114.00 | 75.60 |
Fiberweb (India) Ltd | 59.15 | 170.30 | 66.60 | 29.00 |
Unitech Ltd | 10.10 | 2,642.46 | 19.80 | 5.80 |
HCL Infosystems Ltd | 16.60 | 545.83 | 26.40 | 13.95 |
Visaka Industries Lt.. | 97.40 | 839.51 | 177.95 | 82.50 |
Murudeshwar Ceramics.. | 54.20 | 328.40 | 70.50 | 39.95 |
Aban Offshore Ltd | 67.33 | 391.81 | 93.35 | 48.75 |
Jain Irrigation Syst.. | 77.14 | 5,223.59 | 84.19 | 43.60 |
GFL Ltd | 98.00 | 1,083.67 | 125.69 | 66.00 |
Jay Bharat Maruti Lt.. | 90.00 | 970.79 | 144.00 | 85.00 |
Oil Country Tubular .. | 60.75 | 269.06 | 65.85 | 25.05 |
Jyoti Structures Ltd | 33.71 | 2,957.62 | 41.34 | 17.44 |
Eurotex Industries a.. | 13.34 | 11.67 | 22.05 | 9.65 |
Pearl Polymers Ltd | 37.35 | 62.64 | 48.40 | 25.80 |
Indo Rama Synthetics.. | 43.69 | 1,140.80 | 67.10 | 36.40 |
Modern Threads (I) L.. | 52.50 | 182.60 | 75.50 | 21.00 |
Patel Engineering Lt.. | 57.94 | 4,892.32 | 79.00 | 46.25 |
PTL Enterprises Ltd | 43.22 | 572.13 | 54.10 | 37.75 |
Pasupati Acrylon Ltd | 46.45 | 414.01 | 70.98 | 33.50 |
ICDS Ltd | 66.20 | 86.24 | 66.20 | 32.50 |
Rajshree Sugars & Ch.. | 63.19 | 208.52 | 101.90 | 52.20 |
Advani Hotels & Reso.. | 70.79 | 654.37 | 91.65 | 48.00 |
Khaitan Chemicals & .. | 70.58 | 684.55 | 99.86 | 59.30 |
DigiSpice Technologi.. | 30.39 | 708.89 | 52.70 | 23.25 |
Centrum Capital Ltd | 35.32 | 1,469.43 | 46.50 | 25.45 |
IL&FS Investment Man.. | 11.66 | 366.16 | 18.39 | 8.40 |
Century Extrusions L.. | 25.67 | 205.36 | 31.30 | 16.60 |
Manali Petrochemical.. | 65.44 | 1,125.56 | 104.95 | 55.95 |
AVT Natural Products.. | 80.78 | 1,230.28 | 115.65 | 74.00 |
Ginni Filaments Ltd | 32.05 | 276.31 | 45.20 | 26.00 |
Super Spinning Mills.. | 13.79 | 75.85 | 14.41 | 6.50 |
Rolta India Ltd | 3.89 | 64.53 | 7.20 | 2.40 |
Motor & General Fina.. | 32.27 | 124.97 | 50.90 | 30.20 |
Suryalakshmi Cotton .. | 92.37 | 172.80 | 108.80 | 62.25 |
Ruchi Infrastructure.. | 11.98 | 282.52 | 19.60 | 10.00 |
Gujarat Lease Financ.. | 8.19 | 22.22 | 11.70 | 4.35 |
Arshiya Ltd | 4.05 | 106.44 | 9.75 | 3.06 |
Lancor Holdings Ltd | 40.00 | 290.30 | 57.00 | 32.02 |
TECIL Chemical & Hyd.. | 23.28 | 44.14 | 39.08 | 17.70 |
Tamil Nadu Telecommu.. | 12.62 | 57.65 | 17.10 | 8.60 |
Maral Overseas Ltd | 84.05 | 348.89 | 102.00 | 61.00 |
Andhra Sugars Ltd | 98.40 | 1,333.67 | 128.99 | 92.00 |
MMTC Ltd | 79.55 | 11,932.50 | 131.80 | 53.95 |
Mahanagar Telephone .. | 57.33 | 3,611.79 | 101.93 | 29.55 |
HMT Ltd | 67.30 | 2,404.58 | 105.00 | 41.05 |
Binani Industries Lt.. | 15.10 | 47.43 | 22.40 | 13.30 |
Khaitan (India) Ltd | 91.82 | 43.73 | 128.00 | 53.50 |
GTL Ltd | 13.91 | 218.80 | 19.45 | 7.60 |
Future Enterprises L.. | 0.73 | 55.20 | 1.10 | 0.60 |
Madhav Marbles and G.. | 63.10 | 56.48 | 91.75 | 37.00 |
Morepen Laboratories.. | 87.13 | 4,774.32 | 100.90 | 38.55 |
MIRC Electronics Ltd | 22.67 | 522.18 | 32.99 | 15.50 |
Pil Italica Lifestyl.. | 14.64 | 344.04 | 17.65 | 10.20 |
Gujarat Raffia Indus.. | 65.68 | 35.15 | 71.01 | 33.85 |
Vardhman Polytex Ltd | 12.38 | 513.86 | 13.65 | 4.83 |
BCL Industries Ltd | 53.91 | 1,591.23 | 86.30 | 45.85 |
Trident Ltd | 36.57 | 18,636.32 | 52.90 | 31.07 |
Soma Textiles & Indu.. | 55.75 | 182.94 | 65.80 | 18.80 |
Shah Alloys Ltd | 76.44 | 151.35 | 112.99 | 51.95 |
TCI Finance Ltd | 14.34 | 18.46 | 17.58 | 3.80 |
Cubex Tubings Ltd | 98.75 | 142.29 | 127.55 | 58.05 |
Ashima Ltd | 35.96 | 689.21 | 51.60 | 16.00 |
Aarvee Denims & Expo.. | 93.75 | 219.94 | 93.75 | 21.65 |
Alok Industries Ltd | 22.78 | 11,310.82 | 39.05 | 19.86 |
Bodal Chemicals Ltd | 72.07 | 907.68 | 100.95 | 65.80 |
IFCI Ltd | 64.01 | 16,729.60 | 91.40 | 26.45 |
Sanwaria Consumer Lt.. | 0.50 | 36.81 | 0.60 | 0.30 |
Pioneer Embroideries.. | 55.75 | 171.55 | 67.00 | 37.05 |
Filatex India Ltd | 67.18 | 2,981.82 | 78.00 | 44.95 |
Biofil Chemicals & P.. | 63.78 | 103.77 | 91.87 | 51.65 |
Rana Sugars Ltd | 19.88 | 305.29 | 27.70 | 18.20 |
Aarey Drugs & Pharma.. | 59.80 | 167.17 | 74.80 | 37.35 |
Nagreeka Exports Ltd | 39.12 | 122.25 | 58.75 | 27.75 |
Winsome Yarns Ltd | 3.83 | 26.94 | 4.50 | 2.95 |
Patel Integrated Log.. | 23.71 | 165.03 | 28.97 | 17.83 |
Kohinoor Foods Ltd | 41.59 | 152.92 | 53.80 | 35.10 |
Premier Polyfilm Ltd | 67.78 | 709.94 | 71.32 | 28.41 |
Syncom Formulations .. | 21.78 | 2,047.32 | 27.90 | 10.55 |
Vakrangee Ltd | 27.79 | 2,995.31 | 37.69 | 18.40 |
SPL Industries Ltd | 64.12 | 185.95 | 80.65 | 52.30 |
Shyam Telecom Ltd | 25.76 | 29.03 | 35.00 | 8.40 |
Indbank Merchant Ban.. | 48.06 | 213.29 | 60.65 | 35.10 |
Sanghi Industries Lt.. | 79.27 | 2,047.75 | 156.00 | 72.71 |
Country Club Hospita.. | 20.49 | 334.94 | 30.65 | 12.10 |
Ind-Swift Ltd | 27.61 | 149.55 | 32.55 | 14.30 |
3P Land Holdings Ltd | 64.44 | 116.28 | 71.66 | 25.05 |
N K Industries Ltd | 73.45 | 44.14 | 77.20 | 43.15 |
Rubfila Internationa.. | 84.95 | 461.00 | 100.00 | 72.00 |
Norben Tea & Exports.. | 17.94 | 21.08 | 26.36 | 10.70 |
Mirza International .. | 39.00 | 540.51 | 63.60 | 37.38 |
Avonmore Capital & M.. | 15.05 | 424.69 | 18.60 | 7.21 |
DSJ Keep Learning Lt.. | 4.44 | 69.14 | 7.51 | 2.16 |
Bhandari Hosiery Exp.. | 7.92 | 189.40 | 11.33 | 5.46 |
Shree Rama Newsprint.. | 19.00 | 280.29 | 25.35 | 14.40 |
DCM Financial Servic.. | 8.31 | 18.39 | 12.04 | 4.40 |
Hybrid Financial Ser.. | 13.26 | 39.03 | 15.79 | 7.75 |
Rajdarshan Industrie.. | 64.76 | 20.14 | 88.34 | 36.60 |
Surana Telecom and P.. | 23.01 | 313.33 | 29.60 | 12.75 |
Damodar Industries L.. | 45.30 | 105.69 | 68.60 | 38.46 |
Prudential Sugar Cor.. | 59.25 | 211.83 | 75.84 | 19.01 |
Sambhaav Media Ltd | 6.60 | 126.13 | 7.20 | 3.75 |
Antarctica Ltd | 1.72 | 26.66 | 2.48 | 1.00 |
Jayaswal Neco Indust.. | 41.72 | 4,022.85 | 65.40 | 36.42 |
NACL Industries Ltd | 58.02 | 1,156.83 | 85.00 | 49.00 |
PVP Ventures Ltd | 29.21 | 765.85 | 43.45 | 12.45 |
Hindusthan National .. | 22.17 | 203.73 | 31.03 | 15.85 |
Baid Finserv Ltd | 16.90 | 201.95 | 33.30 | 13.95 |
Vipul Ltd | 28.32 | 399.20 | 53.01 | 15.00 |
Paras Petrofils Ltd | 2.98 | 99.60 | 4.63 | 2.15 |
Aro Granite Industri.. | 48.83 | 74.71 | 69.30 | 41.10 |
Confidence Petroleum.. | 77.08 | 2,470.56 | 120.00 | 62.55 |
Twenty First Century.. | 93.50 | 97.51 | 141.40 | 28.80 |
Urja Global Ltd | 18.13 | 952.65 | 41.65 | 12.75 |
Udaipur Cement Works.. | 31.04 | 1,739.91 | 48.60 | 27.12 |
DB (International) S.. | 45.89 | 156.21 | 67.75 | 32.25 |
Ugar Sugar Works Ltd | 74.39 | 836.89 | 99.40 | 64.05 |
Raj Rayon Industries.. | 23.05 | 1,286.77 | 29.95 | 15.00 |
Paramount Communicat.. | 80.02 | 2,440.09 | 116.85 | 62.75 |
Nila Infrastructures.. | 13.02 | 512.84 | 17.32 | 7.15 |
Cupid Ltd | 82.15 | 2,199.01 | 140.00 | 42.64 |
U. Y. Fincorp Ltd | 25.74 | 489.67 | 39.40 | 25.20 |
IDBI Bank Ltd | 81.44 | 87,567.56 | 107.90 | 63.40 |
UCO Bank | 46.89 | 56,061.49 | 70.65 | 36.75 |
Sri Havisha Hospital.. | 2.85 | 87.36 | 3.65 | 2.00 |
Dhanlaxmi Bank Ltd | 39.89 | 1,009.27 | 59.00 | 28.25 |
Central Bank of Indi.. | 57.75 | 50,132.43 | 76.90 | 46.20 |
Alankit Ltd | 22.98 | 623.12 | 29.61 | 14.80 |
Adroit Infotech Ltd | 21.20 | 52.01 | 30.40 | 14.40 |
Bank of Maharashtra | 55.58 | 42,749.66 | 73.50 | 43.05 |
Rossell India Ltd | 80.48 | 499.61 | 664.40 | 70.98 |
International Convey.. | 88.93 | 563.63 | 124.75 | 70.00 |
Punjab & Sind Bank | 51.99 | 35,237.71 | 77.50 | 41.00 |
Indian Overseas Bank | 55.68 | 105,248.63 | 83.75 | 40.75 |
Beardsell Ltd | 40.72 | 160.59 | 58.90 | 31.53 |
Vikas Ecotech Ltd | 3.32 | 587.21 | 5.65 | 3.00 |
South Indian Bank Lt.. | 25.98 | 6,797.11 | 36.88 | 22.27 |
Country Condos Ltd | 7.31 | 57.27 | 8.83 | 4.60 |
The Byke Hospitality.. | 97.56 | 510.04 | 97.56 | 53.50 |
Almondz Global Secur.. | 31.09 | 528.98 | 39.13 | 14.05 |
Signet Industries Lt.. | 73.51 | 216.57 | 97.35 | 58.00 |
Mohit Industries Ltd | 38.22 | 54.12 | 42.44 | 16.50 |
Viji Finance Ltd | 3.29 | 46.88 | 4.33 | 1.41 |
Sundaram Multi Pap L.. | 2.69 | 127.47 | 4.20 | 2.46 |
Kanani Industries Lt.. | 2.84 | 56.19 | 7.55 | 2.50 |
Paisalo Digital Ltd | 57.74 | 5,185.31 | 99.63 | 40.25 |
Khandwala Securities.. | 28.79 | 43.46 | 36.78 | 22.90 |
Filatex Fashions Ltd | 0.88 | 733.40 | 2.86 | 0.79 |
Prajay Engineers Syn.. | 31.99 | 223.39 | 46.20 | 16.60 |
LCC Infotech Ltd | 10.35 | 131.02 | 11.65 | 1.80 |
Generic Engineering .. | 47.25 | 269.26 | 70.97 | 34.55 |
Ambica Agarbathies A.. | 31.51 | 56.50 | 43.20 | 23.20 |
KCP Sugar & Industri.. | 48.20 | 544.70 | 61.40 | 31.05 |
Lloyds Enterprises L.. | 49.66 | 6,317.38 | 54.75 | 41.28 |
Shree Rama Multi-Tec.. | 45.00 | 602.74 | 52.50 | 21.50 |
Compucom Software Lt.. | 29.99 | 236.03 | 41.50 | 22.50 |
Usha Martin Educatio.. | 7.97 | 21.05 | 10.26 | 4.55 |
Megasoft Ltd | 70.99 | 517.72 | 107.25 | 48.05 |
Madhucon Projects Lt.. | 10.83 | 79.92 | 19.65 | 6.60 |
NHPC Ltd | 85.44 | 85,824.78 | 118.40 | 58.00 |
Coral India Finance .. | 50.00 | 201.51 | 77.85 | 36.90 |
Reliance Power Ltd | 47.45 | 19,060.53 | 53.64 | 19.40 |
XT Global Infotech L.. | 45.06 | 609.13 | 56.70 | 40.40 |
Blue Coast Hotels Lt.. | 10.66 | 13.59 | 10.66 | 5.00 |
NBCC (India) Ltd | 99.29 | 26,808.30 | 139.83 | 48.33 |
Cerebra Integrated T.. | 11.84 | 137.91 | 15.87 | 6.15 |
India Power Corporat.. | 17.80 | 1,727.50 | 28.05 | 14.60 |
Morarjee Textiles Lt.. | 11.80 | 42.87 | 32.80 | 8.55 |
Cyber Media (India) .. | 26.80 | 41.99 | 44.00 | 20.60 |
Archies Ltd | 26.28 | 87.22 | 42.50 | 22.45 |
Blue Chip India Ltd | 8.21 | 45.40 | 9.80 | 1.95 |
Aion-Tech Solutions .. | 84.50 | 290.56 | 173.70 | 61.75 |
Manaksia Ltd | 92.28 | 604.90 | 148.55 | 85.50 |
Suzlon Energy Ltd | 66.20 | 89,612.93 | 86.04 | 33.90 |
Subex Ltd | 24.56 | 1,384.40 | 45.80 | 21.99 |
California Software .. | 18.40 | 27.81 | 28.02 | 13.55 |
Allcargo Gati Ltd | 97.50 | 1,426.06 | 149.00 | 88.21 |
Jaiprakash Power Ven.. | 18.84 | 12,911.92 | 24.00 | 12.25 |
Creative Eye Ltd | 8.95 | 17.97 | 10.97 | 3.95 |
Cinevista Ltd | 19.91 | 114.90 | 25.25 | 16.01 |
MRO-TEK Realty Ltd | 95.75 | 179.12 | 126.80 | 56.10 |
GACM Technologies Lt.. | 0.74 | 61.83 | 8.06 | 0.62 |
BGR Energy Systems L.. | 66.75 | 481.67 | 119.50 | 33.10 |
Pritish Nandy Commun.. | 60.52 | 87.57 | 79.30 | 45.00 |
Aksh Optifibre Ltd | 14.66 | 238.52 | 15.85 | 7.90 |
Energy Development C.. | 34.57 | 164.21 | 37.90 | 18.90 |
Dwarikesh Sugar Indu.. | 61.76 | 1,144.42 | 92.70 | 58.50 |
Visagar Polytex Ltd | 1.11 | 32.20 | 2.10 | 0.90 |
Gayatri Projects Ltd | 8.46 | 160.43 | 11.40 | 5.20 |
BLB Ltd | 21.63 | 114.35 | 52.55 | 16.45 |
Raj Television Netwo.. | 74.30 | 385.72 | 140.30 | 41.50 |
Hindustan Media Vent.. | 93.39 | 688.02 | 127.95 | 83.01 |
Ortin Global Ltd | 19.00 | 15.45 | 26.35 | 16.20 |
Noida Toll Bridge Co.. | 21.68 | 403.68 | 23.97 | 7.45 |
Landmark Property De.. | 12.28 | 164.73 | 16.76 | 7.20 |
IL&FS Engineering & .. | 43.26 | 567.23 | 51.65 | 18.81 |
Kavveri Defence & Wi.. | 52.04 | 104.70 | 58.12 | 10.00 |
Davangere Sugar Comp.. | 5.93 | 557.92 | 11.50 | 5.01 |
Lypsa Gems & Jewelle.. | 7.70 | 22.76 | 12.05 | 5.13 |
Vardhman Acrylics Lt.. | 58.00 | 464.74 | 74.90 | 49.90 |
Swastik Pipe Ltd | 55.10 | 127.89 | 108.90 | 52.05 |
Sindhu Trade Links L.. | 24.09 | 3,714.51 | 45.15 | 16.70 |
Atlantaa Ltd | 55.79 | 451.10 | 65.71 | 18.45 |
Dish TV India Ltd | 11.36 | 2,091.70 | 26.05 | 10.25 |
3i Infotech Ltd | 32.69 | 554.21 | 63.90 | 25.23 |
Hathway Cable & Data.. | 17.60 | 3,115.38 | 27.95 | 14.82 |
Mukta Arts Ltd | 89.99 | 199.11 | 116.79 | 59.85 |
Steel Exchange India.. | 11.06 | 1,355.88 | 18.40 | 9.75 |
Virinchi Ltd | 30.16 | 307.02 | 44.00 | 26.46 |
Tata Teleservices (M.. | 85.31 | 16,677.51 | 111.40 | 65.05 |
FCS Software Solutio.. | 3.54 | 605.18 | 6.65 | 3.01 |
Balaji Telefilms Ltd | 82.96 | 842.28 | 143.70 | 54.35 |
Next Mediaworks Ltd | 9.09 | 59.80 | 12.79 | 5.80 |
Jagran Prakashan Ltd | 86.49 | 1,882.49 | 129.50 | 82.00 |
Sadbhav Engineering .. | 29.29 | 502.53 | 40.30 | 19.65 |
Balaxi Pharmaceutica.. | 83.49 | 458.83 | 151.45 | 74.00 |
Inventure Growth & S.. | 2.19 | 229.95 | 3.75 | 2.01 |
Tantia Constructions.. | 42.99 | 663.25 | 61.00 | 21.00 |
Radaan Mediaworks (I.. | 6.13 | 33.20 | 6.13 | 1.45 |
B A G Films & Media .. | 10.85 | 213.36 | 15.40 | 7.50 |
GMR Airports Ltd | 83.95 | 88,642.60 | 103.75 | 69.60 |
Vodafone Idea Ltd | 7.99 | 55,690.15 | 19.18 | 6.61 |
VIP Clothing Ltd | 49.50 | 408.85 | 53.20 | 28.60 |
Rama Steel Tubes Ltd | 13.12 | 2,039.15 | 17.55 | 9.90 |
Transwarranty Financ.. | 25.38 | 136.23 | 40.60 | 9.05 |
STL Global Ltd | 19.50 | 51.61 | 27.32 | 13.25 |
Shree Renuka Sugars .. | 42.39 | 9,022.67 | 56.50 | 36.55 |
Nectar Lifescience L.. | 38.73 | 868.56 | 56.50 | 26.15 |
A B M International .. | 73.10 | 69.36 | 110.62 | 43.20 |
North Eastern Carryi.. | 35.74 | 342.94 | 44.44 | 21.95 |
SVP Global Textiles .. | 6.55 | 83.62 | 10.90 | 4.98 |
SecureKloud Technolo.. | 33.64 | 112.33 | 72.90 | 29.20 |
Equippp Social Impac.. | 26.00 | 269.28 | 36.30 | 20.41 |
Palred Technologies .. | 90.00 | 110.75 | 230.00 | 84.16 |
Parsvnath Developers.. | 21.43 | 932.59 | 21.58 | 10.40 |
MSP Steel & Power Lt.. | 46.83 | 2,254.93 | 64.52 | 22.45 |
Indowind Energy Ltd | 23.84 | 307.06 | 32.66 | 18.19 |
H T Media Ltd | 24.05 | 564.18 | 36.90 | 22.16 |
GP Petroleums Ltd | 59.15 | 301.55 | 93.48 | 48.50 |
Mcleod Russel India .. | 44.42 | 463.99 | 51.83 | 21.55 |
Consolidated Constru.. | 17.99 | 752.32 | 28.68 | 10.90 |
S.A.L Steel Ltd | 25.10 | 213.27 | 31.18 | 17.15 |
Yes Bank Ltd | 21.09 | 66,116.91 | 32.85 | 19.02 |
Impex Ferro Tech Ltd | 3.00 | 26.20 | 6.40 | 2.77 |
Bannari Amman Spinni.. | 57.60 | 397.83 | 71.71 | 37.50 |
Ravikumar Distilleri.. | 30.38 | 72.91 | 38.69 | 18.50 |
GTL Infrastructure L.. | 2.21 | 2,830.35 | 4.33 | 1.30 |
Incredible Industrie.. | 46.98 | 217.08 | 63.62 | 31.05 |
Nandan Denim Ltd | 5.50 | 792.81 | 7.35 | 2.62 |
KM Sugar Mills Ltd | 33.38 | 306.82 | 50.40 | 27.05 |
Dhani Services Ltd | 90.27 | 5,445.39 | 101.63 | 33.25 |
Shivam Autotech Ltd | 49.01 | 599.01 | 64.77 | 31.00 |
Bartronics India Ltd | 19.69 | 586.61 | 28.75 | 15.67 |
Sakuma Exports Ltd | 4.03 | 630.22 | 10.30 | 3.13 |
GVK Power & Infrastr.. | 4.98 | 786.45 | 17.00 | 4.52 |
Celebrity Fashions L.. | 16.04 | 90.71 | 23.95 | 12.80 |
Raj Oil Mills Ltd | 55.18 | 165.65 | 83.20 | 41.00 |
Gokul Refoils and So.. | 62.61 | 619.81 | 71.20 | 33.90 |
Malu Paper Mills Ltd | 47.58 | 81.17 | 69.90 | 34.00 |
B.L.Kashyap & Sons L.. | 81.78 | 1,843.65 | 120.66 | 60.30 |
JHS Svendgaard Labor.. | 23.61 | 201.17 | 39.50 | 15.55 |
Allcargo Logistics L.. | 54.07 | 5,313.90 | 98.00 | 51.83 |
HOV Services Ltd | 72.00 | 90.68 | 110.50 | 50.35 |
Sutlej Textiles and .. | 70.71 | 1,158.43 | 78.85 | 44.50 |
TGB Banquets & Hotel.. | 14.92 | 43.70 | 18.45 | 12.60 |
Oriental Trimex Ltd | 10.52 | 77.70 | 16.91 | 6.01 |
AMD Industries Ltd | 62.51 | 120.85 | 98.00 | 51.20 |
Ankit Metal & Power .. | 3.80 | 53.62 | 5.60 | 3.07 |
MBL Infrastructure L.. | 59.55 | 713.14 | 85.09 | 36.15 |
Nagreeka Capital & I.. | 39.69 | 50.09 | 43.93 | 14.35 |
ROX Hi-Tech Ltd | 99.60 | 227.56 | 191.40 | 95.90 |
MIC Electronics Ltd | 88.83 | 2,140.91 | 114.79 | 31.95 |
SEL Manufacturing Co.. | 48.15 | 159.54 | 97.20 | 40.01 |
Tarmat Ltd | 81.63 | 194.40 | 153.90 | 70.75 |
Network 18 Media & I.. | 74.69 | 11,517.20 | 135.70 | 72.05 |
Zee Media Corporatio.. | 19.89 | 1,243.98 | 26.35 | 10.00 |
Siti Networks Ltd | 0.89 | 77.61 | 1.15 | 0.50 |
Take Solutions Ltd | 17.37 | 256.96 | 35.80 | 16.43 |
Barak Valley Cements.. | 50.54 | 113.30 | 77.00 | 45.05 |
Asian Granito India .. | 73.27 | 1,077.40 | 98.20 | 51.00 |
Housing Development .. | 3.94 | 186.76 | 5.80 | 3.50 |
Sah Polymers Ltd | 92.00 | 237.07 | 134.30 | 71.55 |
Magnum Ventures Ltd | 41.50 | 275.61 | 77.81 | 36.00 |
Teamo Productions HQ.. | 2.24 | 210.83 | 2.24 | 1.00 |
GSS Infotech Ltd | 65.43 | 171.14 | 203.95 | 56.95 |
Rushil Decor Ltd | 35.82 | 984.75 | 45.45 | 28.50 |
Niraj Cement Structu.. | 65.02 | 261.09 | 74.90 | 36.20 |
Burnpur Cement Ltd | 7.12 | 61.32 | 12.97 | 5.35 |
Bang Overseas Ltd | 69.87 | 94.74 | 96.43 | 43.10 |
PTC India Financial .. | 43.05 | 2,765.03 | 67.95 | 32.55 |
OnMobile Global Ltd | 77.62 | 825.27 | 124.00 | 59.55 |
Tarapur Transformers.. | 46.48 | 90.64 | 46.48 | 5.00 |
IRB Infrastructure D.. | 59.11 | 35,696.53 | 78.15 | 37.40 |
SEPC Ltd | 24.39 | 3,813.77 | 33.45 | 14.94 |
Vascon Engineers Ltd | 55.21 | 1,231.78 | 93.15 | 49.70 |
Bafna Pharmaceutical.. | 80.71 | 190.93 | 113.00 | 73.25 |
CMM Infraprojects Lt.. | 2.85 | 4.47 | 5.00 | 1.60 |
Lotus Eye Hospital &.. | 72.84 | 150.79 | 95.60 | 48.50 |
ARSS Infrastructure .. | 17.82 | 40.77 | 26.75 | 16.00 |
A2Z Infra Engineerin.. | 21.14 | 372.32 | 24.57 | 10.10 |
Prakash Steelage Ltd | 8.98 | 157.15 | 16.20 | 6.65 |
Shah Metacorp Ltd | 4.31 | 252.08 | 7.37 | 2.90 |
Excel Realty N Infra.. | 1.40 | 197.50 | 1.85 | 0.35 |
Texmo Pipes & Produc.. | 69.23 | 201.83 | 107.90 | 58.99 |
Flexituff Ventures I.. | 59.50 | 195.30 | 94.90 | 28.11 |
IL&FS Transportation.. | 6.87 | 222.05 | 8.62 | 3.80 |
Quality Foils (India.. | 98.60 | 28.14 | 166.70 | 85.30 |
Marco Cables & Condu.. | 63.85 | 119.39 | 83.95 | 38.10 |
RattanIndia Power Lt.. | 14.10 | 7,571.85 | 21.10 | 7.90 |
Supreme Engineering .. | 2.64 | 65.99 | 3.93 | 0.65 |
Ducon Infratechnolog.. | 8.21 | 264.49 | 11.79 | 6.10 |
Deem Roll-Tech Ltd | 84.00 | 70.07 | 210.00 | 74.25 |
Den Networks Ltd | 44.27 | 2,112.67 | 69.40 | 42.16 |
Akash Infraprojects .. | 34.79 | 59.20 | 50.60 | 28.72 |
Laxmi Cotspin Ltd | 32.88 | 55.90 | 42.38 | 21.55 |
Surana Solar Ltd | 49.98 | 245.93 | 65.38 | 28.35 |
Future Enterprises-D.. | 5.50 | 21.54 | 6.85 | 4.10 |
Mega Flex Plastics L.. | 55.60 | 59.74 | 75.00 | 28.95 |
Mangalam Alloys Ltd | 41.25 | 101.83 | 55.85 | 32.55 |
Shekhawati Industrie.. | 27.67 | 95.38 | 90.60 | 13.50 |
Zee Learn Ltd | 8.99 | 294.03 | 11.48 | 5.60 |
Indian Terrain Fashi.. | 54.19 | 246.97 | 86.00 | 46.51 |
Reliance Home Financ.. | 3.60 | 174.62 | 5.83 | 2.15 |
Niva Bupa Health Ins.. | 83.60 | 15,273.94 | 109.34 | 69.21 |
Karma Energy Ltd | 71.52 | 83.40 | 105.10 | 54.00 |
Kritika Wires Ltd | 13.00 | 344.83 | 24.50 | 9.37 |
Orient Green Power C.. | 18.25 | 2,140.78 | 31.88 | 16.57 |
ICICI Prudential Gol.. | 66.54 | 5,799.76 | 70.10 | 52.75 |
Future Market Networ.. | 22.71 | 130.68 | 22.71 | 5.45 |
AGS Transact Technol.. | 79.11 | 974.16 | 126.75 | 63.45 |
Vaswani Industries L.. | 49.60 | 147.06 | 73.88 | 24.50 |
Tijaria Polypipes Lt.. | 12.92 | 36.99 | 28.95 | 5.75 |
Kridhan Infra Ltd | 7.54 | 71.46 | 8.77 | 2.65 |
