NSE During OPEN
| Asset Type | Name | LTP | Change | % Change |
|---|---|---|---|---|
| IndianIndex | BSE SENSEX | 73606.75 | 482.92 | 0.66 |
| IndianIndex | India VIX | 17.16 | 0.30 | 1.78 |
| IndianIndex | Nifty 50 | 22753.2 | 153.20 | 0.68 |
| IndianIndex | Nifty Bank | 54366.7 | 79.35 | 0.15 |
| Equity Gainer | Dr Reddys Labs | 1310.9 | 81.40 | 6.62 |
| Equity Gainer | JSW Steel | 1260 | 74.50 | 6.28 |
| Equity Gainer | BSE | 3359 | 128.20 | 3.97 |
| Equity Looser | Shriram Finance | 825 | -40.00 | -4.62 |
| Equity Looser | Tata Consumer | 936.5 | -27.40 | -2.84 |
Open Free Demat Account
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
- Flat brokerage
- Dedicated platform for F&O
- 0 account opening charges
- Trade on charts
- MTF facility up to 4X leverage
- 0 Transaction Cost on Mutual funds
+91
By proceeding, you agree to all T&C*
footer_form