NSE Midnight OPEN

Asset Type Name LTP Change % Change
IndianIndex BSE SENSEX 84233.64 -40.28 -0.05
IndianIndex India VIX 11.5475 -0.12 -1.05
IndianIndex Nifty 50 25953.85 18.70 0.07
IndianIndex Nifty Bank 60745.35 118.95 0.20
WorldIndex Europe FTSE 100 10491.19 137.35 1.33
WorldIndex Europe CAC 40 8315.29 -12.59 -0.15
WorldIndex Europe DAX 24936.83 -51.02 -0.20
WorldIndex America DJIA 50215.24 58.36 0.12
WorldIndex America S&P 500 6964.3 -21.52 -0.31
Commodity Future Alumini 313.95 2.65 0.85
Commodity Future Alumini 318.7 2.50 0.79
Commodity Future Alumini 323.95 1.85 0.57
Commodity Future Aluminium 313.85 2.35 0.75
Commodity Future Aluminium 317.3 2.40 0.76
Commodity Future Aluminium 321.7 3.65 1.15
Commodity Future Cardamom 2610 -12.00 -0.46
Commodity Future Copper 1249.3 15.65 1.27
Commodity Future Copper 1278 16.55 1.31
Commodity Future Copper 1306 16.55 1.28
Commodity Future Copper 1327.9 16.10 1.23
Commodity Future Copper 1339 6.75 0.51
Commodity Future Cotton 25910 -140.00 -0.54
Commodity Future Crude oil 5900 100.00 1.72
Commodity Future Crude oil 5906 98.00 1.69
Commodity Future Crude oil 5910 77.00 1.32
Commodity Future Crude oil 5963 192.00 3.33
Commodity Future Crude Oil Mini 5900 98.00 1.69
Commodity Future Crude Oil Mini 5912 100.00 1.72
Commodity Future Crude Oil Mini 5931 92.00 1.58
Commodity Future Crude Oil Mini 5952 82.00 1.40
Commodity Future ELECDMBL 3506 145.00 4.31
Commodity Future ELECDMBL 3720 183.00 5.17
Commodity Future ELECDMBL 4084 137.00 3.47
Commodity Future Gold 158773 1,970.00 1.26
Commodity Future Gold 161800 1,727.00 1.08
Commodity Future Gold 164709 1,668.00 1.02
Commodity Future Gold Guinea 129349 885.00 0.69
Commodity Future Gold Guinea 131438 857.00 0.66
Commodity Future Gold Guinea 133506 1,039.00 0.78
Commodity Future Gold Guinea 135819 953.00 0.71
Commodity Future Gold Guinea 138278 651.00 0.47
Commodity Future Gold Guinea 139640 -196.00 -0.14
Commodity Future Gold M 156740 1,820.00 1.17
Commodity Future Gold M 158980 2,038.00 1.30
Commodity Future Gold M 160784 1,970.00 1.24
Commodity Future Gold M 162621 1,839.00 1.14
Commodity Future Gold M 165246 1,910.00 1.17
Commodity Future Gold M 167050 2,059.00 1.25
Commodity Future Gold Petal 16190 134.00 0.83
Commodity Future Gold Petal 16463 134.00 0.82
Commodity Future Gold Petal 16728 142.00 0.86
Commodity Future Gold Petal 17007 125.00 0.74
Commodity Future Gold Petal 17222 61.00 0.36
Commodity Future Gold Petal 17480 81.00 0.47
Commodity Future GOLDTEN 159349 1,398.00 0.89
Commodity Future GOLDTEN 162189 1,672.00 1.04
Commodity Future GOLDTEN 164786 1,701.00 1.04
Commodity Future GOLDTEN 167201 1,461.00 0.88
Commodity Future GOLDTEN 170158 1,583.00 0.94
Commodity Future GOLDTEN 172898 1,835.00 1.07
Commodity Future Lead 189.85 1.15 0.61
Commodity Future Lead 191.8 1.05 0.55
Commodity Future Lead Mini 190.6 1.00 0.53
Commodity Future Lead Mini 192.55 0.70 0.36
Commodity Future MCXBULLDEX 39800 740.00 1.89
Commodity Future Menthaoil 966 -3.00 -0.31
Commodity Future Menthaoil 984 -2.80 -0.28
Commodity Future NATGASMINI 287.9 -0.90 -0.31
Commodity Future NATGASMINI 280.4 -0.20 -0.07
Commodity Future NATGASMINI 284.1 0.50 0.18
Commodity Future NATGASMINI 299.7 -0.70 -0.23
Commodity Future NATGASMINI 316 -0.30 -0.09
Commodity Future Natural Gas 287.9 -0.80 -0.28
Commodity Future Natural Gas 280.4 0.00 0.00
Commodity Future Natural Gas 284.1 0.50 0.18
Commodity Future Natural Gas 302.5 0.50 0.17
Commodity Future Nickel 1593 64.80 4.24
Commodity Future Nickel 1620 54.20 3.46
Commodity Future Silver 263616 11,068.00 4.38
Commodity Future Silver 271333 10,916.00 4.19
Commodity Future Silver 273900 2,752.00 1.01
Commodity Future Silver 281000 4,845.00 1.75
Commodity Future Silver M 270661 10,726.00 4.13
Commodity Future Silver M 276673 10,217.00 3.83
Commodity Future Silver M 284000 9,384.00 3.42
Commodity Future Silver M 292186 10,260.00 3.64
Commodity Future Silver M 295955 2,907.00 0.99
Commodity Future SilverMic Ahmedabad 270502 10,740.00 4.13
Commodity Future SilverMic Ahmedabad 276900 10,213.00 3.83
Commodity Future SilverMic Ahmedabad 284228 9,268.00 3.37
Commodity Future SilverMic Ahmedabad 291200 8,263.00 2.92
Commodity Future Zinc 328.95 3.20 0.98
Commodity Future Zinc 332.5 3.55 1.08
Commodity Future Zinc 336.05 4.30 1.30
Commodity Future Zinc Mini 329 3.30 1.01
Commodity Future Zinc Mini 332.65 4.05 1.23
Commodity Future Zinc Mini 334.15 2.85 0.86
Commodity Spot 17428 0.00 0.00
Equity Gainer Eicher Motors 7771 475.00 6.51
Equity Gainer Apollo Hospitals 7507 288.00 3.99
Equity Looser TCS 2909.8 -74.80 -2.51
Equity Looser Coal India 423.25 -7.70 -1.79
NIFTYFuture NIFTY 25994.2 8.60 0.03

Open Free Demat Account

+91
I agree to all Terms & Conditions
hero_form
Account belongs to
Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form