EPACK Durables Ltd. Financials: Quarterly Results
Revenue
430.52
Cr.
PAT
4.93
Cr.
EBITDA
20.86
Cr.
EPACK Durables Ltd. Q3FY26 Financial Metrics
| Indicator | Dec-25 | Sep-25 | Jun-25 | Mar-25 | Dec-24 |
|---|---|---|---|---|---|
| Net Sales/Income from operations (Cr.) | 427.75 | 213.26 | 662.39 | 643.25 | 376.84 |
| Total Income From Operations (Cr.) | 427.75 | 213.26 | 662.39 | 643.25 | 376.84 |
| P/L Before Interest, Excpt. Items & Tax (Cr.) | 20.86 | -6.81 | 47.60 | 65.22 | 16.86 |
| P/L Before Exceptional Items & Tax (Cr.) | 7.38 | -27.04 | 31.75 | 51.49 | 4.43 |
| P/L After Tax from Ordinary Activities (Cr.) | 4.93 | -20.61 | 23.18 | 38.91 | 3.44 |
| Net Profit/Loss For the Period (Cr.) | 4.93 | -20.61 | 23.18 | 38.91 | 3.44 |
| Basic EPS | 0.27 | -2.32 | 2.39 | 3.93 | 0.26 |
FAQs
EPACK Durables Ltd. announced its quarterly results for Q3 FY2026 on January 21, 2026.
In Q3 FY2026, EPACK Durables Ltd. are as follows:
Revenue: ₹430.52 crore
Net Profit: ₹4.93 crore.
For Q3 FY2026, EPACK Durables Ltd. posted ₹430.52 crore in revenue and ₹4.93 crore in net profit.
Past quarterly results for EPACK Durables Ltd. can be found on their official Investor Relations page, which includes detailed reports and financial performance summaries.