- Home
- BSE 100 ESG Stocks List
BSE 100 ESG Stocks List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 2967.15 | 284608.37 | 71.57 | 41.46 | |
| 11180 | 124421.66 | 48.02 | 232.84 | |
| 5951.05 | 143584 | 62.36 | 95.59 | |
| 1520.55 | 122825.65 | 23.63 | 64.35 | |
| 2165.75 | 58878.09 | 44.41 | 48.75 | |
| 7208.1 | 197717.64 | 42.11 | 171.19 | |
| 1247.45 | 240393.3 | 80.27 | 15.53 | |
| 533.75 | 131958.3 | 25.8 | 20.69 | |
| 2748.45 | 186768.71 | 0 | 5.05 | |
| 6364.95 | 127080.84 | 26.46 | 240.02 | |
| 823.15 | 184980.45 | 25.86 | 31.83 | |
| 2339 | 549569.4 | 52.26 | 44.76 | |
| 730.7 | 104010.19 | 69.66 | 10.49 | |
| 404.8 | 507164.39 | 25.46 | 15.9 | |
| 4460 | 123897.31 | 55.6 | 80.39 | |
| 4189.35 | 148926.14 | 87.99 | 47.61 | |
| 4038 | 555459.56 | 54.21 | 74.49 | |
| 3716.45 | 462151.27 | 33 | 112.61 | |
| 1540.9 | 2085218.13 | 53.32 | 28.9 | |
| 26110 | 94074.96 | 55.96 | 465.91 | |
| 384.3 | 122796.9 | 52.5 | 7.32 | |
| 1161.2 | 115044.42 | 64.48 | 18.03 | |
| 353.5 | 130170.41 | 19.66 | 17.98 | |
| 167.1 | 208604.68 | 13.38 | 12.49 | |
| 260 | 272629.63 | 22.63 | 11.49 | |
| 7193.05 | 103370.38 | 73.74 | 97.49 | |
| 1276.55 | 106418.37 | 19.71 | 64.68 | |
| 3814.3 | 338628.28 | 86.93 | 43.88 | |
| 971.4 | 896662.19 | 12.57 | 77.31 | |
| 855.6 | 160962.33 | 17.89 | 47.82 | |
| 1732 | 146017.74 | 31.44 | 55.04 | |
| 360.4 | 156294.66 | 7.2 | 50.01 | |
| 406.7 | 297288.7 | 52.34 | 7.77 | |
| 2155.1 | 428486.78 | 32 | 67.34 | |
| 1615.95 | 671366.53 | 25.03 | 64.55 | |
| 116.8 | 123486.98 | 66.48 | 1.76 | |
| 2097.65 | 95812.72 | 17.96 | 116.81 | |
| 1472.45 | 150082.29 | 67.28 | 21.92 | |
| 1436.55 | 90108.58 | 61.1 | 23.51 | |
| 259.05 | 63784.56 | 16.78 | 15.45 | |
| 1048.45 | 652396.11 | 40.7 | 25.76 | |
| 2265.1 | 292805.49 | 126.75 | 17.87 | |
| 1805 | 433067.97 | 92.66 | 19.48 | |
| 1167.25 | 285445.61 | 37.58 | 31.06 | |
| 1003.1 | 1543019.64 | 21.69 | 46.25 | |
| 3238.9 | 1171862.37 | 24.42 | 132.63 | |
| 1392 | 995184.46 | 20.08 | 69.31 | |
| 292.6 | 151314.06 | 7.87 | 37.2 | |
| 148.55 | 134744.52 | 7.23 | 20.54 | |
| 16285 | 511762.5 | 35.94 | 452.95 | |
| 869.95 | 67775.71 | 0 | 0 | |
| 1282.5 | 398176.33 | 16.37 | 78.35 | |
| 1682.85 | 456669.13 | 37.69 | 44.65 | |
| 241.35 | 303625.04 | 9.33 | 25.88 | |
| 720.6 | 178197.69 | 79.28 | 9.08 | |
| 121.7 | 139869.12 | 8.94 | 13.62 | |
| 3665 | 174107.55 | 55.18 | 66.41 | |
| 1455.15 | 105840.46 | 61.06 | 23.83 | |
| 323.05 | 313590.18 | 15.74 | 20.54 | |
| 163.8 | 231305.88 | 10.1 | 16.21 | |
| 380.1 | 234245.3 | 11.02 | 34.49 | |
| 4444.65 | 297247.08 | 35.26 | 126.06 | |
| 353.3 | 116394.59 | 6.39 | 55.23 | |
| 170 | 111776.69 | 13.72 | 12.39 | |
| 735.5 | 95608.11 | 50.94 | 14.46 | |
| 51.75 | 70387.71 | 23.31 | 2.22 | |
| 2106.4 | 1263963.26 | 49.64 | 42.46 | |
| 1566.85 | 153792.02 | 39.21 | 40.04 | |
| 143.75 | 277217.49 | 24.66 | 5.83 | |
| 353.3 | 93031.8 | 5.43 | 65.1 | |
| 6282.55 | 186497.66 | 38.83 | 162.01 | |
| 6521.3 | 102916.1 | 70.49 | 92.55 | |
| 1388.2 | 90013.75 | 85.9 | 16.16 | |
| 303.8 | 192949.24 | 276.09 | 1.1 | |
| 6468.25 | 171847.1 | 68.36 | 94.7 | |
| 2585.65 | 110396.51 | 40.2 | 64.12 | |
| 1508.3 | 325986.57 | 158.02 | 9.55 | |
| 1135.8 | 116220.12 | 88.94 | 12.77 | |
| 768.85 | 165688.91 | 87.89 | 8.74 | |
| 2020 | 202767.04 | 82.64 | 24.47 | |
| 1971 | 98382.68 | 35.13 | 56.24 | |
| 1097.95 | 106805.21 | 153.99 | 7.13 | |
| 479.55 | 162318.55 | 61.85 | 7.76 | |
| 11606.8 | 341820.47 | 46.81 | 247.8 | |
| 1977.1 | 66212.41 | 94.6 | 20.9 | |
| 22.6 | 70910.77 | 25.39 | 0.89 | |
| 9114.65 | 254343.64 | 29.12 | 312.75 | |
| 2092.8 | 334909.64 | 233.67 | 8.97 | |
| 5371.3 | 207649.41 | 41.02 | 130.95 | |
| 960.4 | 71686.83 | 32.98 | 29.11 | |
| 13750 | 83385.91 | 148.2 | 92.79 | |
| 415.7 | 109668.43 | 11.74 | 35.42 | |
| 3953 | 257234.78 | 86.31 | 45.8 | |
| 2670.05 | 51667.83 | 38.45 | 69.44 | |
| 1894.45 | 87522.07 | 0 | 0 | |
| 292.4 | 282363.78 | 119.35 | 2.45 | |
| 1016.4 | 167418.98 | 137.91 | 7.37 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Indus Towers Ltd | 415.70 | 3.45% | Invest |
| Cholamandalam Investment & Finance Company Ltd | 1,732.00 | 3.37% | Invest |
| Shriram Finance Ltd | 855.60 | 3.25% | Invest |
| Marico Ltd | 735.50 | 2.95% | Invest |
| State Bank of India | 971.40 | 2.46% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Hindustan Unilever Ltd | 2,339.00 | -3.42% | Invest |
| Shree Cement Ltd | 26,110.00 | -1.25% | Invest |
| Interglobe Aviation Ltd | 5,371.30 | -1.22% | Invest |
| Eternal Ltd | 292.40 | -1.15% | Invest |
| Tube Investments of India Ltd | 2,670.05 | -1.14% | Invest |