- Home
- BSE 100 LargeCap TMC Stocks List
BSE 100 LargeCap TMC Stocks List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 2818.25 | 276666.21 | 69.57 | 41.46 | |
| 10702 | 119109.24 | 45.97 | 232.84 | |
| 5909.6 | 142583.19 | 61.93 | 95.59 | |
| 1434.6 | 116932.96 | 22.5 | 64.35 | |
| 7377 | 203000.64 | 43.23 | 171.19 | |
| 1308 | 254277.17 | 84.91 | 15.53 | |
| 548.95 | 132897.59 | 25.99 | 20.69 | |
| 2795.7 | 188688.26 | 0 | 5.05 | |
| 4940.5 | 105206.15 | 59.54 | 83.38 | |
| 956.2 | 210351.64 | 29.41 | 31.83 | |
| 2353 | 561528.82 | 53.39 | 44.76 | |
| 688 | 96586.99 | 64.69 | 10.49 | |
| 334.95 | 419281.64 | 21.05 | 15.9 | |
| 3930 | 139333.31 | 82.33 | 47.61 | |
| 3867 | 534832.72 | 52.2 | 74.49 | |
| 3644.75 | 454907.72 | 32.49 | 112.61 | |
| 37430 | 111699.35 | 49.17 | 770.18 | |
| 1458.8 | 1964237.86 | 50.22 | 28.9 | |
| 675.7 | 249130.82 | 26.48 | 24.06 | |
| 27570.1 | 97944.26 | 58.26 | 465.91 | |
| 2976.3 | 104929.13 | 65.27 | 45.14 | |
| 367.45 | 117716.31 | 50.33 | 7.32 | |
| 1169 | 117666.92 | 65.95 | 18.03 | |
| 348.85 | 128679.07 | 19.44 | 17.98 | |
| 189.25 | 227829.24 | 14.61 | 12.49 | |
| 260.55 | 277011.15 | 22.99 | 11.49 | |
| 7266 | 105139.65 | 75.01 | 97.49 | |
| 1191.95 | 99350.22 | 18.4 | 64.68 | |
| 4215 | 375968.56 | 96.51 | 43.88 | |
| 1028.3 | 949322.87 | 13.3 | 77.31 | |
| 979.9 | 184178.9 | 20.47 | 47.82 | |
| 1693.6 | 143626.4 | 30.92 | 55.03 | |
| 356.5 | 154016.94 | 7.1 | 50.01 | |
| 417.8 | 302113.16 | 53.19 | 7.77 | |
| 654.4 | 266131.72 | 25.45 | 24.75 | |
| 420.5 | 424095.71 | 31.67 | 67.32 | |
| 1599.05 | 647915.66 | 24.16 | 66.14 | |
| 113.7 | 121217.77 | 65.26 | 1.76 | |
| 1499.55 | 152397.59 | 68.31 | 21.92 | |
| 1436.6 | 89794.95 | 60.89 | 23.51 | |
| 4003.25 | 133332.27 | 62.47 | 63.06 | |
| 944.4 | 590420.19 | 36.83 | 25.76 | |
| 2155 | 249037.58 | 107.83 | 20.01 | |
| 1701.35 | 415036.96 | 88.8 | 19.48 | |
| 1181 | 287915.52 | 37.91 | 31.06 | |
| 926 | 1441919.5 | 20.26 | 46.25 | |
| 3198 | 1182246.28 | 24.21 | 134.98 | |
| 1415.5 | 1027276.26 | 20.73 | 69.29 | |
| 104.9 | 111556.17 | 11.63 | 8.92 | |
| 258 | 240653.12 | 15.59 | 16.6 | |
| 307.9 | 156071.71 | 8.11 | 37.2 | |
| 154 | 136830.77 | 7.34 | 20.54 | |
| 179.5 | 126832.36 | 7.06 | 23.52 | |
| 16135.65 | 516431.38 | 36.26 | 452.95 | |
| 1299.55 | 391847.71 | 16.11 | 78.31 | |
| 1668 | 451825.24 | 36.82 | 45.22 | |
| 248.2 | 306770.11 | 9.42 | 25.88 | |
| 649 | 161464.58 | 71.84 | 9.08 | |
| 128.7 | 143087.14 | 9.14 | 13.62 | |
| 3686 | 178198.05 | 56.48 | 66.41 | |
| 1338.6 | 95904.85 | 55.33 | 23.83 | |
| 348.7 | 327601.87 | 16.45 | 20.54 | |
| 159.05 | 222127.08 | 9.7 | 16.21 | |
| 431.8 | 264226.98 | 12.43 | 34.49 | |
| 826 | 526144.93 | 10.29 | 80.81 | |
| 4464 | 297638.31 | 35.3 | 126.06 | |
| 372.3 | 121938.76 | 6.69 | 55.23 | |
| 165.45 | 108686.4 | 13.34 | 12.39 | |
| 122.25 | 158651.66 | 23.21 | 5.23 | |
| 2471.1 | 100092.7 | 44.89 | 55.28 | |
| 2019.45 | 1218756.64 | 47.73 | 42.46 | |
| 2314.05 | 187205.41 | 33.35 | 69.08 | |
| 1592 | 158033.95 | 40.29 | 40.04 | |
| 142.7 | 276446.1 | 24.59 | 5.83 | |
| 370.2 | 96652.49 | 5.64 | 65.1 | |
| 6041.9 | 180886.6 | 37.66 | 162.01 | |
| 1039.4 | 103166.61 | 21.25 | 47.59 | |
| 287.35 | 180810.41 | 258.73 | 1.1 | |
| 6350.5 | 170794.52 | 67.94 | 94.7 | |
| 1429.6 | 329189.68 | 159.46 | 8.96 | |
| 1227.1 | 126713.49 | 96.97 | 12.77 | |
| 744.25 | 161407.57 | 85.62 | 8.74 | |
| 2066 | 208754.07 | 85.1 | 24.46 | |
| 1858.8 | 93993.96 | 33.56 | 56.23 | |
| 1035.7 | 100073.2 | 144.25 | 7.13 | |
| 500.95 | 169420.73 | 64.56 | 7.76 | |
| 12235 | 354700.9 | 48.57 | 247.8 | |
| 12884.85 | 114825.55 | 121.39 | 104.53 | |
| 7315 | 113957.4 | 46.97 | 161.16 | |
| 494.25 | 86339.76 | 83.59 | 5.91 | |
| 9551.9 | 267090.93 | 30.58 | 312.48 | |
| 2004 | 321392.14 | 224.24 | 8.97 | |
| 4734 | 183982.57 | 36.34 | 130.95 | |
| 1057.5 | 107333.89 | 46.95 | 22.89 | |
| 2242 | 91355.83 | 54.83 | 40.36 | |
| 3833.9 | 248993.25 | 79.83 | 47.93 | |
| 923 | 112013.6 | 181.06 | 5.15 | |
| 299.1 | 284202.83 | 120.2 | 2.45 | |
| 935.6 | 154356.88 | 127.15 | 7.37 | |
| 2372 | 85561.51 | 77.78 | 30.89 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Union Bank of India | 179.50 | 8.03% | Invest |
| Vedanta Ltd | 675.70 | 6.06% | Invest |
| Hindustan Zinc Ltd | 654.40 | 3.90% | Invest |
| Tata Steel Ltd | 189.25 | 3.70% | Invest |
| Punjab National Bank | 128.70 | 3.37% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Polycab India Ltd | 7,315.00 | -3.36% | Invest |
| Asian Paints Ltd | 2,818.25 | -2.29% | Invest |
| Tata Consultancy Services Ltd | 3,198.00 | -2.13% | Invest |
| Maruti Suzuki India Ltd | 16,135.65 | -1.77% | Invest |
| TVS Motor Company Ltd | 3,686.00 | -1.73% | Invest |