- Home
- BSE 100 LargeCap TMC Stocks List
BSE 100 LargeCap TMC Stocks List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 2287.9 | 219239.04 | 54.56 | 41.89 | |
| 10665 | 118514.39 | 44.09 | 241.55 | |
| 5956.95 | 141918.4 | 58.32 | 101.02 | |
| 1325.6 | 106033.33 | 23.14 | 56.72 | |
| 7743.7 | 209286.65 | 42.09 | 181.27 | |
| 1246.65 | 239998 | 75.48 | 16.49 | |
| 480.05 | 117634.08 | 32.84 | 14.49 | |
| 2715 | 182424.23 | 472.78 | 5.67 | |
| 5932 | 123522.45 | 73.99 | 78.78 | |
| 954.8 | 207216.76 | 23.8 | 38.74 | |
| 2253.8 | 531630.27 | 49.68 | 45.54 | |
| 629.8 | 89982.27 | 56.44 | 11.2 | |
| 311.55 | 390911.96 | 19.35 | 16.12 | |
| 3780.1 | 133497.98 | 70.88 | 52.98 | |
| 4032.95 | 534033.03 | 47.21 | 82.24 | |
| 3347.35 | 405881.59 | 26.42 | 123.56 | |
| 33250.05 | 98573.64 | 42.66 | 783.39 | |
| 1389.8 | 1820865.17 | 45.78 | 29.39 | |
| 711.1 | 274000.89 | 54.66 | 12.82 | |
| 25174.05 | 91459.64 | 52.86 | 479.55 | |
| 3215 | 112534.08 | 73.52 | 42.98 | |
| 376.85 | 116885.52 | 97.29 | 3.76 | |
| 1119.95 | 109890.41 | 72.25 | 15.37 | |
| 355.15 | 129343.51 | 23.17 | 15.16 | |
| 200.6 | 245493.24 | 15.64 | 12.57 | |
| 195.7 | 205145.24 | 17.07 | 11.46 | |
| 7775.85 | 110231.07 | 75.9 | 101.01 | |
| 1307 | 107764.93 | 23.23 | 55.59 | |
| 4253.85 | 373731.34 | 83.44 | 50.45 | |
| 1171.35 | 1084136.04 | 14.36 | 81.79 | |
| 1043.7 | 190015.53 | 20.83 | 48.49 | |
| 1667 | 140849.08 | 29.07 | 56.88 | |
| 360.6 | 154602.64 | 6.29 | 56.68 | |
| 460 | 326527.82 | 54.88 | 8.14 | |
| 595.75 | 249716.35 | 21.4 | 27.62 | |
| 407.55 | 401035.77 | 29.63 | 13.61 | |
| 1304.9 | 530242.39 | 18.5 | 70.68 | |
| 126.45 | 129555.78 | 65.99 | 1.86 | |
| 1455 | 146382.9 | 63.53 | 22.64 | |
| 1348.85 | 82681.86 | 54.16 | 24.34 | |
| 4353.15 | 146951.32 | 65.8 | 65.99 | |
| 962.3 | 588024.54 | 36.59 | 25.83 | |
| 2088.45 | 239561.75 | 102.65 | 20.22 | |
| 1780 | 419727.66 | 96.17 | 18.19 | |
| 1249.2 | 296499.07 | 41.14 | 29.47 | |
| 878.05 | 1336498.17 | 18.29 | 47.48 | |
| 2583.5 | 936125.87 | 19.17 | 134.98 | |
| 1359.45 | 976659.98 | 19.9 | 68.56 | |
| 110.2 | 118437.71 | 12.31 | 8.95 | |
| 298.5 | 271298.61 | 17.27 | 16.89 | |
| 302 | 154675.44 | 7.95 | 37.62 | |
| 148.35 | 133202.51 | 6.77 | 21.7 | |
| 191.15 | 145801.87 | 7.94 | 24.06 | |
| 14449 | 444956.67 | 30.64 | 461.82 | |
| 1350.7 | 419763.39 | 17.13 | 78.86 | |
| 1354 | 370143.92 | 30.16 | 45.22 | |
| 276.35 | 348536.64 | 10.66 | 25.99 | |
| 587.45 | 140758.6 | 51.51 | 11.04 | |
| 122 | 139409.4 | 8.58 | 14.14 | |
| 3824.75 | 178005.64 | 50.75 | 73.83 | |
| 1327.75 | 95766.65 | 54.79 | 24.03 | |
| 378.15 | 354752.53 | 17.57 | 20.82 | |
| 171.5 | 240767.11 | 7.37 | 23.15 | |
| 449.7 | 268109.5 | 16.27 | 26.74 | |
| 832.55 | 523583.31 | 9.88 | 83.81 | |
| 3892.5 | 259106.84 | 29.28 | 132.33 | |
| 414.3 | 130618.03 | 6.93 | 57.08 | |
| 156.9 | 101716.79 | 13.12 | 11.79 | |
| 98.85 | 127809.99 | 18.25 | 5.36 | |
| 2351.95 | 87386.23 | 38.01 | 56.99 | |
| 1906.4 | 1087248.93 | 49.71 | 38.36 | |
| 2115.5 | 168789.16 | 29.7 | 69.95 | |
| 1333 | 132329.05 | 31.48 | 42.9 | |
| 140.05 | 265839.52 | 25.91 | 5.32 | |
| 342.9 | 86540.91 | 5.04 | 65.15 | |
| 4312.95 | 128807.08 | 25.18 | 172.53 | |
| 1185 | 119049.38 | 27.05 | 43.15 | |
| 243.1 | 153269.54 | 219.32 | 1.1 | |
| 6362 | 167235.91 | 65.01 | 96.91 | |
| 1499 | 330445.33 | 166 | 8.64 | |
| 1132.5 | 116424.77 | 83.42 | 13.64 | |
| 686.1 | 147624.08 | 78.11 | 8.76 | |
| 1950 | 193582.24 | 78.07 | 24.72 | |
| 1874.2 | 92431.95 | 33.8 | 54.89 | |
| 1057.4 | 102534.79 | 145.74 | 7.23 | |
| 446 | 145260.95 | 54.3 | 7.91 | |
| 12290.9 | 356719.45 | 47.26 | 256.15 | |
| 14674.25 | 131488.38 | 122.78 | 118.35 | |
| 8579 | 124714.39 | 48.13 | 172.12 | |
| 478.9 | 82118.27 | 91.27 | 5.12 | |
| 9809.35 | 269459.67 | 29.37 | 328.23 | |
| 1913.55 | 302367.9 | 212.5 | 8.89 | |
| 4520 | 169827.4 | 37.47 | 117.24 | |
| 923.35 | 91103.74 | 31.78 | 28.7 | |
| 2222 | 91013.2 | 51.51 | 42.8 | |
| 3827 | 244578.02 | 78.42 | 47.93 | |
| 993 | 115233.04 | 202.37 | 4.74 | |
| 240.3 | 232283.94 | 91.87 | 2.62 | |
| 885.05 | 143782.01 | 194.84 | 4.48 | |
| 2864.8 | 104761.75 | 85.89 | 34.25 | |
| 26.96 | 6386.19 | 0 | 0 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Mazagon Dock Shipbuilders Ltd | 2,351.95 | 8.57% | Invest |
| Power Finance Corporation Ltd | 414.30 | 4.67% | Invest |
| Adani Ports & Special Economic Zone Ltd | 1,499.00 | 4.51% | Invest |
| REC Ltd | 342.90 | 4.34% | Invest |
| Larsen & Toubro Ltd | 4,032.95 | 3.88% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Siemens Energy India Ltd | 2,864.80 | -2.62% | Invest |
| Tech Mahindra Ltd | 1,333.00 | -1.30% | Invest |
| Kwality Walls India Ltd | 26.96 | -0.81% | Invest |
| HCL Technologies Ltd | 1,354.00 | -0.73% | Invest |
| LTIMindtree Ltd | 4,312.95 | -0.72% | Invest |