CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 370 | ₹ 0-50 % | 31625-4.17 % | 13750 |
- | - | - | 380 | ₹ 0+0 % | 5500+0 % | 27500 |
- | - | - | 390 | ₹ 0-40 % | 26125-5 % | 26125 |
0 | 0 | ₹ 61+0 % | 400 | ₹ 0+100 % | 125125-4.21 % | 9625 |
- | - | - | 410 | ₹ 0-75 % | 30250+0 % | 1375 |
0 | 6875+0 % | ₹ 41+0 % | 420 | ₹ 0+33.33 % | 232375-2.31 % | 6875 |
- | - | - | 425 | ₹ 0-33.33 % | 42625+0 % | 12375 |
0 | 9625+0 % | ₹ 28+0 % | 430 | ₹ 0-40 % | 129250-2.08 % | 8250 |
0 | 2750+0 % | ₹ 32+0 % | 435 | ₹ 0+0 % | 100375+0 % | 38500 |
17875 | 13750+0 % | ₹ 17+0.91 % | 440 | ₹ 0-16.67 % | 129250-14.55 % | 45375 |
22000 | 16500+0 % | ₹ 12+0.43 % | 445 | ₹ 1+0 % | 78375-10.94 % | 74250 |
16500 | 60500-8.33 % | ₹ 7-8.44 % | 450 | ₹ 1-15.38 % | 265375-12.67 % | 171875 |
Spot Price:₹ 45526/09/2023 06:21 pm | ||||||
1377750 | 390500+9 % | ₹ 2-25 % | 460 | ₹ 6+2.46 % | 126500-34.75 % | 199375 |
563750 | 114125-6.74 % | ₹ 1-32.35 % | 465 | ₹ 10-9.52 % | 64625-6 % | 5500 |
506000 | 738375-4.28 % | ₹ 1-32 % | 470 | ₹ 15+2.36 % | 160875-7.14 % | 19250 |
211750 | 221375-9.55 % | ₹ 1-29.41 % | 475 | ₹ 19-6.05 % | 35750-3.7 % | 12375 |
253000 | 556875-10 % | ₹ 0-33.33 % | 480 | ₹ 25+2.07 % | 138875-9.01 % | 20625 |
114125 | 211750-22.61 % | ₹ 0-50 % | 485 | ₹ 28-3.11 % | 28875+0 % | 4125 |
339625 | 691625-23.9 % | ₹ 0-83.33 % | 490 | ₹ 33-4.13 % | 52250-11.63 % | 8250 |
77000 | 99000-25 % | ₹ 0-60 % | 495 | ₹ 37-4.76 % | 12375+0 % | 1375 |
143000 | 474375-11.31 % | ₹ 0-75 % | 500 | ₹ 44+3.02 % | 64625-4.08 % | 4125 |
8250 | 82500-1.64 % | ₹ 0-33.33 % | 505 | ₹ 44+0 % | 16500+0 % | 0 |
15125 | 112750-7.87 % | ₹ 0-50 % | 510 | ₹ 46+0 % | 16500+0 % | 0 |
1375 | 53625+0 % | ₹ 0+0 % | 515 | ₹ 51+0 % | 4125+0 % | 0 |
5500 | 110000-2.44 % | ₹ 0+0 % | 520 | - | - | - |
4125 | 41250-3.23 % | ₹ 0-25 % | 525 | ₹ 40+0 % | 2750+0 % | 0 |
2750 | 137500+0 % | ₹ 0+0 % | 530 | - | - | - |
2750 | 49500-2.7 % | ₹ 0-50 % | 535 | - | - | - |
11000 | 74250+0 % | ₹ 0+100 % | 540 | - | - | - |
2750 | 53625+0 % | ₹ 0+0 % | 550 | - | - | - |
0 | 1375+0 % | ₹ 0+0 % | 555 | ₹ 86+0 % | 1375+0 % | 0 |
0 | 1375+0 % | ₹ 0+0 % | 560 | - | - | - |
Indraprastha Gas 28 Sep 2023 CE
Indraprastha Gas Options Company Performance
Day Range
- Low 0
- High 0
- Prev. Close 61
- Open 0
- Strike Price 400
- Avg Price 0
- Open Interest 0
- Chg in OI% 0
- Market Lot 1375 Shares