NSE POST OPEN

Asset Type Name LTP Change % Change
IndianIndex BSE SENSEX 85041.45 -367.25 -0.43
IndianIndex India VIX 9.15 -0.04 -0.44
IndianIndex Nifty 50 26042.3 -99.80 -0.38
IndianIndex Nifty Bank 59011.35 -172.25 -0.29
WorldIndex Hang Seng 25818.94 44.79 0.17
WorldIndex Nikkei 225 50641.54 233.75 0.46
Commodity Future Copper 1260.65 104.05 9.00
Commodity Future Copper 1277.95 105.50 9.00
Commodity Future Copper 1296.85 107.05 9.00
Commodity Future Copper 1315.6 108.60 9.00
Commodity Future Copper 1332.6 110.00 9.00
Commodity Future Crude oil 5180 -2.00 -0.04
Commodity Future Crude oil 5195 3.00 0.06
Commodity Future Crude oil 5235 -85.00 -1.60
Commodity Future Gold 139940 67.00 0.05
Commodity Future Gold 143611 -64.00 -0.04
Commodity Future Gold 147365 -134.00 -0.09
Commodity Future Gold 150900 1,901.00 1.28
Commodity Future Silver 240935 17,145.00 7.66
Commodity Future Silver 245786 18,134.00 7.97
Commodity Future Silver 250120 17,908.00 7.71
Commodity Future Silver 245709 9,347.00 3.95
Commodity Spot Copper 820.15 0.00 0.00
Commodity Spot Gold 51317 0.00 0.00
Equity Gainer Titan Company 3992 82.70 2.12
Equity Gainer Nestle India 1272.6 12.90 1.02
Equity Looser Asian Paints 2746.5 -39.00 -1.40
Equity Looser Shriram Finance 960.25 -13.45 -1.38
NIFTYFuture NIFTY 26060.2 -112.90 -0.43

Open Free Demat Account

+91
I agree to all Terms & Conditions
hero_form
Account belongs to
Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form