- Home
- Nse Post Market
NSE POST OPEN
| Asset Type | Name | LTP | Change | % Change |
|---|---|---|---|---|
| IndianIndex | BSE SENSEX | 80015.9 | 899.71 | 1.14 |
| IndianIndex | India VIX | 17.8575 | -3.28 | -15.53 |
| IndianIndex | Nifty 50 | 24765.9 | 285.40 | 1.17 |
| IndianIndex | Nifty Bank | 59055.85 | 300.60 | 0.51 |
| WorldIndex | Hang Seng | 25321.35 | 71.86 | 0.28 |
| WorldIndex | Nikkei 225 | 55141.42 | 895.88 | 1.65 |
| Commodity Future | Copper | 1195 | -14.30 | -1.18 |
| Commodity Future | Copper | 1216.6 | -13.65 | -1.11 |
| Commodity Future | Copper | 1233.95 | -12.30 | -0.99 |
| Commodity Future | Copper | 1250.95 | -7.25 | -0.58 |
| Commodity Future | Copper | 1273.3 | -5.25 | -0.41 |
| Commodity Future | Crude oil | 7341 | 404.00 | 5.82 |
| Commodity Future | Crude oil | 7211 | 341.00 | 4.96 |
| Commodity Future | Crude oil | 6989 | 235.00 | 3.48 |
| Commodity Future | Crude oil | 6754 | 116.00 | 1.75 |
| Commodity Future | Gold | 159877 | -1,648.00 | -1.02 |
| Commodity Future | Gold | 164040 | -1,550.00 | -0.94 |
| Commodity Future | Gold | 167589 | -2,126.00 | -1.25 |
| Commodity Future | Silver | 262600 | -2,960.00 | -1.11 |
| Commodity Future | Silver | 269301 | -4,374.00 | -1.60 |
| Commodity Spot | Copper | 820.15 | 0.00 | 0.00 |
| Commodity Spot | Gold | 51317 | 0.00 | 0.00 |
| Equity Gainer | Adani Ports | 1499.3 | 64.90 | 4.52 |
| Equity Gainer | Larsen & Toubro | 4038.7 | 156.10 | 4.02 |
| Equity Looser | Tech Mahindra | 1333.3 | -17.90 | -1.32 |
| Equity Looser | HCL Technologies | 1354.1 | -9.90 | -0.73 |
| NIFTYFuture | NIFTY | 24832 | 247.30 | 1.01 |
Open Free Demat Account
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
- Flat brokerage
- Dedicated platform for F&O
- 0 account opening charges
- Trade on charts
- MTF facility up to 4X leverage
- 0%* Commission on Mutual funds
+91
By proceeding, you agree to all T&C*
footer_form