Mining Mineral Products Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
20 Microns Ltd | 140.1 | 209003 | 4.98 | 140.1 | 63.05 | 494.4 |
Ashapura Minechem Ltd | 301 | 363288 | 3.61 | 339 | 70.8 | 2753.7 |
Asi Industries Ltd | 17.95 | 138860 | 0.56 | 21.45 | 10.55 | 161.7 |
Bhagyanagar India Ltd | 70.25 | 38669 | 0.64 | 96.85 | 41.35 | 224.8 |
Coal India Ltd | 291.9 | 9606384 | -1.12 | 297.5 | 207.6 | 179890 |
Gujarat Mineral Development Corporation Ltd | 329.45 | 25022624 | 3.88 | 339.4 | 122.7 | 10476.5 |
Greenearth Resources & Projects Ltd | - | 60845 | - | 0.24 | 0.2 | 7 |
HG Industries Ltd | 191.15 | 2301 | -2.42 | 224.7 | 100 | 88.6 |
Impex Ferro Tech Ltd | 3.35 | 1109 | -1.47 | 5.9 | 1.95 | 29.5 |
KIOCL Ltd | 329.1 | 3317413 | 8.6 | 358 | 166 | 20001.1 |
Madhav Copper Ltd | 29.7 | 18962 | -0.17 | 42 | 22.5 | 80.6 |
Maithan Alloys Ltd | 1021.5 | 43124 | -1.43 | 1206.95 | 766.55 | 2973.7 |
Metkore Alloys & Industries Ltd | - | 23829 | - | 1.25 | 0.15 | 4.6 |
MOIL Ltd | 218.05 | 571815 | -1.82 | 250 | 140.75 | 4437 |
NMDC Ltd | 148.05 | 13486907 | 0.07 | 154.25 | 92.25 | 43387.6 |
Orissa Minerals Development Company Ltd | 5787.3 | 125386 | 8.64 | 5850 | 2295 | 3472.4 |
Rajnandini Metal Ltd | 10 | 830315 | 0.5 | 32 | 8.1 | 276.5 |
Resurgere Mines & Minerals India Ltd | - | 72612 | - | - | - | 8 |
Rohit Ferro Tech Ltd | - | 261023 | - | 59.15 | 1.3 | 324.8 |
Sandur Manganese & Iron Ores Ltd | 1525.95 | 19014 | 1.05 | 1675 | 655 | 4121 |
Sarthak Metals Ltd | 243.9 | 17830 | 2.03 | 281.6 | 112.35 | 333.9 |
Shirpur Gold Refinery Ltd | - | 92751 | - | 9.91 | 4.95 | 14.4 |
Shyam Century Ferrous Ltd | 20.75 | 340860 | -0.72 | 24.55 | 15.3 | 440.3 |
South West Pinnacle Exploration Ltd | 136.05 | 17069 | 0.33 | 167.85 | 91.95 | 379.6 |
Vedanta Ltd | 230.75 | 49866300 | 3.68 | 340.75 | 208 | 85774.5 |
Q2FY23