Mining Mineral Products Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
20 Microns Ltd | 128.75 | 88458 | 2.43 | 139.7 | 63.05 | 454.3 |
Ashapura Minechem Ltd | 310.6 | 163776 | 0.6 | 339 | 70.8 | 2841.6 |
Asi Industries Ltd | 18.49 | 143911 | -2.48 | 21.45 | 10.55 | 166.5 |
Bhagyanagar India Ltd | 70.6 | 31278 | 1.07 | 96.85 | 40.55 | 225.9 |
Coal India Ltd | 283.35 | 8984339 | 1.03 | 288 | 207.6 | 174620.9 |
Gujarat Mineral Development Corporation Ltd | 267.15 | 3970040 | -5.72 | 301.7 | 122.7 | 8495.4 |
Greenearth Resources & Projects Ltd | - | 60845 | - | 0.24 | 0.2 | 7 |
HG Industries Ltd | 200 | 1826 | - | 224.7 | 100 | 92.7 |
Impex Ferro Tech Ltd | 3.65 | 29400 | -1.35 | 5.9 | 1.95 | 32.1 |
KIOCL Ltd | 335.85 | 5696289 | 5.22 | 358 | 166 | 20411.3 |
Madhav Copper Ltd | 29.3 | 23542 | -0.34 | 42 | 22.5 | 79.5 |
Maithan Alloys Ltd | 1053.05 | 33374 | 1.57 | 1206.95 | 766.55 | 3065.6 |
Metkore Alloys & Industries Ltd | - | 23829 | - | 1.25 | 0.15 | 4.6 |
MOIL Ltd | 214.75 | 595344 | -0.72 | 250 | 140.75 | 4369.8 |
NMDC Ltd | 143.2 | 11197223 | -0.52 | 154.25 | 92.25 | 41966.3 |
Orissa Minerals Development Company Ltd | 4675.95 | 14660 | 0.67 | 5109.1 | 2295 | 2805.6 |
Rajnandini Metal Ltd | 10.15 | 709560 | 1 | 32 | 8.1 | 280.6 |
Resurgere Mines & Minerals India Ltd | - | 72612 | - | - | - | 8 |
Rohit Ferro Tech Ltd | - | 261023 | - | 59.15 | 1.3 | 324.8 |
Sandur Manganese & Iron Ores Ltd | 1520.5 | 18656 | -1.58 | 1675 | 655 | 4106.2 |
Sarthak Metals Ltd | 233.75 | 5364 | 1.92 | 281.6 | 112.35 | 320 |
Shirpur Gold Refinery Ltd | - | 92751 | - | 9.91 | 4.95 | 14.4 |
Shyam Century Ferrous Ltd | 20.2 | 555823 | 1.25 | 24.75 | 15.3 | 428.6 |
South West Pinnacle Exploration Ltd | 120.9 | 868 | -1.27 | 177 | 91.95 | 337.3 |
Vedanta Ltd | 225.05 | 8128795 | -0.64 | 340.75 | 222.55 | 83655.7 |
Q2FY23