- Home
- BSE PSU Stock List
BSE PSU Stock List
🚀 Download the complete list of stocks
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 977.75 | 902523.63 | 11.28 | 86.7 | |
| 295.05 | 128007.6 | 4.86 | 60.77 | |
| 1743 | 14512.28 | 98.39 | 17.71 | |
| 126.35 | 6967.84 | 17.49 | 7.22 | |
| 408.05 | 298275.53 | 49.34 | 8.27 | |
| 190.45 | 78665.85 | 21.35 | 8.92 | |
| 336.5 | 46660.32 | 18.48 | 18.21 | |
| 395.6 | 72657.15 | 12.49 | 31.67 | |
| 385.45 | 81953.08 | 4.77 | 80.72 | |
| 387 | 134755.85 | 85.43 | 4.53 | |
| 1180.9 | 17585.69 | 5.74 | 205.62 | |
| 154.7 | 27130.23 | 14.05 | 11.02 | |
| 79.62 | 21452.13 | 419.05 | 0.19 | |
| 526.35 | 50899.31 | 51.4 | 10.24 | |
| 483.25 | 78605.82 | 17.64 | 27.39 | |
| 285.35 | 265392.73 | 16.67 | 17.12 | |
| 263.7 | 136368.82 | 6.81 | 38.7 | |
| 135.8 | 123179.44 | 6.4 | 21.23 | |
| 25.28 | 31700.01 | 11.44 | 2.21 | |
| 392.75 | 68904.06 | 8.21 | 47.84 | |
| 167.05 | 127519.38 | 6.82 | 24.49 | |
| 136.6 | 12847.45 | 20.76 | 6.58 | |
| 30.39 | 27507.21 | 6.29 | 4.83 | |
| 79.14 | 60870.97 | 8.67 | 9.13 | |
| 141.45 | 64397.49 | 6.22 | 22.73 | |
| 1430 | 37813.92 | 58.81 | 24.44 | |
| 32.92 | 63392.69 | 12.19 | 2.7 | |
| 841.95 | 113407.63 | 9.33 | 90.24 | |
| 264.65 | 332937.09 | 10.12 | 26.15 | |
| 147.8 | 16253.45 | 6.88 | 21.46 | |
| 106.85 | 122802.1 | 7.27 | 14.7 | |
| 361.65 | 350679.93 | 15.14 | 23.89 | |
| 138.45 | 195508.55 | 5.31 | 26.06 | |
| 472.3 | 291065.66 | 15.43 | 30.61 | |
| 400.4 | 505873.32 | 8.81 | 45.39 | |
| 238.5 | 13365.37 | 20.93 | 11.36 | |
| 4216.75 | 282005.7 | 31.07 | 135.71 | |
| 92.99 | 81755.11 | 11.02 | 8.44 | |
| 430.1 | 142646.9 | 7.11 | 60.76 | |
| 73.66 | 28946.87 | 28.77 | 2.56 | |
| 206.1 | 41259.16 | 10.23 | 20.15 | |
| 151.4 | 24950.72 | 18.02 | 8.4 | |
| 167.3 | 110001.42 | 15.78 | 10.6 | |
| 74.95 | 75287.54 | 20.82 | 3.6 | |
| 451.75 | 34368.01 | 28.13 | 16.04 | |
| 96.48 | 126084.95 | 18 | 5.36 | |
| 2422.45 | 97716.79 | 40.12 | 60.38 | |
| 106.4 | 28728 | 44.71 | 2.38 | |
| 2659 | 30459.38 | 40.73 | 65.29 | |
| 657.7 | 20914.86 | 35.27 | 18.65 | |
| 123.45 | 34679.96 | 18.51 | 6.67 | |
| 1207.3 | 44255.09 | 105.26 | 11.47 | |
| 343.9 | 90556.57 | 5.56 | 61.83 | |
| 313.95 | 10040.56 | 27.59 | 11.34 | |
| 529.45 | 42288 | 30.61 | 17.27 | |
| 210.5 | 10116.71 | 25.24 | 8.34 | |
| 235.65 | 49133.5 | 61.37 | 3.84 | |
| 402.9 | 27552.81 | 11.74 | 34.1 | |
| 49.87 | 14647.17 | 249.9 | 0.2 | |
| 100.85 | 84979.53 | 210.1 | 0.48 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Rites Ltd | 210.50 | 5.07% | Invest |
| REC Ltd | 343.90 | 2.56% | Invest |
| NBCC (India) Ltd | 106.40 | 2.21% | Invest |
| Canara Bank | 135.80 | 2.11% | Invest |
| Power Finance Corporation Ltd | 430.10 | 1.33% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| National Aluminium Company Ltd | 395.60 | -4.43% | Invest |
| Steel Authority of India Ltd | 190.45 | -3.32% | Invest |
| Gujarat Mineral Development Corporation Ltd | 657.70 | -2.92% | Invest |
| IFCI Ltd | 79.62 | -2.91% | Invest |
| Cochin Shipyard Ltd | 1,430.00 | -2.88% | Invest |