- Home
- BSE MidCap Stock List
BSE MidCap Stock List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 1845.2 | 34650.51 | 10.78 | 171.13 | |
| 142.25 | 83555.58 | 25.31 | 5.62 | |
| 2310.05 | 44782.89 | 33.09 | 70 | |
| 4640 | 20843.92 | 34.23 | 135.49 | |
| 1325 | 63449.53 | 45.4 | 29.23 | |
| 1777 | 36392.79 | 84.12 | 21.04 | |
| 29466.35 | 62680.28 | 41.54 | 710.09 | |
| 379.55 | 32206.5 | 28.81 | 13.15 | |
| 2172.8 | 59097.04 | 44.57 | 48.75 | |
| 2161.2 | 63831.25 | 29.52 | 73.32 | |
| 1721 | 23473.24 | 96.31 | 17.87 | |
| 3097.05 | 79299.97 | 86.22 | 35.92 | |
| 3553.4 | 39703.74 | 32.78 | 108.27 | |
| 2536 | 43034.21 | 45.47 | 55.87 | |
| 245.25 | 19853.04 | 30.02 | 8.18 | |
| 5838.05 | 49786.89 | 98.4 | 59.33 | |
| 8478 | 27612.2 | 48.11 | 176.12 | |
| 191.1 | 18902.13 | 19.36 | 9.87 | |
| 1277.3 | 16341.09 | 56.64 | 22.74 | |
| 1030.7 | 24401.91 | 126.56 | 8.16 | |
| 1616.3 | 55868.9 | 0 | 0 | |
| 158070.25 | 66942.6 | 38.38 | 4112.64 | |
| 4103 | 64214.24 | 57.46 | 71.5 | |
| 13291 | 43148.76 | 52.2 | 254.65 | |
| 3869.1 | 49121.29 | 60.5 | 63.92 | |
| 1340.15 | 44343.52 | 69.15 | 19.38 | |
| 580.2 | 63115.79 | 44.26 | 13.11 | |
| 35940 | 31787.67 | 61.59 | 583.82 | |
| 1060.1 | 35704.5 | 0 | 1.62 | |
| 36000 | 40660.92 | 73.37 | 491.71 | |
| 1849.85 | 52506.98 | 98.15 | 18.77 | |
| 144.45 | 59665.44 | 22.57 | 6.4 | |
| 257.45 | 47284.09 | 7.68 | 33.53 | |
| 481.7 | 102497.21 | 7.03 | 68.52 | |
| 273.2 | 95129.97 | 175.13 | 1.56 | |
| 5209.45 | 32451.62 | 48.39 | 107.65 | |
| 392.75 | 14240.87 | 52.93 | 7.42 | |
| 749.7 | 63286.44 | 58.58 | 12.81 | |
| 1317.85 | 69377.98 | 45.4 | 29.03 | |
| 3824 | 57935.84 | 31.62 | 120.78 | |
| 4709.65 | 34345.88 | 51.42 | 91.34 | |
| 2775.5 | 52850.18 | 36.78 | 75.46 | |
| 1348.2 | 34140.98 | 37.6 | 35.79 | |
| 238.35 | 58631.65 | 15.42 | 15.46 | |
| 570.45 | 31433.35 | 5.7 | 100.24 | |
| 1150 | 67561.65 | 33.43 | 34.49 | |
| 4028.8 | 38515.57 | 48.72 | 82.7 | |
| 3138.75 | 37400.18 | 80.85 | 38.82 | |
| 428 | 10652.08 | 60.95 | 7.02 | |
| 431.1 | 70188.13 | 12.85 | 33.57 | |
| 32.27 | 40465.16 | 16.05 | 2.01 | |
| 378.2 | 66351.41 | 8.95 | 42.28 | |
| 38.95 | 35255.21 | 8.06 | 4.83 | |
| 58.3 | 44841.77 | 7.32 | 7.96 | |
| 145.95 | 66446.19 | 6.68 | 21.85 | |
| 1755.95 | 46195.67 | 54.35 | 32.31 | |
| 30.95 | 21960.84 | 18.99 | 1.63 | |
| 878.5 | 118081.6 | 10.01 | 87.6 | |
| 1754.7 | 62905.85 | 221.28 | 7.95 | |
| 526 | 22944.62 | 27.11 | 19.39 | |
| 74.99 | 65929.84 | 9.28 | 8.08 | |
| 84.21 | 33092.81 | 36.77 | 2.29 | |
| 673.2 | 40998.96 | 39.62 | 16.99 | |
| 233.4 | 46834.45 | 16.84 | 13.89 | |
| 183.25 | 30232.56 | 26.02 | 7.05 | |
| 1316.9 | 76093.34 | 80.2 | 16.45 | |
| 1794.4 | 49996.7 | 108.81 | 16.55 | |
| 40210 | 44834.78 | 58.63 | 685.61 | |
| 82.33 | 82700.77 | 26.14 | 3.15 | |
| 521.3 | 39703.14 | 30.56 | 17.06 | |
| 891.15 | 56734.78 | 43.13 | 20.66 | |
| 8188.7 | 71146.76 | 21.13 | 387.03 | |
| 1756.2 | 75517.78 | 0 | 2.34 | |
| 2524 | 31578.1 | 33.23 | 76.07 | |
| 57.42 | 78088.7 | 25.86 | 2.22 | |
| 1880 | 30999.74 | 26.81 | 70.19 | |
| 587.3 | 38561.35 | 169.88 | 3.44 | |
| 381.65 | 51105.43 | 0 | 0.09 | |
| 553.15 | 21865.79 | 12.93 | 42.91 | |
| 1772.65 | 88632.5 | 55.22 | 32.1 | |
| 148.65 | 41759.22 | 24.25 | 6.13 | |
| 2171.45 | 65301.54 | 170.71 | 12.7 | |
| 314 | 43575.6 | 17.01 | 18.43 | |
| 1427.65 | 27063.23 | 67.31 | 21.21 | |
| 5690 | 43391.15 | 39.73 | 141.34 | |
| 1514.45 | 55514.06 | 98.98 | 15.3 | |
| 5881.4 | 92535.36 | 63.38 | 92.55 | |
| 678.75 | 27537.69 | 41.74 | 16.26 | |
| 486.55 | 30181.44 | 50.89 | 9.54 | |
| 1311.7 | 66097.03 | 25.35 | 51.75 | |
| 5647.5 | 67903.35 | 31.52 | 180.17 | |
| 277.8 | 41640 | 11.59 | 23.96 | |
| 1835.8 | 51718.94 | 27.6 | 66.4 | |
| 271 | 35208.29 | 34.51 | 7.85 | |
| 209.05 | 29267.03 | 20.58 | 10.16 | |
| 3447.15 | 32564.58 | 30.47 | 113.32 | |
| 95.59 | 100933.25 | 0 | 0 | |
| 1776.2 | 47011.24 | 123.73 | 14.37 | |
| 705.4 | 56360 | 43.12 | 16.34 | |
| 992.1 | 74899.4 | 425.79 | 2.33 | |
| 722.9 | 59597.29 | 22.51 | 32.12 | |
| 3329.85 | 133682.98 | 21.67 | 153.65 | |
| 1757 | 58845.16 | 84.1 | 20.9 | |
| 22.74 | 71347.63 | 25.55 | 0.89 | |
| 315.95 | 65876.21 | 59.95 | 5.27 | |
| 1569 | 42117.63 | 74.9 | 20.93 | |
| 999 | 59990.87 | 59.54 | 16.78 | |
| 491 | 28931.52 | 54.28 | 9.06 | |
| 911.9 | 68343.15 | 31.43 | 29.13 | |
| 14859.75 | 89921.79 | 159.82 | 92.98 | |
| 1787.5 | 64935.72 | 36.63 | 48.75 | |
| 1331.8 | 85055.65 | 0 | 0 | |
| 2813 | 39721.08 | 57.19 | 49.38 | |
| 332.95 | 87134.31 | 30.48 | 10.94 | |
| 2975 | 57692.73 | 42.93 | 69.44 | |
| 300.9 | 75279.02 | 28.17 | 10.68 | |
| 1797.05 | 83074.19 | 0 | 0 | |
| 510.15 | 52722.14 | 57.18 | 8.93 | |
| 280.4 | 58527.04 | 158.35 | 1.76 | |
| 404.3 | 27773.1 | 24.3 | 16.6 | |
| 4089 | 43338.05 | 35.23 | 116.07 | |
| 1001 | 54060.76 | 79.17 | 12.65 | |
| 81.17 | 69750.12 | 47.75 | 1.7 | |
| 280.5 | 18055.37 | 36.65 | 7.65 | |
| 1076.35 | 43518.11 | 147.21 | 7.3 | |
| 939.2 | 9997.71 | 34.01 | 27.66 | |
| 152.5 | 24567.31 | 20.01 | 7.62 | |
| 336 | 17602.65 | 278.72 | 1.21 | |
| 427.5 | 31962.21 | 114.92 | 3.72 | |
| 2053.5 | 38565.27 | 294.57 | 6.98 | |
| 1677.9 | 28803.36 | 66.4 | 25.27 | |
| 628.75 | 15292.46 | 39.68 | 15.86 | |
| 1193.15 | 32709.47 | 51.47 | 23.18 | |
| 357 | 33175.9 | 65.33 | 5.5 | |
| 264.4 | 29267.6 | 182.17 | 1.45 | |
| 3559.5 | 39202.72 | 60.41 | 59.08 | |
| 21288.2 | 94886.54 | 132.3 | 160.91 | |
| 44.46 | 19610.55 | 0 | 0 | |
| 260.65 | 74587.61 | 0 | 0.22 | |
| 6480.25 | 43440.13 | 201.44 | 32.17 | |
| 1026.2 | 46486.28 | 262.46 | 3.91 | |
| 140.15 | 65465.02 | 126.26 | 1.11 | |
| 205.7 | 42841.72 | 53.99 | 3.81 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| National Aluminium Company Ltd | 257.45 | 9.81% | Invest |
| Uno Minda Ltd | 1,316.90 | 7.13% | Invest |
| FSN E-Commerce Ventures Ltd | 260.65 | 5.98% | Invest |
| AIA Engineering Ltd | 3,447.15 | 5.93% | Invest |
| Emcure Pharmaceuticals Ltd | 1,427.65 | 4.89% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Ola Electric Mobility Ltd | 44.46 | -4.98% | Invest |
| Whirlpool of India Ltd | 1,277.30 | -4.60% | Invest |
| Fortis Healthcare Ltd | 992.10 | -2.77% | Invest |
| Bank of Maharashtra | 58.30 | -2.20% | Invest |
| Escorts Kubota Ltd | 3,553.40 | -2.12% | Invest |