NAV
25.01
as on 06 Sep 24
-0.35 (-1.4%)
Last Change
26.6%
3Y CAGR returns
₹ 100
Min SIP
₹ 100
Min Lumpsum
0.3 %
Expense Ratio
★★★
Rating
1,549
Fund Size (in Cr)
4 Years
Fund Age
Mutual Fund SIP Calculator
Monthly Investment
Max: ₹1,00,000
Investment Period
Yrs
Max: 3 yrs
-
Invested Amount--
-
Wealth Gained--
-
Expected Amount--
Scheme Performance
1Y | 1Y | 3Y | 3Y | 5Y | 5Y | Max | Max | |
---|---|---|---|---|---|---|---|---|
Trailing Returns | 45.8% | 26.6% | - | 30.2% | ||||
Category Average | 44.3% | 26.4% | 31.7% | - |
Scheme Allocation
By Holding
By Sector
By Asset
2.37%
1.88%
1.65%
1.59%
1.59%
Others
View all Holdings
Holdings | Sector | Instrument | Asset |
---|---|---|---|
Suzlon Energy | Capital Goods - Electrical Equipment | Equity | 2.37% |
Max Healthcare | Healthcare | Equity | 1.88% |
Indian Hotels Co | Hotels & Restaurants | Equity | 1.65% |
Persistent Sys | IT - Software | Equity | 1.59% |
Lupin | Pharmaceuticals | Equity | 1.59% |
PB Fintech. | IT - Software | Equity | 1.57% |
Cummins India | Capital Goods-Non Electrical Equipment | Equity | 1.5% |
Dixon Technolog. | Consumer Durables | Equity | 1.46% |
Federal Bank | Banks | Equity | 1.36% |
CG Power & Ind | Capital Goods - Electrical Equipment | Equity | 1.31% |
HDFC AMC | Finance | Equity | 1.31% |
Aurobindo Pharma | Pharmaceuticals | Equity | 1.3% |
Yes Bank | Banks | Equity | 1.26% |
Tube Investments | Steel | Equity | 1.26% |
Coforge | IT - Software | Equity | 1.23% |
Bharat Forge | Castings, Forgings & Fastners | Equity | 1.2% |
H P C L | Refineries | Equity | 1.18% |
Voltas | Consumer Durables | Equity | 1.17% |
Oil India | Crude Oil & Natural Gas | Equity | 1.17% |
AU Small Finance | Banks | Equity | 1.13% |
BSE | Financial Services | Equity | 1.13% |
Indus Towers | Telecomm Equipment & Infra Services | Equity | 1.13% |
B H E L | Capital Goods - Electrical Equipment | Equity | 1.1% |
JSW Energy | Power Generation & Distribution | Equity | 1.1% |
Ashok Leyland | Automobile | Equity | 1.09% |
P I Industries | Agro Chemicals | Equity | 1.06% |
Phoenix Mills | Realty | Equity | 1.03% |
Macrotech Devel. | Construction | Equity | 1.03% |
Supreme Inds. | Plastic products | Equity | 1.01% |
Sundaram Finance | Finance | Equity | 1.01% |
Rail Vikas | Infrastructure Developers & Operators | Equity | 1.01% |
GMR Airports Inf | Infrastructure Developers & Operators | Equity | 1% |
Godrej Propert. | Realty | Equity | 0.98% |
IDFC First Bank | Banks | Equity | 0.98% |
Vodafone Idea | Telecomm-Service | Equity | 0.97% |
Polycab India | Cables | Equity | 0.93% |
Alkem Lab | Pharmaceuticals | Equity | 0.91% |
UPL | Agro Chemicals | Equity | 0.89% |
NHPC Ltd | Power Generation & Distribution | Equity | 0.88% |
KPIT Technologi. | IT - Software | Equity | 0.86% |
Torrent Power | Power Generation & Distribution | Equity | 0.86% |
Fortis Health. | Healthcare | Equity | 0.85% |
Sona BLW Precis. | Auto Ancillaries | Equity | 0.83% |
Tata Elxsi | IT - Software | Equity | 0.82% |
FSN E-Commerce | E-Commerce/App based Aggregator | Equity | 0.82% |
Petronet LNG | Gas Distribution | Equity | 0.81% |
MRF | Tyres | Equity | 0.81% |
Container Corpn. | Logistics | Equity | 0.78% |
Max Financial | Finance | Equity | 0.78% |
Solar Industries | Aerospace & Defence | Equity | 0.77% |
Page Industries | Readymade Garments/ Apparells | Equity | 0.77% |
APL Apollo Tubes | Steel | Equity | 0.76% |
Mphasis | IT - Software | Equity | 0.76% |
KEI Industries | Cables | Equity | 0.76% |
Oracle Fin.Serv. | IT - Software | Equity | 0.76% |
Jindal Stain. | Steel | Equity | 0.75% |
NMDC | Mining & Mineral products | Equity | 0.75% |
Prestige Estates | Realty | Equity | 0.75% |
Jubilant Food. | Quick Service Restaurant | Equity | 0.73% |
Astral | Plastic products | Equity | 0.7% |
Union Bank (I) | Banks | Equity | 0.68% |
Tata Comm | Telecomm-Service | Equity | 0.67% |
Mankind Pharma | Pharmaceuticals | Equity | 0.67% |
Balkrishna Inds | Tyres | Equity | 0.66% |
Muthoot Finance | Finance | Equity | 0.63% |
Uno Minda | Auto Ancillaries | Equity | 0.62% |
Coromandel Inter | Fertilizers | Equity | 0.61% |
Oberoi Realty | Realty | Equity | 0.61% |
LIC Housing Fin. | Finance | Equity | 0.6% |
One 97 | E-Commerce/App based Aggregator | Equity | 0.59% |
Indian Bank | Banks | Equity | 0.58% |
Deepak Nitrite | Chemicals | Equity | 0.58% |
Indraprastha Gas | Gas Distribution | Equity | 0.57% |
S A I L | Steel | Equity | 0.57% |
Kalyan Jewellers | Diamond, Gems and Jewellery | Equity | 0.56% |
M & M Fin. Serv. | Finance | Equity | 0.55% |
Ipca Labs. | Pharmaceuticals | Equity | 0.55% |
J K Cements | Cement | Equity | 0.55% |
Laurus Labs | Pharmaceuticals | Equity | 0.54% |
Patanjali Foods | Edible Oil | Equity | 0.54% |
Delhivery | Logistics | Equity | 0.53% |
AIA Engineering | Castings, Forgings & Fastners | Equity | 0.5% |
Carborundum Uni. | Capital Goods-Non Electrical Equipment | Equity | 0.5% |
Tata Chemicals | Chemicals | Equity | 0.5% |
Thermax | Capital Goods-Non Electrical Equipment | Equity | 0.49% |
Bandhan Bank | Banks | Equity | 0.48% |
Apollo Tyres | Tyres | Equity | 0.48% |
Abbott India | Pharmaceuticals | Equity | 0.47% |
Schaeffler India | Bearings | Equity | 0.47% |
Emami | FMCG | Equity | 0.47% |
Biocon | Pharmaceuticals | Equity | 0.47% |
ACC | Cement | Equity | 0.46% |
Syngene Intl. | Healthcare | Equity | 0.46% |
L&T Technology | IT - Software | Equity | 0.46% |
P & G Hygiene | FMCG | Equity | 0.46% |
Aditya Birla Cap | Finance | Equity | 0.46% |
Linde India | Chemicals | Equity | 0.45% |
United Breweries | Alcoholic Beverages | Equity | 0.45% |
Dalmia BharatLtd | Cement | Equity | 0.44% |
Sundram Fasten. | Auto Ancillaries | Equity | 0.43% |
Bank of India | Banks | Equity | 0.43% |
Ajanta Pharma | Pharmaceuticals | Equity | 0.42% |
L&T Finance Ltd | Finance | Equity | 0.4% |
Zee Entertainmen | Entertainment | Equity | 0.38% |
Mazagon Dock | Ship Building | Equity | 0.38% |
Escorts Kubota | Automobile | Equity | 0.38% |
Gland Pharma | Pharmaceuticals | Equity | 0.37% |
Hindustan Zinc | Non Ferrous Metals | Equity | 0.37% |
Atul | Chemicals | Equity | 0.37% |
Dr Lal Pathlabs | Healthcare | Equity | 0.37% |
Piramal Enterp. | Finance | Equity | 0.37% |
Gujarat Fluoroch | Chemicals | Equity | 0.37% |
SKF India | Bearings | Equity | 0.36% |
Bharat Dynamics | Aerospace & Defence | Equity | 0.35% |
Timken India | Bearings | Equity | 0.35% |
Motherson Wiring | Auto Ancillaries | Equity | 0.35% |
Grindwell Norton | Capital Goods-Non Electrical Equipment | Equity | 0.33% |
Honeywell Auto | Electronics | Equity | 0.33% |
Kajaria Ceramics | Ceramic Products | Equity | 0.33% |
Glaxosmi. Pharma | Pharmaceuticals | Equity | 0.33% |
Poonawalla Fin | Finance | Equity | 0.32% |
CRISIL | Credit Rating Agencies | Equity | 0.32% |
Star Health Insu | Insurance | Equity | 0.31% |
The Ramco Cement | Cement | Equity | 0.31% |
Gujarat Gas | Gas Distribution | Equity | 0.31% |
Aditya Bir. Fas. | Retail | Equity | 0.31% |
3M India | Diversified | Equity | 0.3% |
General Insuranc | Insurance | Equity | 0.3% |
SJVN | Power Generation & Distribution | Equity | 0.28% |
Bata India | Leather | Equity | 0.27% |
Endurance Tech. | Auto Ancillaries | Equity | 0.26% |
Lloyds Metals | Mining & Mineral products | Equity | 0.25% |
JSW Infrast | Marine Port & Services | Equity | 0.24% |
Bayer Crop Sci. | Agro Chemicals | Equity | 0.23% |
Tata Technolog. | IT - Software | Equity | 0.23% |
Vedant Fashions | Readymade Garments/ Apparells | Equity | 0.22% |
K P R Mill Ltd | Readymade Garments/ Apparells | Equity | 0.22% |
ZF Commercial | Auto Ancillaries | Equity | 0.22% |
Devyani Intl. | Quick Service Restaurant | Equity | 0.21% |
Sun TV Network | Entertainment | Equity | 0.2% |
ICICI Securities | Stock/ Commodity Brokers | Equity | 0.2% |
New India Assura | Insurance | Equity | 0.19% |
Godrej Industrie | Chemicals | Equity | 0.19% |
Sumitomo Chemi. | Agro Chemicals | Equity | 0.19% |
F A C T | Fertilizers | Equity | 0.19% |
Bank of Maha | Banks | Equity | 0.18% |
Kansai Nerolac | Paints/Varnish | Equity | 0.18% |
Adani Wilmar | Edible Oil | Equity | 0.17% |
IDBI Bank | Banks | Equity | 0.15% |
Metro Brands | Leather | Equity | 0.11% |
Industrial Products
8.02%
Auto Components
7.96%
Banks
7.64%
Pharmaceuticals & Biotech
7%
IT-Software
5.79%
Others
View all Sectors
Sectors | Asset |
---|---|
Industrial Products | 8.02% |
Auto Components | 7.96% |
Banks | 7.64% |
Pharmaceuticals & Biotech | 7% |
IT-Software | 5.79% |
Electrical Equipments | 5.33% |
Finance | 4.55% |
Realty | 4.54% |
Consumer Durables | 3.88% |
Healthcare Services | 3.55% |
Power | 3.34% |
Chemicals & Petrochemical | 3.19% |
Fertilisers & Agrochemica | 3.13% |
Telecom-Services | 2.77% |
Leisure Services | 2.54% |
Capital Markets | 2.42% |
Cement & Cement Products | 1.8% |
Financial Technology (Fin | 1.76% |
Gas | 1.73% |
Insurance | 1.62% |
Ferrous Metals | 1.59% |
Agricultural, Commercial | 1.5% |
Transport Services | 1.35% |
Transport Infrastructure | 1.32% |
Retailing | 1.31% |
Petroleum Products | 1.11% |
Textiles & Apparels | 1% |
Construction | 1% |
Personal Products | 0.94% |
Oil | 0.91% |
Industrial Manufacturing | 0.83% |
Minerals & Mining | 0.81% |
Agricultural Food & other | 0.64% |
IT-Services | 0.64% |
Entertainment | 0.62% |
Diversified | 0.5% |
Non-Ferrous Metals | 0.48% |
Debt | 0.46% |
Beverages | 0.44% |
Aerospace & Defense | 0.39% |
Cash & Others | -0.4% |
Equity
99.97%
Reverse Repos
0.34%
Cash & Cash Equivalents
0%
Net Curr Ass/Net Receivables
-0.31%
Others
Advance Ratio
-0.42
Alpha
4.39
SD
1
Beta
1.21
Sharpe
Exit Load
Exit Load | Nil |
---|
Fund Objective
The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty Midcap 150 Index before expenses, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved
Fund Managers
Mehul Dama
Risk-O-Meter
Peer Comparison
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
LIC MF Nifty Next 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 95
-
66.7%Fund Size - 95
-
21.6%Fund Size - 95
-
24.1%Fund Size - 95
-
ICICI Pru Nifty Next 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 6,643
-
67.1%Fund Size - 6,643
-
21.6%Fund Size - 6,643
-
24.1%Fund Size - 6,643
-
Sundaram Nifty 100 Equal Weight Fund – Dir Growth
- Other .
- Index .
-
- 92
-
49.4%Fund Size - 92
-
19.4%Fund Size - 92
-
23.5%Fund Size - 92
-
UTI-Nifty 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 19,356
-
29.6%Fund Size - 19,356
-
14.3%Fund Size - 19,356
-
19.4%Fund Size - 19,356
-
ICICI Pru Nifty 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 11,115
-
29.6%Fund Size - 11,115
-
14.3%Fund Size - 11,115
-
19.3%Fund Size - 11,115
AMC Contact Details
Nippon India Mutual Fund
AUM:
4,86,805 Cr
Address:
4th Floor, Tower A, Peninsula Busines
-s Park, Ganapatrao Kadam Marg
Lower Parel (W), Mumbai - 400013.
Contact:
022-68087000/1860260111
Email ID:
customercare@nipponindiaim.in
More Funds from Nippon India Mutual Fund
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Nippon India Fixed Horizon – XXXIX – Sr.4 Growth
- Debt .
- Fixed Maturity Plans .
-
- 160
-
11.2%Fund Size - 160
-
14.5%Fund Size - 160
-
14%Fund Size - 160
-
Nippon India Fixed Horizon – XXXIX – Sr.6 Growth
- Debt .
- Fixed Maturity Plans .
-
- 140
-
11.2%Fund Size - 140
-
14.5%Fund Size - 140
-
14%Fund Size - 140
-
Nippon India Fixed Horizon – XXXIX – Sr.15 Growth
- Debt .
- Fixed Maturity Plans .
-
- 453
-
11.2%Fund Size - 453
-
14.5%Fund Size - 453
-
14%Fund Size - 453
-
Nippon India Fixed Horizon – XXXIX – Sr.2 Growth
- Debt .
- Fixed Maturity Plans .
-
- 173
-
11.2%Fund Size - 173
-
14.5%Fund Size - 173
-
14%Fund Size - 173
-
Nippon India Fixed Horizon – XXXX – Sr.7 Growth
- Debt .
- Fixed Maturity Plans .
-
- 143
-
11.2%Fund Size - 143
-
14.5%Fund Size - 143
-
14%Fund Size - 143
Mutual Funds By Category
Equity
Debt
Hybrid
equity
Large Cap
Fund Name
Mid Cap
Fund Name
Small Cap
Fund Name
Multi Cap
Fund Name
ELSS
Fund Name
Dividend Yield
Fund Name
Sectoral / Thematic
Fund Name
Focused
Fund Name
debt
Ultra Short Duration
Fund Name
Liquid
Fund Name
Gilt
Fund Name
Long Duration
Fund Name
Overnight
Fund Name
Floater
Fund Name
hybrid
Arbitrage
Fund Name
Equity Savings
Fund Name
Aggressive Hybrid
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Nippon India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 31,800
-
38.2%Fund Size - 31,800
-
23.6%Fund Size - 31,800
-
24.4%Fund Size - 31,800
-
ICICI Pru Bluechip Fund – Direct Growth
- Equity .
- Large Cap .
-
- 62,717
-
41%Fund Size - 62,717
-
20.7%Fund Size - 62,717
-
23.1%Fund Size - 62,717
-
Canara Robeco Bluechip Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 14,528
-
36.6%Fund Size - 14,528
-
16%Fund Size - 14,528
-
23%Fund Size - 14,528
-
Baroda BNP Paribas Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 2,284
-
44.4%Fund Size - 2,284
-
19.6%Fund Size - 2,284
-
22.8%Fund Size - 2,284
-
Kotak Bluechip Fund – Direct Growth
- Equity .
- Large Cap .
-
- 9,292
-
36.6%Fund Size - 9,292
-
16.7%Fund Size - 9,292
-
22.5%Fund Size - 9,292
Frequently Asked Questions
How to invest in Nippon India Nifty Midcap 150 Index Fund-Dir Growth ?
You can invest in Nippon India Nifty Midcap 150 Index Fund-Dir Growth in a quick and simple process. Follow the below steps;
- Login to your 5paisa account, Go to the Mutual Funds section.
- Search for Nippon India Nifty Midcap 150 Index Fund-Dir Growth in the search box.
- Click on "Start SIP" if you wish to do a SIP or click on “One-time” if you wish to invest a lumpsum amount then click on "Invest Now"
What is the NAV of Nippon India Nifty Midcap 150 Index Fund-Dir Growth ?
The NAV of Nippon India Nifty Midcap 150 Index Fund-Dir Growth is ₹25 as of 06 September 2024.
How to redeem Nippon India Nifty Midcap 150 Index Fund-Dir Growth holding ?
You can go to your holding on the app and click on the fund name you will get two options Invest More and Redeem; click on redeem and enter the amount or units you desire to redeem or you can tick on “Redeem all units”.
What is the minimum sip amount of Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
The minimum SIP amount of Nippon India Nifty Midcap 150 Index Fund-Dir Growth is ₹100
What are the top sectors Nippon India Nifty Midcap 150 Index Fund-Dir Growth has invested in?
The top sectors Nippon India Nifty Midcap 150 Index Fund-Dir Growth has invested in are
- Industrial Products - 8.02%
- Auto Components - 7.96%
- Banks - 7.64%
- Pharmaceuticals & Biotech - 7%
- IT-Software - 5.79%
Can I make investments in both the SIP and Lump Sum schemes of Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
Yes, You can select both SIP or Lumpsum investment of Nippon India Nifty Midcap 150 Index Fund-Dir Growth based on your investment objective and risk tolerance.
How much returns have Nippon India Nifty Midcap 150 Index Fund-Dir Growth generated ?
The Nippon India Nifty Midcap 150 Index Fund-Dir Growth has delivered 30.2% since inception
What is the expense ratio of Nippon India Nifty Midcap 150 Index Fund-Dir Growth ?
The expense ratio of Nippon India Nifty Midcap 150 Index Fund-Dir Growth is 0.3 % as of 06 September 2024.
What is the AUM of Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
The AUM of Nippon India Nifty Midcap 150 Index Fund-Dir Growth is ₹4,86,805 Cr as of 06 September 2024
What are the top stock holdings of Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
The top stock holdings of Nippon India Nifty Midcap 150 Index Fund-Dir Growth are
- Suzlon Energy - 2.37%
- Max Healthcare - 1.88%
- Indian Hotels Co - 1.65%
- Persistent Sys - 1.59%
- Lupin - 1.59%
How can I redeem my investments in Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
Step 1: Visit the fund house's website
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Nippon India Nifty Midcap 150 Index Fund-Dir Growth in Scheme, enter the redemption amount, and click on submit button.
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Nippon India Nifty Midcap 150 Index Fund-Dir Growth in Scheme, enter the redemption amount, and click on submit button.