- Home
- Nifty India New Age Consumption Stocks List
Nifty India New Age Consumption Stocks List
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 966.95 | 12339.93 | 67.57 | 14.21 | |
| 1734.4 | 36040.16 | 83.31 | 21.04 | |
| 375 | 23635.64 | 33.75 | 11.2 | |
| 7208 | 194720.92 | 41.47 | 171.19 | |
| 6350.5 | 126866.75 | 26.42 | 240.02 | |
| 730.9 | 103796.68 | 69.51 | 10.49 | |
| 949.5 | 12413.77 | 43.03 | 22.74 | |
| 4183.1 | 149837.96 | 88.53 | 47.61 | |
| 3717.1 | 456549.18 | 32.6 | 112.61 | |
| 455.3 | 3105 | 76.46 | 6.1 | |
| 405.85 | 131256.7 | 19.82 | 17.98 | |
| 1327 | 43951.42 | 81.44 | 16.31 | |
| 3813.3 | 337376.5 | 86.6 | 43.88 | |
| 526.3 | 19442.35 | 72.71 | 7.43 | |
| 558.55 | 8952.3 | 0 | 1 | |
| 134.7 | 13116.41 | 32.03 | 4.27 | |
| 1833.1 | 52601.03 | 98.33 | 18.77 | |
| 97.5 | 9398.68 | 17.54 | 5.58 | |
| 1436.5 | 89939.22 | 60.99 | 23.51 | |
| 16282 | 502956.09 | 35.32 | 452.95 | |
| 1725.1 | 61986.09 | 218.04 | 7.95 | |
| 719.75 | 175561.48 | 78.11 | 9.08 | |
| 3665.4 | 173269.02 | 54.92 | 66.41 | |
| 37490 | 41872.98 | 54.79 | 685.16 | |
| 814 | 53090.17 | 40.36 | 20.65 | |
| 1689.7 | 71380.61 | 0 | 2.38 | |
| 593.2 | 38970.46 | 163.15 | 3.62 | |
| 1091 | 10777.45 | 0 | 0 | |
| 548.6 | 21812.58 | 13.28 | 41.68 | |
| 1758.7 | 88205 | 54.96 | 32.1 | |
| 2108.8 | 1262011.66 | 49.54 | 42.46 | |
| 2082.6 | 62658.45 | 163.8 | 12.7 | |
| 2309.5 | 192519.43 | 34.3 | 69.08 | |
| 1388.7 | 90396.32 | 86.27 | 16.16 | |
| 343.5 | 14735.36 | 59.45 | 5.68 | |
| 726 | 20973.27 | 21.59 | 33.64 | |
| 2577.5 | 111148.2 | 40.47 | 64.12 | |
| 1218 | 10166.52 | 69.74 | 17.76 | |
| 332.75 | 13640.98 | 0 | 0.18 | |
| 10.8 | 115710.36 | 0 | 0 | |
| 675.2 | 53892 | 40.29 | 16.72 | |
| 1122.2 | 14678.19 | 22.62 | 50.57 | |
| 136.75 | 17124.6 | 0 | 0 | |
| 896.6 | 19620.93 | 32.3 | 27.77 | |
| 7179.5 | 25744.48 | 51.27 | 138.1 | |
| 1537.8 | 16429.16 | 72.3 | 21.25 | |
| 43.25 | 6706.16 | 0 | 0 | |
| 981.6 | 33569.55 | 57.53 | 17.07 | |
| 885.1 | 55022.58 | 54.61 | 16.77 | |
| 9109 | 253775.35 | 29.06 | 312.75 | |
| 883.15 | 21880.15 | 54.11 | 16.54 | |
| 5370.5 | 210212.23 | 41.52 | 130.95 | |
| 1111.6 | 110682.18 | 48.42 | 22.89 | |
| 13749 | 83123.04 | 147.73 | 92.79 | |
| 1657.7 | 60508.87 | 34.14 | 48.75 | |
| 553.9 | 16502.27 | 140.56 | 4.12 | |
| 2641.7 | 23840.33 | 28 | 93.74 | |
| 1344.6 | 84902.03 | 0 | 0 | |
| 164.53 | 12834.39 | 119.12 | 1.36 | |
| 77.41 | 9312.36 | 0 | 0 | |
| 3952.1 | 254618.83 | 85.43 | 45.8 | |
| 1893.8 | 85681.03 | 0 | 0 | |
| 492.5 | 50595.31 | 54.87 | 8.93 | |
| 6562.5 | 23725.65 | 195.02 | 34.59 | |
| 260.1 | 16674.18 | 33.85 | 7.65 | |
| 1146.7 | 45688.49 | 154.73 | 7.29 | |
| 292.4 | 285647.07 | 120.73 | 2.45 | |
| 394.4 | 100119.92 | 0 | 0 | |
| 288.95 | 15563.21 | 181.8 | 1.64 | |
| 2319 | 13771.07 | 22.74 | 100.8 | |
| 597.25 | 14699.61 | 38.15 | 15.86 | |
| 244.92 | 8179.19 | 0 | 0 | |
| 35.5 | 15931.92 | 0 | 0 | |
| 254.8 | 73130.85 | 0 | 0.22 | |
| 133.03 | 62501.41 | 114.32 | 1.17 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| PB Fintech Ltd | 1,893.80 | 2.13% | Invest |
| Prestige Estates Projects Ltd | 1,689.70 | 1.84% | Invest |
| Maruti Suzuki India Ltd | 16,282.00 | 1.80% | Invest |
| 360 ONE WAM Ltd | 1,146.70 | 1.67% | Invest |
| V-Guard Industries Ltd | 343.50 | 1.63% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| PG Electroplast Ltd | 553.90 | -4.34% | Invest |
| Sapphire Foods India Ltd | 244.92 | -3.69% | Invest |
| Motilal Oswal Financial Services Ltd | 885.10 | -3.39% | Invest |
| Westlife Foodworld Ltd | 558.55 | -3.06% | Invest |
| Whirlpool of India Ltd | 949.50 | -3.02% | Invest |
Explore Nifty India New Age Consumption Stocks
+91
popup_form_5p
By proceeding, you agree to all T&C*