Kotak Mahindra Bank Option Chain

CALLSPUTS
VolumeOpen IntPremiumStike PricePremiumOpen IntVolume
- - - 1,500 ₹ 0-20 % 21200-3.64 % 800
- - - 1,580 ₹ 0+0 % 7200+0 % 0
0 7600+0 % ₹ 220+0 % 1,600 ₹ 0-71.43 % 185600-5.11 % 32400
- - - 1,620 ₹ 0-70 % 18400-20.69 % 8000
- - - 1,640 ₹ 0-60 % 85200-3.18 % 32800
- - - 1,660 ₹ 0-58.82 % 88000-14.4 % 64000
0 2000+0 % ₹ 80+0 % 1,680 ₹ 1-65.52 % 113200-31.64 % 212000
31200 169200-1.63 % ₹ 84+39.88 % 1,700 ₹ 1-71.43 % 512000-24.93 % 772000
11200 110800-4.81 % ₹ 64+57.25 % 1,720 ₹ 1-75.64 % 249600+0 % 779200
135200 94400-18.34 % ₹ 46+86.99 % 1,740 ₹ 2-78.95 % 418400-11.8 % 1349200
1586400 272400-36.12 % ₹ 28+125 % 1,760 ₹ 3-77.67 % 591200-15.45 % 3132400
Spot Price:₹ 178026/09/2023 05:39 am
4851200 1609200-10.8 % ₹ 6+65.71 % 1,800 ₹ 21-55.53 % 1054000-10.19 % 545600
1889200 1125200-1.54 % ₹ 3+40.91 % 1,820 ₹ 38-42.44 % 224800-14.85 % 69200
975200 623200-23.44 % ₹ 2+10 % 1,840 ₹ 57-32.52 % 107600-32.92 % 79200
402000 635600-11.53 % ₹ 1-15 % 1,860 ₹ 77-25.05 % 98400-8.89 % 22000
280000 329600-16.26 % ₹ 1-30 % 1,880 ₹ 94-21.67 % 86800-0.91 % 11200
400000 688400-19.84 % ₹ 1-14.29 % 1,900 ₹ 116-19.02 % 236400-24.13 % 116000
36400 82800-15.85 % ₹ 0-36.36 % 1,920 ₹ 134+0 % 8000+0 % 0
26000 155600-2.75 % ₹ 0-33.33 % 1,940 ₹ 176+0 % 6800+0 % 0
35600 78800-6.64 % ₹ 0-66.67 % 1,960 ₹ 125+0 % 13600+0 % 0
800 35600+1 % ₹ 0-71.43 % 1,980 ₹ 199+30.11 % 5600-6.67 % 800
108000 560000-6.91 % ₹ 0-25 % 2,000 ₹ 215-8.92 % 117200-7.86 % 10400
0 5200+0 % ₹ 1+0 % 2,020 ₹ 174+0 % 400+0 % 0
0 1200+0 % ₹ 0+0 % 2,040 - - -
6400 49200-5.38 % ₹ 0-50 % 2,100 - - -
0 400+0 % ₹ 1+0 % 2,120 - - -
1200 4800-7.69 % ₹ 0-83.33 % 2,160 - - -
0 3600+0 % ₹ 0+0 % 2,180 - - -
1600 7600-17.39 % ₹ 0-57.14 % 2,200 - - -
0 3200+0 % ₹ 0+0 % 2,220 - - -
0 1200+0 % ₹ 0+0 % 2,240 - - -

Kotak Mahindra Bank 28 Sep 2023 CE

Kotak Mahindra Bank Options Company Performance

Day Range

  • Low 0
  • High 0
220.00
  • Prev. Close 220
  • Open 0
  • Strike Price 1600
  • Avg Price 0
  • Open Interest 7600
  • Chg in OI% 0
  • Market Lot 400 Shares
KOTAKBANK