Piramal Enterprises Option Chain

CALLSPUTS
VolumeOpen IntPremiumStike PricePremiumOpen IntVolume
- - - 810 ₹ 1+0 % 2250+0 % 0
- - - 880 ₹ 0+16.67 % 4500+50 % 3000
- - - 890 ₹ 0+0 % 5250-12.5 % 3000
0 9000+0 % ₹ 170+0 % 900 ₹ 0+25 % 99750-7.64 % 16500
- - - 910 ₹ 0-75 % 33000-2.22 % 6750
0 2250+0 % ₹ 135+0 % 920 ₹ 1-16.67 % 9750-7.14 % 2250
- - - 930 ₹ 1+0 % 16500+0 % 0
0 750+0 % ₹ 126+0 % 940 ₹ 0-75 % 9750-18.75 % 15750
0 3750+0 % ₹ 150+0 % 950 ₹ 0-70.37 % 155250-33.65 % 270000
- - - 960 ₹ 0-75.86 % 30000-41.18 % 70500
- - - 970 ₹ 0-77.5 % 18750-55.36 % 99750
- - - 980 ₹ 1-63.83 % 110250-16.48 % 149250
- - - 990 ₹ 1-55.56 % 50250-6.94 % 135750
43500 50250-19.28 % ₹ 48-9.27 % 1,000 ₹ 3-44.09 % 462000-8.88 % 580500
0 8250+0 % ₹ 56+0 % 1,010 ₹ 4-36.22 % 37500+11 % 56250
0 18000+0 % ₹ 72+0 % 1,020 ₹ 6-33.15 % 120750-5.85 % 268500
12000 36750+4 % ₹ 26-13.51 % 1,030 ₹ 8-34.6 % 94500+0 % 157500
83250 48000+21 % ₹ 17-28.99 % 1,040 ₹ 12-25.81 % 125250-11.17 % 365250
Spot Price:₹ 105024/09/2023 04:20 pm
840750 247500+28 % ₹ 9-39.23 % 1,060 ₹ 24-10.46 % 115500-14.44 % 151500
544500 216000+14 % ₹ 7-42.86 % 1,070 ₹ 32-6.16 % 63000-26.32 % 66750
763500 337500-11.94 % ₹ 6-43.56 % 1,080 ₹ 34-18.76 % 63750-15.84 % 18750
489750 202500-11.48 % ₹ 5-45.45 % 1,090 ₹ 44-11.6 % 60750-1.22 % 750
2092500 1557750-6.65 % ₹ 4-48.61 % 1,100 ₹ 59-2.08 % 212250-13.72 % 48000
372000 165750-14.67 % ₹ 3-49.15 % 1,110 ₹ 67-0.74 % 39750+0 % 0
537750 311250-9.78 % ₹ 3-46.39 % 1,120 ₹ 77+0 % 48000+0 % 0
288750 167250-11.51 % ₹ 2-52.87 % 1,130 ₹ 80-2.67 % 46500-1.59 % 750
525750 241500-13.44 % ₹ 2-58.67 % 1,140 ₹ 85-6.63 % 34500-2.13 % 2250
942750 591000-2.23 % ₹ 2-48.44 % 1,150 ₹ 93-9.02 % 37500+0 % 1500
190500 119250-7.56 % ₹ 1-49.06 % 1,160 ₹ 85+0 % 3750+0 % 0
121500 70500+22 % ₹ 1-51.06 % 1,170 ₹ 110+0 % 23250+0 % 0
197250 86250-27.22 % ₹ 1-56.41 % 1,180 - - -
95250 30750-43.84 % ₹ 1-57.5 % 1,190 ₹ 119+0 % 2250+0 % 0
702000 751500-17.87 % ₹ 1-50 % 1,200 ₹ 136+0 % 50250+0 % 0
46500 20250-20.59 % ₹ 1-26.09 % 1,210 - - -
79500 91500-11.59 % ₹ 1-47.83 % 1,220 - - -
34500 20250-35.71 % ₹ 1-35.29 % 1,230 - - -
29250 77250-8.85 % ₹ 1-38.89 % 1,240 - - -
127500 189000-17.65 % ₹ 0-53.85 % 1,250 - - -
4500 60000-1.23 % ₹ 0-57.14 % 1,260 - - -
27000 234750-4.57 % ₹ 0-66.67 % 1,270 - - -

Piramal Enterprises 28 Sep 2023 CE

Piramal Enterprises Options Company Performance

Day Range

  • Low 0
  • High 0
170.35
  • Prev. Close 170.35
  • Open 0
  • Strike Price 900
  • Avg Price 0
  • Open Interest 9000
  • Chg in OI% 0
  • Market Lot 750 Shares
PEL