- Home
- BSE CG Stocks List
BSE CG Stocks List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 853.55 | 16253.77 | 46.28 | 18.44 | |
| 671.1 | 105688.69 | 94.92 | 7.07 | |
| 472.3 | 14991.38 | 42.66 | 11.09 | |
| 3098.4 | 79334.53 | 86.26 | 35.92 | |
| 5176 | 109855.42 | 62.17 | 83.38 | |
| 4517.2 | 125295.79 | 56.23 | 80.39 | |
| 3135 | 111732.81 | 69.51 | 45.14 | |
| 3340 | 42473.34 | 52.31 | 63.92 | |
| 33892.3 | 29886.89 | 57.91 | 583.82 | |
| 8844 | 35639.54 | 38.24 | 232.04 | |
| 3090 | 23173.76 | 50.95 | 60.47 | |
| 398.9 | 291587.08 | 51.34 | 7.77 | |
| 281.8 | 98124.55 | 180.64 | 1.56 | |
| 4426.7 | 42466.74 | 53.71 | 82.7 | |
| 2880.85 | 34278.88 | 59.05 | 48.72 | |
| 17917 | 26613.8 | 0 | 26.38 | |
| 1665.75 | 43822.68 | 57.82 | 28.81 | |
| 4385.85 | 293314.68 | 34.79 | 126.06 | |
| 2545.4 | 102676.35 | 46.05 | 55.28 | |
| 53.51 | 72784.73 | 24.1 | 2.22 | |
| 1424.15 | 52204 | 79.78 | 17.85 | |
| 1396 | 12601.37 | 60.92 | 22.91 | |
| 3917 | 36609.58 | 34.25 | 114.54 | |
| 7591.5 | 114413 | 47.16 | 161.17 | |
| 1409 | 37835.35 | 67.29 | 20.93 | |
| 1311.1 | 19054.4 | 43.88 | 29.88 | |
| 958 | 21849.67 | 62.39 | 15.4 | |
| 3062.55 | 88091.47 | 30.68 | 99.82 | |
| 2616.75 | 14649.61 | 62.75 | 41.7 | |
| 126.9 | 21879.49 | 37.24 | 3.4 | |
| 18732.5 | 83495.18 | 116.42 | 160.91 | |
| 4191.65 | 28098.58 | 130.3 | 32.17 | |
| 885.45 | 40110.39 | 226.46 | 3.91 | |
| 2616.55 | 93180.71 | 84.71 | 30.89 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Cochin Shipyard Ltd | 1,665.75 | 7.61% | Invest |
| GE Vernova T&D India Ltd | 3,098.40 | 5.84% | Invest |
| Mazagon Dock Shipbuilders Ltd | 2,545.40 | 5.63% | Invest |
| Kirloskar Oil Engines Ltd | 1,311.10 | 5.12% | Invest |
| Bharat Dynamics Ltd | 1,424.15 | 3.79% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Siemens Energy India Ltd | 2,616.55 | -4.80% | Invest |
| Astral Ltd | 1,409.00 | -1.04% | Invest |
| Supreme Industries Ltd | 3,340.00 | -0.65% | Invest |
| Premier Energies Ltd | 885.45 | -0.48% | Invest |
| CG Power & Industrial Solutions Ltd | 671.10 | -0.10% | Invest |