- Home
- BSE CPSE Stocks List
BSE CPSE Stocks List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 23.1 | 1128.5 | 0 | 0 | |
| 355.4 | 154190.49 | 7.11 | 50.01 | |
| 467.75 | 3292.96 | 15.15 | 30.88 | |
| 54.88 | 8232 | 196 | 0.28 | |
| 37.34 | 2352.42 | 0 | 0 | |
| 1676.4 | 13962.57 | 45.98 | 36.46 | |
| 140 | 7734.69 | 24.99 | 5.61 | |
| 387.35 | 283144.28 | 49.85 | 7.77 | |
| 128.05 | 53118.56 | 20.09 | 6.4 | |
| 117.45 | 704.7 | 20.04 | 5.86 | |
| 29.7 | 199.49 | 0 | 0 | |
| 235.15 | 32606.76 | 17 | 13.83 | |
| 262.95 | 48294.23 | 7.84 | 33.53 | |
| 274.85 | 95704.51 | 176.19 | 1.56 | |
| 301.4 | 28995.91 | 0 | 0 | |
| 225 | 10480.5 | 13.86 | 16.23 | |
| 359.35 | 34750.01 | 60.6 | 5.93 | |
| 399.4 | 64966.72 | 13.91 | 28.71 | |
| 265.35 | 246791.52 | 15.98 | 16.6 | |
| 149.7 | 14079.52 | 20.28 | 7.38 | |
| 1617.9 | 42563.84 | 56.16 | 28.81 | |
| 239.2 | 300920.28 | 9.24 | 25.88 | |
| 321.35 | 311747.82 | 15.65 | 20.54 | |
| 163.05 | 230246.79 | 10.06 | 16.21 | |
| 382.3 | 235601.1 | 11.08 | 34.49 | |
| 191.9 | 10785.59 | 20.88 | 9.19 | |
| 4295.65 | 287282.33 | 34.08 | 126.06 | |
| 560.85 | 4781.64 | 64.75 | 8.61 | |
| 74.36 | 65375.96 | 9.2 | 8.08 | |
| 84.98 | 4158.65 | 48.44 | 1.75 | |
| 343.85 | 113474 | 6.23 | 55.23 | |
| 73.87 | 29029.4 | 36.21 | 2.04 | |
| 210.8 | 42200.05 | 15.06 | 14 | |
| 167.95 | 110428.8 | 13.56 | 12.39 | |
| 331 | 20198.61 | 0 | 0 | |
| 76.86 | 77206.14 | 24.4 | 3.15 | |
| 502 | 38328.42 | 29.94 | 16.81 | |
| 112.25 | 146693.98 | 21.46 | 5.23 | |
| 2439.2 | 98392.45 | 44.12 | 55.28 | |
| 106.65 | 28795.5 | 46.17 | 2.31 | |
| 2391.8 | 27398.55 | 44.45 | 53.81 | |
| 318.9 | 6493.21 | 21.55 | 14.81 | |
| 298.05 | 5583.67 | 52.2 | 5.71 | |
| 133 | 37362.78 | 21.7 | 6.13 | |
| 1400.45 | 51335.25 | 78.46 | 17.85 | |
| 318.9 | 10234.73 | 31.64 | 10.08 | |
| 72.1 | 1602.42 | 16.44 | 4.39 | |
| 667.35 | 53388 | 39.91 | 16.72 | |
| 223 | 10753.51 | 26.99 | 8.29 | |
| 308.9 | 64406.27 | 64.89 | 4.76 | |
| 129.3 | 3685.05 | 0 | 0 | |
| 40.34 | 11822.06 | 0 | 0 | |
| 205.3 | 854.96 | 0 | 0 | |
| 46.94 | 2186.46 | 0 | 0 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| State Trading Corporation of India Ltd | 117.45 | 5.62% | Invest |
| Mahanagar Telephone Nigam Ltd | 37.34 | 3.01% | Invest |
| MMTC Ltd | 54.88 | 2.27% | Invest |
| India Tourism Development Corporation Ltd | 560.85 | 1.26% | Invest |
| Coal India Ltd | 382.30 | 0.84% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| MSTC Ltd | 467.75 | -3.38% | Invest |
| Engineers India Ltd | 191.90 | -2.61% | Invest |
| Andrew Yule & Company Ltd | 23.10 | -2.53% | Invest |
| Garden Reach Shipbuilders & Engineers Ltd | 2,391.80 | -2.20% | Invest |
| Mazagon Dock Shipbuilders Ltd | 2,439.20 | -2.09% | Invest |