- Home
- BSE IPO Stock List
BSE IPO Stock List
🚀 Download the complete list of stocks
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 37.63 | 17487.04 | 134.11 | 0.28 | |
| 257.05 | 4977.46 | 24.42 | 10.22 | |
| 240.95 | 17021.76 | 27.75 | 8.59 | |
| 1528.8 | 102576.08 | 60.86 | 24.83 | |
| 620 | 8279.63 | 28.15 | 21.47 | |
| 3265.9 | 160176.83 | 48.57 | 66.73 | |
| 478 | 5816.96 | 28.85 | 15.93 | |
| 279.95 | 3879.96 | 37.15 | 7.41 | |
| 321 | 6454.37 | 0 | 0 | |
| 340 | 138361.51 | 42.89 | 7.6 | |
| 551.15 | 3422.01 | 25.97 | 20.91 | |
| 140.25 | 13167 | 104.21 | 1.33 | |
| 246 | 5520.2 | 57.4 | 4.39 | |
| 59.76 | 510.4 | 13.63 | 4.32 | |
| 774.1 | 44413.57 | 64.53 | 12.22 | |
| 129.1 | 1278.86 | 16.71 | 7.39 | |
| 697.55 | 53203.89 | 20.92 | 30.63 | |
| 1332 | 21324.46 | 113.34 | 11.42 | |
| 204.7 | 12256.41 | 372.96 | 0.49 | |
| 563.6 | 3681.16 | 14.08 | 39.67 | |
| 461 | 2090.09 | 22.44 | 20.02 | |
| 1835 | 14164.36 | 64.97 | 28.35 | |
| 307 | 1639.58 | 20.63 | 13.91 | |
| 93.5 | 1894.03 | 31.47 | 2.83 | |
| 308 | 870.21 | 20.16 | 15.62 | |
| 237.4 | 20298.14 | 42.08 | 5.42 | |
| 859.45 | 5548.51 | 49.81 | 16.44 | |
| 421.95 | 4541.39 | 16.08 | 24.77 | |
| 130.9 | 17376.09 | 22.76 | 5.6 | |
| 130.4 | 1095.15 | 21.99 | 5.96 | |
| 253 | 2421.63 | 26.16 | 9.2 | |
| 3369.4 | 39735.65 | 116.67 | 28.9 | |
| 202.5 | 801.59 | 18.91 | 10.49 | |
| 505 | 1973.38 | 23.56 | 21.28 | |
| 109.55 | 546.72 | 10.98 | 9.5 | |
| 48.9 | 342.97 | 10.67 | 4.48 | |
| 888 | 16577 | 45.97 | 18.03 | |
| 961.3 | 16351.3 | 78.39 | 12.13 | |
| 209.85 | 7604.01 | 16.07 | 13.06 | |
| 499.55 | 85901.49 | 175.82 | 2.81 | |
| 128.9 | 19470.03 | 0 | 0 | |
| 1315.25 | 16390.15 | 44.6 | 27.91 | |
| 63.73 | 2360.34 | 40.88 | 1.52 | |
| 80.06 | 915.84 | 20.1 | 3.96 | |
| 815.15 | 8465.5 | 78.73 | 9.52 | |
| 156.5 | 3701.76 | 19.11 | 7.85 | |
| 1739.45 | 10570.91 | 52.97 | 32.63 | |
| 1277.5 | 14684.11 | 19.14 | 65.51 | |
| 337.3 | 23792.44 | 152.73 | 2.25 | |
| 143.35 | 834.55 | 24.03 | 5.9 | |
| 27.44 | 248.88 | 62.56 | 0.43 | |
| 230 | 24170.83 | 88.68 | 2.46 | |
| 508.4 | 4052.28 | 0 | 0.36 | |
| 428.8 | 9178.18 | 347.75 | 1.22 | |
| 306.55 | 9512.42 | 31.28 | 9.91 | |
| 69.8 | 1796.61 | 19.4 | 3.59 | |
| 124 | 3802.03 | 19.72 | 5.82 | |
| 633.25 | 8849.68 | 115.68 | 5.52 | |
| 153.9 | 17287.3 | 114.05 | 1.32 | |
| 527.25 | 7932.51 | 304.39 | 1.71 | |
| 168.6 | 76860.61 | 69.94 | 2.39 | |
| 207.05 | 124844.57 | 76.54 | 2.6 | |
| 107.85 | 30570.11 | 0 | 0.05 | |
| 456.4 | 14353.51 | 51.78 | 8.3 | |
| 82.2 | 834.11 | 13.79 | 5.89 | |
| 224 | 12756.37 | 110.74 | 1.97 | |
| 271 | 4565.05 | 31.69 | 8.55 | |
| 247.15 | 1281.08 | 13.22 | 17.74 | |
| 2734 | 12237.59 | 118.17 | 23.45 | |
| 554 | 23138.64 | 19.11 | 30 | |
| 219.95 | 725.29 | 18.58 | 11.69 | |
| 82.1 | 276.48 | 17.96 | 4.57 | |
| 62.73 | 382.57 | 9.94 | 6.09 | |
| 447.75 | 4941.83 | 123.84 | 3.5 | |
| 466.65 | 5118.94 | 0 | 0.61 | |
| 157.6 | 3232.96 | 0 | 0 | |
| 215.7 | 3611.64 | 21.64 | 9.54 | |
| 251.5 | 1518.14 | 39.08 | 5.93 | |
| 124.25 | 986.45 | 36.56 | 3.3 | |
| 495.8 | 4308.64 | 53.85 | 9.33 | |
| 293.9 | 688.8 | 18.34 | 15.77 | |
| 146.4 | 653.43 | 27.63 | 5.32 | |
| 67.2 | 624.55 | 16.57 | 4.08 | |
| 186.35 | 1599.11 | 12.05 | 15.31 | |
| 45.3 | 226.77 | 10.78 | 4.24 | |
| 1285.65 | 4506.54 | 46.16 | 27 | |
| 131.65 | 738.08 | 19.01 | 6.48 | |
| 559.05 | 1267.85 | 23.96 | 23.76 | |
| 109.5 | 3189.82 | 22.27 | 4.86 | |
| 15.21 | 801.52 | 29 | 0.52 | |
| 473 | 6083.88 | 93.49 | 5.12 | |
| 141.7 | 2905.36 | 14.44 | 9.92 | |
| 138.9 | 6551.34 | 65.07 | 2.06 | |
| 290 | 4523.28 | 18.56 | 15.06 | |
| 185.5 | 901.09 | 33.76 | 5.11 | |
| 229.5 | 1628.29 | 11.62 | 19.44 | |
| 267 | 2793.64 | 48.9 | 5.59 | |
| 101.1 | 721.68 | 32.4 | 3.06 | |
| 477.35 | 7851.85 | 50.2 | 9.6 | |
| 213.6 | 2033.27 | 17.6 | 11.98 | |
| 187.9 | 4048.29 | 16.42 | 11.42 | |
| 273.2 | 11867.3 | 323.24 | 0.85 | |
| 130.55 | 1018.65 | 102.54 | 1.26 | |
| 349 | 11263.6 | 32.48 | 10.05 | |
| 98.45 | 636.43 | 18.03 | 5.49 | |
| 384 | 1201.53 | 0 | 0 | |
| 490.3 | 5814.16 | 0 | 0 | |
| 42.01 | 163.54 | 0 | 0 | |
| 719.4 | 7524.55 | 0 | 0 | |
| 180.45 | 609.05 | 0 | 0 | |
| 574.75 | 2505.63 | 0 | 0 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Aequs Ltd | 204.70 | 12.01% | Invest |
| HDB Financial Services Ltd | 697.55 | 8.86% | Invest |
| Sudeep Pharma Ltd | 815.15 | 8.76% | Invest |
| All Time Plastics Ltd | 251.50 | 8.52% | Invest |
| Wakefit Innovations Ltd | 124.00 | 8.06% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Nephrocare Health Services Ltd | 719.40 | -4.07% | Invest |
| Tenneco Clean Air India Ltd | 554.00 | -3.37% | Invest |
| Euro Pratik Sales Ltd | 267.00 | -2.32% | Invest |
| Mangal Electrical Industries Ltd | 308.00 | -2.21% | Invest |
| CMR Green Technologies Ltd | 246.45 | -2.20% | Invest |