- Home
- BSE IPO Stock List
BSE IPO Stock List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 396.25 | 14573.47 | 24.7 | 16.04 | |
| 559.3 | 3144.74 | 32.63 | 16.95 | |
| 246.8 | 1744.53 | 15.55 | 15.87 | |
| 706 | 42792.51 | 41.36 | 16.99 | |
| 292.7 | 5836.95 | 29.3 | 9.99 | |
| 2399.7 | 194282.64 | 34.61 | 69.08 | |
| 425.05 | 1049.4 | 27.25 | 15.65 | |
| 1623.7 | 110212.27 | 50.07 | 32.43 | |
| 671.45 | 9198.14 | 35.89 | 18.71 | |
| 421.65 | 5942.55 | 63.98 | 6.59 | |
| 142.2 | 3028.85 | 32.94 | 4.31 | |
| 364.7 | 7507.62 | 0 | 0 | |
| 320.95 | 136239.07 | 52.36 | 6.13 | |
| 773 | 4848.66 | 52.76 | 14.65 | |
| 120.15 | 11286 | 96.59 | 1.23 | |
| 71.84 | 622.96 | 19.01 | 3.78 | |
| 659.15 | 37018.53 | 61.95 | 10.64 | |
| 743.9 | 61711.47 | 28.68 | 25.94 | |
| 724.95 | 11943.57 | 71.28 | 10.17 | |
| 338 | 2225.76 | 11.43 | 29.54 | |
| 955.5 | 7347.47 | 57.28 | 16.68 | |
| 421.85 | 2405.37 | 30.88 | 13.63 | |
| 448.95 | 1234.51 | 27.68 | 16.14 | |
| 218.2 | 1047.52 | 40.22 | 5.42 | |
| 77.2 | 14311.41 | 154.96 | 0.5 | |
| 160.2 | 14313.71 | 33.51 | 4.8 | |
| 3283.15 | 94436.82 | 32.89 | 99.82 | |
| 657.6 | 7478.63 | 28.98 | 22.64 | |
| 126.35 | 17226.12 | 77.52 | 1.63 | |
| 743 | 17231.87 | 88.68 | 8.32 | |
| 254.4 | 1306.52 | 30 | 8.51 | |
| 329.65 | 3311.4 | 42.98 | 7.67 | |
| 1685 | 19699.72 | 107.59 | 15.62 | |
| 276 | 1116.41 | 33.65 | 8.21 | |
| 570.5 | 2245.11 | 31.68 | 18.01 | |
| 131.8 | 684.45 | 17.16 | 7.63 | |
| 792.75 | 6139.38 | 154.23 | 5.14 | |
| 68.42 | 490.71 | 14.84 | 4.61 | |
| 1149.9 | 22998 | 64.56 | 17.81 | |
| 631 | 8468.87 | 20.1 | 31.38 | |
| 256.95 | 2021.13 | 0 | 0 | |
| 864 | 18150.43 | 64.3 | 13.43 | |
| 392.7 | 98224.75 | 0 | 0 | |
| 310.2 | 11220.46 | 30.62 | 10.13 | |
| 424.25 | 73601.87 | 0 | 0.79 | |
| 148.1 | 21416.88 | 74.05 | 2 | |
| 1292.25 | 17113.72 | 53 | 24.52 | |
| 79.02 | 2995.82 | 101.12 | 0.78 | |
| 506 | 16017.22 | 305.18 | 1.66 | |
| 246.65 | 14946.29 | 0 | 0.35 | |
| 1600 | 27471.26 | 63.33 | 25.27 | |
| 159.1 | 936.69 | 30.66 | 5.19 | |
| 44.8 | 415.97 | 29.39 | 1.53 | |
| 260.9 | 29062.62 | 180.9 | 1.45 | |
| 687 | 12450.65 | 32.57 | 21.12 | |
| 668.45 | 25443.74 | 0 | 0 | |
| 303 | 1575.44 | 46.9 | 6.45 | |
| 474.25 | 4005.39 | 21.65 | 21.92 | |
| 110.15 | 2844.76 | 33.02 | 3.34 | |
| 634.6 | 8504.45 | 48.22 | 13.16 | |
| 240.9 | 27661.98 | 0 | 0.38 | |
| 425.5 | 877 | 121.42 | 3.49 | |
| 568 | 8583.65 | 0 | 0 | |
| 223.6 | 3922.22 | 20.31 | 11 | |
| 188.82 | 116569.85 | 78.02 | 2.42 | |
| 429.9 | 14430.32 | 93.73 | 4.61 | |
| 88.66 | 910.75 | 17.8 | 4.98 | |
| 320.6 | 13855.04 | 26.28 | 12.2 | |
| 322.55 | 1726.93 | 18.87 | 17.09 | |
| 661.65 | 7582.88 | 30.21 | 21.94 | |
| 305.1 | 1667.55 | 77.2 | 3.93 | |
| 134.1 | 62639.02 | 114.62 | 1.17 | |
| 221.1 | 738.15 | 29.23 | 7.56 | |
| 101.9 | 343.15 | 22.25 | 4.58 | |
| 95.75 | 607.27 | 19.52 | 4.92 | |
| 325.8 | 3713.93 | 126.26 | 2.58 | |
| 393.15 | 1051.18 | 15.89 | 24.78 | |
| 215.7 | 1711.05 | 38.18 | 5.65 | |
| 139.65 | 639.79 | 13.49 | 10.18 | |
| 574.5 | 6575.91 | 0 | 0 | |
| 219 | 4598.2 | 0 | 0 | |
| 283.15 | 4954.63 | 45.6 | 6.21 | |
| 285.25 | 1866.64 | 48.21 | 5.91 | |
| 316.35 | 1259.8 | 0 | 0 | |
| 51.02 | 23884.14 | 60.02 | 0.85 | |
| 166.1 | 3314.55 | 84.34 | 1.97 | |
| 797.05 | 3670.7 | 300.77 | 2.65 | |
| 157.6 | 1277.32 | 0 | 0 | |
| 467.1 | 4000.79 | 28.61 | 16.31 | |
| 989 | 4997.2 | 193.43 | 5.08 | |
| 239.1 | 1070.6 | 45.62 | 5.28 | |
| 98.2 | 82746.56 | 151.08 | 0.65 | |
| 70.81 | 654.31 | 11.68 | 6.06 | |
| 294.75 | 2557.71 | 30.17 | 9.78 | |
| 63.8 | 317.64 | 21.55 | 2.97 | |
| 1260.85 | 4609.06 | 52.09 | 24.47 | |
| 165.3 | 990.89 | 26.34 | 6.28 | |
| 692 | 1524.24 | 39.24 | 17.53 | |
| 108.05 | 3186.87 | 35 | 3.09 | |
| 158.8 | 843.25 | 41.1 | 3.86 | |
| 462.45 | 5877.97 | 48.53 | 9.53 | |
| 191.7 | 3898.15 | 23.55 | 8.16 | |
| 171.3 | 8366.95 | 50.8 | 3.37 | |
| 324.3 | 5193.16 | 24.58 | 13.06 | |
| 180.5 | 941.31 | 19.98 | 9.02 | |
| 228.85 | 1649.92 | 15.56 | 14.71 | |
| 368.45 | 3755.34 | 71.35 | 5.15 | |
| 310.25 | 5123.78 | 35.86 | 8.77 | |
| 220.4 | 2150.44 | 27.06 | 8.24 | |
| 210.3 | 4536.12 | 19.44 | 10.81 | |
| 458.35 | 15817.01 | 75.51 | 6.07 | |
| 142.2 | 914.14 | 31.53 | 4.51 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Billionbrains Garage Ventures Ltd | 188.82 | 8.04% | Invest |
| Om Freight Forwarders Ltd | 101.90 | 8.03% | Invest |
| Anlon Healthcare Ltd | 158.80 | 4.99% | Invest |
| Studds Accessories Ltd | 570.50 | 4.36% | Invest |
| Wework India Management Ltd | 634.60 | 3.36% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| International Gemmological Institute (India) Ltd | 320.60 | -5.09% | Invest |
| Euro Pratik Sales Ltd | 368.45 | -3.79% | Invest |
| Fabtech Technologies Ltd | 239.10 | -3.65% | Invest |
| Ellenbarrie Industrial Gases Ltd | 421.65 | -3.45% | Invest |
| GK Energy Ltd | 191.70 | -3.40% | Invest |