- Home
- BSE Small Cap Select Stock List
BSE Small Cap Select Stock List
Last Updated: 30 July, 2026 - 03:59 PM
🚀 Download the complete list of stocks
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 422.9 | 26858.42 | 14.28 | 29.61 | |
| 6840 | 19990.51 | 28.63 | 237.19 | |
| 1045 | 19998.01 | 47.98 | 21.88 | |
| 1362 | 15336.93 | 41.93 | 32.75 | |
| 568 | 18022.62 | 51.65 | 11.01 | |
| 1373.6 | 19592.65 | 10.77 | 127.41 | |
| 670.3 | 17076.56 | 26.1 | 25.68 | |
| 1504.1 | 28211.69 | 400.64 | 3.75 | |
| 2132.7 | 33266.23 | 25.22 | 84.57 | |
| 872.2 | 22188.86 | 66.29 | 13.13 | |
| 1189.4 | 18728.31 | 39.63 | 30.07 | |
| 13769.85 | 55332.38 | 46.38 | 296.92 | |
| 908.25 | 16623.28 | 25.91 | 35.06 | |
| 4356.8 | 58521.5 | 83.32 | 52.42 | |
| 3088.75 | 23299.76 | 58.49 | 52.96 | |
| 762 | 38359.22 | 48.52 | 15.67 | |
| 112.25 | 10781.83 | 83.77 | 1.34 | |
| 19250 | 24655.2 | 68.44 | 280.77 | |
| 480.6 | 46475.17 | 46.93 | 10.24 | |
| 1282 | 21908.41 | 20.54 | 62.45 | |
| 473.05 | 41991.63 | 53.34 | 8.94 | |
| 375.8 | 58458.07 | 66.7 | 5.66 | |
| 368.2 | 34586.36 | 22.71 | 16.21 | |
| 216 | 21381.19 | 15.24 | 14.16 | |
| 1653.2 | 43677.14 | 59.3 | 27.92 | |
| 1906.95 | 30986.44 | 106.12 | 17.97 | |
| 310.95 | 24309.28 | 17.81 | 17.46 | |
| 23.34 | 9652.89 | 0 | 0.03 | |
| 93.6 | 25272 | 39.33 | 2.38 | |
| 847 | 9413.71 | 21.42 | 39.54 | |
| 1030 | 26907.21 | 11.56 | 89.35 | |
| 608.2 | 25871.67 | 17.39 | 34.98 | |
| 7385.95 | 37894.74 | 80.21 | 92.08 | |
| 299.35 | 21164.88 | 41.87 | 7.15 | |
| 2677.95 | 68285.54 | 66.35 | 40.36 | |
| 398.85 | 16100.34 | 53.68 | 7.43 | |
| 469 | 12483.45 | 36.67 | 12.79 | |
| 1033.8 | 35336.73 | 60.46 | 17.1 | |
| 565.55 | 18436.33 | 65.65 | 8.61 | |
| 545 | 46418.67 | 22.17 | 24.65 | |
| 1415.6 | 38061.49 | 76.73 | 18.45 | |
| 807.3 | 33907.12 | 127.54 | 6.33 | |
| 160 | 18584.69 | 0 | 0 | |
| 612.9 | 17575.34 | 142.2 | 4.31 | |
| 291.8 | 26656.48 | 22.99 | 12.69 | |
| 1887.15 | 31489.08 | 55.66 | 33.75 | |
| 75 | 12961.78 | 23.66 | 3.17 | |
| 2079.35 | 42493.76 | 80.16 | 25.94 | |
| 7381.5 | 26116.13 | 173.91 | 42.58 | |
| 793 | 19690 | 47.49 | 16.7 | |
| 2034.55 | 33842.53 | 73.18 | 27.85 | |
| 811.35 | 70971.57 | 216.54 | 3.76 | |
| 131.4 | 11716.84 | 24.02 | 5.47 | |
| 1623.25 | 22868.25 | 170.69 | 9.51 | |
| 939.8 | 16242.34 | 45.36 | 20.72 | |
| 426 | 16285.88 | 65.09 | 6.54 | |
| 196.85 | 26207.59 | 33.82 | 5.82 | |
| 41.15 | 27229.6 | 43.68 | 0.94 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Redington Ltd | 310.95 | 8.10% | Invest |
| Zee Entertainment Enterprises Ltd | 112.25 | 3.84% | Invest |
| Amara Raja Energy & Mobility Ltd | 908.25 | 2.89% | Invest |
| Godfrey Phillips India Ltd | 2,132.70 | 2.69% | Invest |
| IIFL Finance Ltd | 608.20 | 2.24% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| City Union Bank Ltd | 216.00 | -5.55% | Invest |
| Syngene International Ltd | 398.85 | -3.58% | Invest |
| Angel One Ltd | 291.80 | -3.55% | Invest |
| Aditya Birla Real Estate Ltd | 1,362.00 | -3.13% | Invest |
| Navin Fluorine International Ltd | 7,385.95 | -2.73% | Invest |