- Home
- Nifty 100 Equal Weight Stock List
Nifty 100 Equal Weight Stock List
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 2906.4 | 278781.25 | 70.1 | 41.46 | |
| 12570 | 139711.24 | 53.92 | 232.84 | |
| 5803.5 | 139756.6 | 60.7 | 95.59 | |
| 1532.1 | 123722.28 | 23.8 | 64.35 | |
| 743.5 | 117092.08 | 105.17 | 7.07 | |
| 6695 | 183543.22 | 40.81 | 163.97 | |
| 1271.6 | 244770.58 | 81.74 | 15.53 | |
| 563.2 | 139200.74 | 27.22 | 20.69 | |
| 2783.4 | 189211.77 | 0 | 5.05 | |
| 4952.5 | 104980.47 | 59.42 | 83.38 | |
| 803.65 | 180530.94 | 25.24 | 31.83 | |
| 2427.7 | 570187.06 | 54.22 | 44.76 | |
| 720.8 | 102544.06 | 68.67 | 10.49 | |
| 408.15 | 510947.86 | 25.65 | 15.9 | |
| 4391.2 | 156037.67 | 92.19 | 47.61 | |
| 4004.4 | 549585.83 | 53.64 | 74.49 | |
| 3698.6 | 459365.77 | 32.8 | 112.61 | |
| 36895 | 108978.26 | 47.98 | 770.18 | |
| 1518.9 | 2055379.04 | 52.56 | 28.9 | |
| 525.35 | 205451.79 | 21.84 | 24.06 | |
| 26820 | 96506.98 | 57.41 | 465.91 | |
| 3084.2 | 109790.17 | 66.39 | 46.44 | |
| 388.4 | 124043.08 | 53.03 | 7.32 | |
| 1157.8 | 114569.44 | 64.22 | 18.03 | |
| 391.2 | 144200.1 | 16.29 | 24.04 | |
| 174.26 | 217405.59 | 13.94 | 12.49 | |
| 244.37 | 256393.94 | 21.28 | 11.49 | |
| 7420.5 | 106673.84 | 76.1 | 97.49 | |
| 1246 | 103905.24 | 19.25 | 64.68 | |
| 3829.2 | 339524.94 | 87.16 | 43.88 | |
| 967.85 | 892923.79 | 12.51 | 77.31 | |
| 809.3 | 152233.19 | 16.92 | 47.82 | |
| 1714.6 | 144638.11 | 31.14 | 55.05 | |
| 371.15 | 160958.55 | 7.42 | 50.01 | |
| 426.85 | 312091.01 | 54.95 | 7.77 | |
| 487.05 | 205730.78 | 19.67 | 24.75 | |
| 2079.7 | 412670.58 | 30.82 | 67.34 | |
| 1502.8 | 624198.8 | 23.28 | 64.55 | |
| 109.84 | 115887.78 | 65.75 | 1.67 | |
| 1459.8 | 148672.75 | 66.64 | 21.92 | |
| 1469.4 | 92147.17 | 62.49 | 23.51 | |
| 3847.1 | 129947.06 | 60.89 | 63.06 | |
| 1018.5 | 633573.1 | 39.53 | 25.76 | |
| 2516.8 | 290489.98 | 125.78 | 20.01 | |
| 1757.1 | 421419.19 | 90.16 | 19.48 | |
| 1167.8 | 285421.16 | 37.58 | 31.06 | |
| 989.6 | 1520524.34 | 21.37 | 46.27 | |
| 3106 | 1123416.17 | 23.41 | 132.63 | |
| 1373 | 980374.43 | 19.79 | 69.34 | |
| 271.3 | 252325.38 | 16.34 | 16.6 | |
| 286.75 | 148366.38 | 7.71 | 37.2 | |
| 146.07 | 132476.86 | 7.11 | 20.54 | |
| 15684 | 492937.65 | 34.61 | 452.95 | |
| 1241.6 | 385689.4 | 15.86 | 78.35 | |
| 1594.6 | 432544.65 | 35.7 | 44.65 | |
| 247.6 | 311676.42 | 9.57 | 25.88 | |
| 764.85 | 189497.49 | 84.31 | 9.08 | |
| 122.21 | 140328.84 | 8.96 | 13.62 | |
| 3386.5 | 160843.12 | 50.98 | 66.41 | |
| 1429.4 | 103967.53 | 59.98 | 23.83 | |
| 328.45 | 318487 | 15.99 | 20.54 | |
| 171.25 | 241543.78 | 10.55 | 16.21 | |
| 386.95 | 238590.03 | 11.22 | 34.49 | |
| 909.45 | 575100.42 | 11.25 | 80.81 | |
| 4729.8 | 316243.63 | 37.51 | 126.06 | |
| 374.6 | 123621.81 | 6.78 | 55.23 | |
| 183.41 | 120653.08 | 14.81 | 12.39 | |
| 121.01 | 158128.92 | 23.14 | 5.23 | |
| 2782.1 | 112186.03 | 50.31 | 55.28 | |
| 2100.7 | 1258833.32 | 49.43 | 42.46 | |
| 2356.1 | 191381.87 | 34.1 | 69.08 | |
| 1439.2 | 140899.69 | 35.92 | 40.04 | |
| 153.91 | 296791.45 | 26.4 | 5.83 | |
| 358.05 | 94322.08 | 5.5 | 65.1 | |
| 5809 | 172083.84 | 35.83 | 162.01 | |
| 1323.5 | 85821.71 | 81.9 | 16.16 | |
| 1080 | 109868.59 | 22.63 | 47.59 | |
| 314.9 | 200001.39 | 286.18 | 1.1 | |
| 944.45 | 94983.46 | 19.68 | 47.96 | |
| 6511.5 | 172857.21 | 68.76 | 94.7 | |
| 1512.7 | 326548.2 | 158.29 | 9.55 | |
| 1146.5 | 117549.37 | 89.97 | 12.77 | |
| 773.7 | 166627.14 | 88.39 | 8.74 | |
| 2000.9 | 200458.46 | 81.71 | 24.47 | |
| 2010 | 99930.99 | 35.68 | 56.25 | |
| 1103.1 | 107082.12 | 140.13 | 7.86 | |
| 459.4 | 155267.1 | 59.16 | 7.76 | |
| 11874 | 349595.58 | 47.88 | 247.8 | |
| 13880 | 125699.74 | 132.89 | 104.53 | |
| 528.8 | 92448.21 | 89.5 | 5.91 | |
| 8843 | 246781.34 | 28.26 | 312.75 | |
| 2065.8 | 329788.65 | 230.1 | 8.97 | |
| 5908.5 | 228343.31 | 45.11 | 130.95 | |
| 1209.5 | 120734.65 | 52.82 | 22.89 | |
| 4053.7 | 263794.17 | 88.51 | 45.8 | |
| 1023.85 | 123035.37 | 198.87 | 5.15 | |
| 107.54 | 89614.26 | 38 | 2.83 | |
| 303.75 | 293131.07 | 123.9 | 2.45 | |
| 1068.8 | 175976.06 | 144.96 | 7.37 | |
| 3257.6 | 116089.94 | 118.32 | 27.55 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | 12,570.00 | 4.92% | Invest |
| Eternal Ltd | 303.75 | 2.02% | Invest |
| Canara Bank | 146.07 | 1.83% | Invest |
| Mazagon Dock Shipbuilders Ltd | 2,782.10 | 1.68% | Invest |
| Bharat Electronics Ltd | 426.85 | 1.68% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Infosys Ltd | 1,502.80 | -2.53% | Invest |
| Hyundai Motor India Ltd | 2,356.10 | -2.45% | Invest |
| Eicher Motors Ltd | 6,695.00 | -2.33% | Invest |
| TVS Motor Company Ltd | 3,386.50 | -1.86% | Invest |
| Info Edge (India) Ltd | 1,323.50 | -1.77% | Invest |