- Home
- Nifty 200 Stock List
Nifty 200 Stock List
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 1671.1 | 31856.23 | 12.6 | 134.64 | |
| 211.02 | 121148.25 | 35.5 | 5.81 | |
| 2410.1 | 229583.99 | 57.14 | 41.89 | |
| 11020 | 123471.25 | 45.93 | 241.55 | |
| 1726.7 | 80161.12 | 58.89 | 28.47 | |
| 1974 | 40351.9 | 97.88 | 20.05 | |
| 6102 | 144916 | 62.94 | 95.59 | |
| 338.05 | 28985 | 27.35 | 12.47 | |
| 1330 | 109030.2 | 23.8 | 56.72 | |
| 2136 | 59086.16 | 44.32 | 49.02 | |
| 2268 | 67166.03 | 30.99 | 73.46 | |
| 687 | 107857.21 | 89.41 | 7.66 | |
| 7936.5 | 213214.17 | 45.41 | 171.19 | |
| 1305.5 | 251654.66 | 79.14 | 16.49 | |
| 533 | 133725.65 | 37.34 | 14.49 | |
| 2932 | 199287.57 | 0 | 5.05 | |
| 5725.5 | 113681.01 | 22.56 | 251.8 | |
| 5795 | 123466.3 | 69.88 | 83.38 | |
| 964.4 | 217014.67 | 30.34 | 31.83 | |
| 2409.7 | 578575.1 | 55.01 | 44.76 | |
| 712 | 100679.36 | 67.43 | 10.49 | |
| 317.45 | 398680.08 | 19.74 | 16.12 | |
| 4429.3 | 120957.61 | 53.45 | 81.64 | |
| 4285.6 | 150037.04 | 79.66 | 52.98 | |
| 4185.9 | 573623.13 | 50.7 | 82.24 | |
| 3593.1 | 456953.32 | 32.63 | 112.61 | |
| 1813.5 | 59832.55 | 0 | 0 | |
| 36540 | 107865.32 | 46.68 | 783.39 | |
| 151210 | 64378.81 | 28.87 | 5258.27 | |
| 1448.9 | 1987314.41 | 49.97 | 29.39 | |
| 702.75 | 273942.24 | 54.65 | 12.82 | |
| 26340 | 96740.96 | 55.91 | 479.55 | |
| 2841.5 | 87411.23 | 48.55 | 60.74 | |
| 3151 | 112250.96 | 73.34 | 42.98 | |
| 3841.9 | 48887.56 | 61.82 | 62.25 | |
| 380.55 | 119921.09 | 99.81 | 3.76 | |
| 1149.5 | 114061.4 | 74.99 | 15.37 | |
| 383.45 | 141640.88 | 25.37 | 15.16 | |
| 208.11 | 259225.43 | 16.52 | 12.57 | |
| 1535.8 | 49836.21 | 101.49 | 14.84 | |
| 219.08 | 240946.94 | 20.05 | 11.46 | |
| 7542 | 107895.29 | 76.97 | 97.49 | |
| 2129 | 33291.97 | 26.05 | 81.94 | |
| 523.15 | 56789.33 | 39.82 | 13.11 | |
| 1274.9 | 106023.09 | 22.85 | 55.59 | |
| 4275.8 | 377118.24 | 96.81 | 43.88 | |
| 1192.4 | 1091982.06 | 14.46 | 81.79 | |
| 1082.8 | 198802.26 | 21.79 | 48.49 | |
| 1738 | 146720.54 | 30.28 | 56.89 | |
| 377.7 | 168160.47 | 6.84 | 56.68 | |
| 1705 | 48421.5 | 68.56 | 24.78 | |
| 443.9 | 319875.92 | 53.76 | 8.14 | |
| 160.35 | 66914.51 | 22.5 | 7.2 | |
| 369.7 | 67496.22 | 10.93 | 33.63 | |
| 452.35 | 98294.76 | 6.29 | 73.45 | |
| 260.6 | 90759.98 | 113.33 | 2.3 | |
| 623.7 | 265793.69 | 22.78 | 27.62 | |
| 4976 | 32699.05 | 51.84 | 101.26 | |
| 426.25 | 427194.6 | 31.56 | 13.61 | |
| 745 | 63227.93 | 126.31 | 5.93 | |
| 3163.7 | 49793.13 | 28.21 | 116.33 | |
| 1386 | 597010.32 | 20.83 | 70.69 | |
| 132.74 | 137366.07 | 73.95 | 1.76 | |
| 2211.1 | 100932.79 | 18.92 | 116.75 | |
| 1497.4 | 150642.03 | 65.38 | 22.64 | |
| 1400.5 | 86784.12 | 56.84 | 24.34 | |
| 2464 | 49309.58 | 34.61 | 74.73 | |
| 519.55 | 92622.1 | 63.53 | 8.22 | |
| 4090 | 137300.55 | 64.33 | 63.06 | |
| 287.1 | 71620.4 | 18.42 | 15.79 | |
| 999.1 | 602989.6 | 37.52 | 25.83 | |
| 2209 | 282099.54 | 110.5 | 20.22 | |
| 515.65 | 28911.31 | 5.29 | 99.36 | |
| 1714.9 | 410442.24 | 94.04 | 18.19 | |
| 1157.9 | 66559.87 | 31.05 | 36.91 | |
| 4579.9 | 44029.81 | 51.16 | 90.03 | |
| 1249 | 305376.06 | 42.37 | 29.47 | |
| 920.6 | 1426552.43 | 19.53 | 47.48 | |
| 2750.1 | 1052646.38 | 21.55 | 134.98 | |
| 1430 | 1005932.73 | 20.5 | 68.59 | |
| 473.55 | 78020.24 | 16.71 | 28.71 | |
| 293.9 | 273902.78 | 17.44 | 16.89 | |
| 289.85 | 150590.07 | 7.74 | 37.62 | |
| 144.81 | 131932.62 | 6.7 | 21.7 | |
| 181 | 137672.08 | 7.5 | 24.06 | |
| 15326 | 484580.83 | 33.37 | 461.82 | |
| 922.7 | 72056.75 | 0 | 0 | |
| 1340 | 418646.9 | 17.09 | 78.88 | |
| 165.13 | 76075.08 | 7.5 | 22.27 | |
| 1476.1 | 420943.73 | 34.3 | 45.22 | |
| 1500.4 | 39834.38 | 56 | 27.04 | |
| 881 | 120829.4 | 10.06 | 89.15 | |
| 276.35 | 345454.47 | 10.61 | 25.88 | |
| 1776.8 | 63803.36 | 218.11 | 8.18 | |
| 651.8 | 166328.57 | 60.87 | 11.04 | |
| 120.96 | 141248.27 | 8.69 | 14.14 | |
| 3878.5 | 183614.04 | 52.35 | 73.83 | |
| 1418.8 | 102709.21 | 58.76 | 24.03 | |
| 368.25 | 357273.66 | 17.7 | 20.82 | |
| 178.11 | 256018.05 | 7.83 | 23.15 | |
| 419.15 | 260714.22 | 12.27 | 34.49 | |
| 880.95 | 553595.42 | 10.44 | 83.81 | |
| 4158.9 | 276347.86 | 32.78 | 126.06 | |
| 84.74 | 75337.08 | 10.92 | 7.85 | |
| 410.55 | 137218.23 | 7.28 | 57.08 | |
| 201.93 | 38736.77 | 13.93 | 13.89 | |
| 2272.9 | 63319.06 | 128.49 | 17.75 | |
| 163.72 | 107502.88 | 13.87 | 11.79 | |
| 33700 | 38348.02 | 49.49 | 694.7 | |
| 76.5 | 77899.24 | 24.46 | 3.17 | |
| 771.75 | 99993.28 | 51.59 | 14.93 | |
| 506.85 | 39223.32 | 30.99 | 16.62 | |
| 113.53 | 149307.68 | 21.32 | 5.36 | |
| 2414.9 | 98037.48 | 42.65 | 56.99 | |
| 6764 | 62826.49 | 17.96 | 402.08 | |
| 1570.8 | 68776.85 | 0 | 2.23 | |
| 46.81 | 64435.68 | 20.69 | 2.29 | |
| 540.75 | 36027.55 | 150.83 | 3.62 | |
| 375.05 | 60913.71 | 0 | 0.49 | |
| 1687 | 84500 | 47.94 | 35.25 | |
| 2014.5 | 1147805.29 | 52.48 | 38.36 | |
| 125.22 | 35578.91 | 18.9 | 6.7 | |
| 1821.7 | 55815.04 | 133.79 | 13.85 | |
| 2174.6 | 177800.24 | 31.28 | 69.95 | |
| 379.3 | 53180.3 | 20.76 | 18.43 | |
| 1536.6 | 160109.61 | 38.08 | 42.91 | |
| 1271.6 | 47018.97 | 81.08 | 15.82 | |
| 149.79 | 290909.62 | 28.36 | 5.32 | |
| 350.7 | 93189.8 | 5.43 | 65.15 | |
| 5211.5 | 163505.69 | 31.96 | 172.53 | |
| 5452 | 90212.49 | 57.36 | 99.7 | |
| 614.75 | 25477.94 | 36.83 | 17.05 | |
| 532.95 | 33445.48 | 53 | 10.15 | |
| 1453.7 | 71929.71 | 24.89 | 57.34 | |
| 1149.3 | 76053.25 | 72.58 | 16.16 | |
| 5857 | 70398.08 | 31.48 | 187.01 | |
| 772.8 | 73129.35 | 34.96 | 21.98 | |
| 1200.6 | 121482.29 | 27.6 | 43.15 | |
| 2036.3 | 56876.16 | 38.34 | 52.57 | |
| 169.61 | 24668.03 | 18.09 | 9.74 | |
| 267.55 | 171693.65 | 245.68 | 1.1 | |
| 920.95 | 90364.84 | 19.23 | 46.69 | |
| 6185 | 171877.63 | 68.37 | 94.7 | |
| 3143.2 | 129402.99 | 67.38 | 47.15 | |
| 2835.7 | 121057.11 | 42.11 | 67.12 | |
| 1543.4 | 357850.93 | 179.77 | 8.64 | |
| 1202.5 | 123582.36 | 88.54 | 13.64 | |
| 702.7 | 151227.29 | 80.01 | 8.76 | |
| 2022.1 | 203338.79 | 82.02 | 24.72 | |
| 1911 | 96229.2 | 35.19 | 54.9 | |
| 1062 | 102709.94 | 145.99 | 7.23 | |
| 96.28 | 102200.33 | 0 | 0 | |
| 11.55 | 128386.5 | 0 | 0 | |
| 622.05 | 50268 | 37.58 | 16.72 | |
| 928.55 | 69354.23 | 374.96 | 2.45 | |
| 455 | 154527.89 | 57.76 | 7.91 | |
| 4066.9 | 157903.57 | 21.74 | 180.9 | |
| 13029 | 382191.52 | 50.63 | 256.15 | |
| 1421.5 | 51022.15 | 70.18 | 21.65 | |
| 21.1 | 66931.35 | 21.33 | 1 | |
| 13397 | 121683.33 | 113.62 | 118.35 | |
| 7764 | 117670.93 | 45.41 | 172.12 | |
| 313.7 | 66001.31 | 68.67 | 4.61 | |
| 479.2 | 84745.42 | 94.19 | 5.12 | |
| 1591.6 | 42786.57 | 74.32 | 21.43 | |
| 805 | 48643.54 | 50.51 | 16.02 | |
| 9840 | 275800.08 | 30.06 | 328.23 | |
| 2037.1 | 323876.74 | 227.5 | 8.91 | |
| 44.46 | 26819.2 | 29.61 | 1.5 | |
| 4982.8 | 193781.93 | 42.75 | 117.24 | |
| 999.3 | 74017.98 | 32 | 30.94 | |
| 1080.1 | 109362.08 | 38.15 | 28.7 | |
| 11626 | 71220.18 | 95.31 | 123.13 | |
| 1566 | 57363.71 | 33.3 | 47.37 | |
| 2079 | 86144.16 | 48.76 | 42.8 | |
| 535 | 59615.21 | 94.6 | 5.73 | |
| 3171.2 | 91347.56 | 25.19 | 126.06 | |
| 1148.7 | 74226.5 | 223.96 | 5.18 | |
| 474 | 123215.39 | 17.3 | 27 | |
| 344.65 | 89993.24 | 30.05 | 11.44 | |
| 3957.6 | 260429.88 | 83.5 | 47.93 | |
| 2511.4 | 47384.26 | 34.26 | 71.46 | |
| 292.05 | 72153.4 | 25.73 | 11.2 | |
| 1553.6 | 71885.77 | 0 | 0 | |
| 432.5 | 44053.39 | 38.89 | 10.97 | |
| 82.15 | 70965.78 | 43.67 | 1.89 | |
| 1142.1 | 46153.59 | 212.33 | 5.36 | |
| 1022.8 | 124170.58 | 218.07 | 4.74 | |
| 90.39 | 75907.57 | 30.47 | 2.99 | |
| 298 | 290186.04 | 114.77 | 2.62 | |
| 337.35 | 94499.33 | 0 | 0 | |
| 997.65 | 163828.14 | 222.01 | 4.48 | |
| 891.5 | 26293.13 | 46.29 | 20.72 | |
| 22740 | 101299.39 | 114.85 | 197.89 | |
| 279.32 | 79453.88 | 0 | 0.22 | |
| 771.45 | 35378.86 | 229.71 | 3.4 | |
| 123.88 | 58646.19 | 98.05 | 1.28 | |
| 184.68 | 39335.24 | 46.17 | 4.09 | |
| 2730 | 94866.94 | 85.82 | 31.04 | |
| 89.08 | 74960.63 | 145.84 | 0.61 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Max Financial Services Ltd | 1,813.50 | 4.58% | Invest |
| Housing & Urban Development Corporation Ltd | 201.93 | 4.50% | Invest |
| Muthoot Finance Ltd | 4,066.90 | 3.40% | Invest |
| Bajaj Finance Ltd | 999.10 | 3.11% | Invest |
| Bharat Forge Ltd | 1,726.70 | 3.00% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| KPIT Technologies Ltd | 891.50 | -7.08% | Invest |
| Coforge Ltd | 1,421.50 | -6.50% | Invest |
| Oracle Financial Services Software Ltd | 6,764.00 | -6.28% | Invest |
| Tech Mahindra Ltd | 1,536.60 | -5.98% | Invest |
| Infosys Ltd | 1,386.00 | -5.84% | Invest |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
- Flat brokerage
- Dedicated platform for F&O
- 0 account opening charges
- Trade on charts
- MTF facility up to 4X leverage
- 0%* Commission on Mutual funds
+91
By proceeding, you agree to all T&C*
footer_form