- Home
- Nifty Alpha 50 Stock List
Nifty Alpha 50 Stock List
- Nifty 50 Stocks List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Aditya Birla Real Estate Ltd | 2730.95 | 30992.2 | 90.74 | 30.58 |
Colgate-Palmolive (India) Ltd | 2841.95 | 78624.25 | 53.52 | 54.01 |
ABB India Ltd | 7686 | 163716.17 | 97 | 79.65 |
Cummins India Ltd | 3591.85 | 99893.18 | 52.91 | 68.11 |
Trent Ltd | 7050.2 | 250680.87 | 185.72 | 37.97 |
Apar Industries Ltd | 10098.4 | 41007.63 | 50.15 | 203.55 |
Amara Raja Energy & Mobility Ltd | 1302.2 | 24099.86 | 24.95 | 52.78 |
Bharat Electronics Ltd | 314.3 | 229417.41 | 50.46 | 6.22 |
Hindustan Petroleum Corporation Ltd | 410.1 | 87410.95 | 20.06 | 20.48 |
Bharat Heavy Electricals Ltd | 246.25 | 88374.77 | 213.28 | 1.19 |
Lupin Ltd | 2122.15 | 98055.1 | 32.71 | 65.71 |
Hindustan Copper Ltd | 286.8 | 28029.19 | 69.68 | 4.16 |
Aurobindo Pharma Ltd | 1215.5 | 71818.5 | 34.71 | 35.31 |
KEI Industries Ltd | 4567 | 44417.62 | 71.12 | 65.36 |
Oil India Ltd | 469.5 | 76369.24 | 11.04 | 42.51 |
Cochin Shipyard Ltd | 1656 | 42774.3 | 48.25 | 33.7 |
Phoenix Mills Ltd | 1858.05 | 66593.35 | 229.69 | 8.11 |
TVS Motor Company Ltd | 2513.7 | 120188.42 | 51.84 | 48.8 |
Hindustan Aeronautics Ltd | 4685 | 310943.59 | 36.72 | 126.61 |
Power Finance Corporation Ltd | 509.7 | 169179.72 | 10.85 | 47.27 |
SJVN Ltd | 118.55 | 47236.14 | 51.15 | 2.35 |
Housing & Urban Development Corporation Ltd | 248.62 | 50588.01 | 20.51 | 12.32 |
NHPC Ltd | 85.62 | 86467.66 | 27.24 | 3.16 |
Indian Railway Finance Corporation Ltd | 162.73 | 215434.32 | 33.1 | 4.98 |
Oracle Financial Services Software Ltd | 12196 | 106155.35 | 47.98 | 254.85 |
NBCC (India) Ltd | 99.99 | 27553.5 | 56.38 | 1.81 |
Prestige Estates Projects Ltd | 1742.5 | 75504.86 | 0 | 2.68 |
Suzlon Energy Ltd | 65.39 | 89450.48 | 413 | 0.16 |
Bharat Dynamics Ltd | 1234.25 | 44451.2 | 80.31 | 15.1 |
Adani Power Ltd | 550.75 | 200348.69 | 22.62 | 22.96 |
REC Ltd | 565.45 | 150054.27 | 10.18 | 55.95 |
Torrent Power Ltd | 1678.95 | 84073.79 | 36.67 | 45.5 |
Central Depository Services (India) Ltd | 1938.3 | 40344.32 | 87.78 | 21.99 |
Glenmark Pharmaceuticals Ltd | 1531.5 | 43064.73 | 22.73 | 67.15 |
Zydus Lifesciences Ltd | 978.65 | 99244.86 | 22.8 | 43.26 |
BSE Ltd | 5595.85 | 75163.66 | 119.43 | 46.49 |
Varun Beverages Ltd | 646 | 217783.5 | 97.58 | 6.6 |
Jindal Stainless Ltd | 750.55 | 61514.99 | 25.64 | 29.13 |
Solar Industries India Ltd | 10750.2 | 98279.44 | 142.57 | 76.18 |
Multi Commodity Exchange of India Ltd | 6710.05 | 34176.56 | 151.41 | 44.26 |
Rail Vikas Nigam Ltd | 469.9 | 98871.65 | 77.23 | 6.14 |
Bajaj Auto Ltd | 9009.9 | 253195.89 | 30.94 | 293.01 |
Macrotech Developers Ltd | 1427.25 | 140591.78 | 74.43 | 18.95 |
Dixon Technologies (India) Ltd | 17699 | 105215.95 | 0 | 27.68 |
Indus Towers Ltd | 347.25 | 96896.46 | 12.85 | 27.99 |
PB Fintech Ltd | 2132.8 | 99481.75 | 0 | 0.54 |
Kalyan Jewellers India Ltd | 756.25 | 78703.68 | 134.58 | 5.67 |
Inox Wind Ltd | 203.64 | 26564.8 | 126.55 | 1.61 |
Zomato Ltd | 286.95 | 281597.23 | 163.93 | 1.78 |
Hitachi Energy India Ltd | 13165 | 53520 | 268.51 | 47.03 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form