iThe current values are delayed, open demat account for live values.
BSE Hospitals
4,702.31
1211
As on 16 Apr 2026 03:59 PM
Other Indices
| Indices Name | Price | Price Change (% change) |
|---|---|---|
| India VIX | 18.085 | -0.59 (-3.13%) |
| Nifty 10 Yr Benchmark G-Sec | 2,613.86 | 1.02 (0.04%) |
| Nifty 10 Yr Benchmark G-Sec (Clean Price) | 874.43 | 0.18 (0.02%) |
| Nifty 100 | 25,042.3 | 18.6 (0.07%) |
| Nifty 100 Alpha 30 Index | 17,866 | 101 (0.57%) |
