IWP Dividend
Start investing in IWP
Dividend Yield
0.44%
Annual Dividend
₹0.15
Ex-Dividend Date
Sep 04, 2025
Total no. of dividends till date
8
IWP Dividend History :
| Ex-Date | Dividend Type | Record Date | Dividend Amount | Instrument Type |
|---|---|---|---|---|
| 2025-09-04 | FINAL | 2025-09-05 | ₹0.15 | Equity Share |
| 2024-09-03 | FINAL | - | ₹0.1 | Equity Share |
| 2023-09-20 | FINAL | - | ₹0.05 | Equity Share |
| 2022-09-16 | FINAL | - | ₹0.05 | Equity Share |
| 2021-09-20 | FINAL | - | ₹0.1 | Equity Share |
| 2020-09-17 | FINAL | - | ₹0.1 | Equity Share |
| 2019-09-06 | FINAL | - | ₹0.2 | Equity Share |
| 2018-09-07 | FINAL | - | ₹1.25 | Equity Share |
