- Home
- BSE BasicMat Stocks List
BSE BasicMat Stocks List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 1801.9 | 33774.48 | 10.51 | 171.13 | |
| 73.25 | 675.16 | 0 | 0 | |
| 65.25 | 1331.1 | 64.99 | 1.03 | |
| 5768 | 17259.05 | 35.34 | 165.89 | |
| 4025 | 17486.97 | 45.46 | 88.87 | |
| 4497.85 | 20207.31 | 33.19 | 135.49 | |
| 1071 | 8340.57 | 29.15 | 37.15 | |
| 300 | 1034.34 | 32.98 | 9.32 | |
| 1670 | 19560.71 | 137.14 | 12.77 | |
| 431.75 | 1001.75 | 14.52 | 29.89 | |
| 2299.05 | 67758.13 | 31.34 | 73.32 | |
| 760.95 | 1098.12 | 33.09 | 23.69 | |
| 1246 | 16341.49 | 43.18 | 29.98 | |
| 1539 | 21349.6 | 100.21 | 15.62 | |
| 265.5 | 652.68 | 23.43 | 11.17 | |
| 54.01 | 1614.79 | 32.37 | 1.69 | |
| 507 | 804.05 | 0 | 0 | |
| 935 | 1169.7 | 16.7 | 55.73 | |
| 500.6 | 7381.57 | 11.85 | 42.4 | |
| 509.95 | 3802.72 | 70.45 | 7.35 | |
| 536.15 | 131958.3 | 25.8 | 20.69 | |
| 174.7 | 7134.74 | 11.18 | 16.01 | |
| 2761.25 | 186768.71 | 0 | 5.05 | |
| 825.95 | 184980.45 | 25.86 | 31.83 | |
| 289.2 | 1456.44 | 14.25 | 20.62 | |
| 413.2 | 12882.43 | 0 | 0 | |
| 5876.9 | 50397.5 | 99.61 | 59.33 | |
| 309.45 | 3518.27 | 0 | 0 | |
| 1006.55 | 23877.35 | 123.84 | 8.16 | |
| 764.6 | 2152.49 | 27.93 | 28.03 | |
| 131.65 | 1910.23 | 20.31 | 6.51 | |
| 174.75 | 3996.32 | 31.05 | 5.68 | |
| 196.5 | 887.02 | 15.73 | 12.47 | |
| 168.8 | 2846.94 | 39.18 | 4.35 | |
| 23.59 | 520.7 | 0 | 0 | |
| 310.1 | 12364.56 | 34.5 | 9.11 | |
| 648.3 | 809.57 | 113.69 | 5.76 | |
| 126.4 | 2351.34 | 7.18 | 18.29 | |
| 23.4 | 579.68 | 88.59 | 0.27 | |
| 1329.15 | 1650.93 | 30.4 | 44.29 | |
| 249.45 | 4974.51 | 29.13 | 8.78 | |
| 6.25 | 212.8 | 0 | 0 | |
| 84.38 | 951.44 | 33.02 | 2.59 | |
| 519.3 | 205080.3 | 21.8 | 24.06 | |
| 232.65 | 1495.66 | 19.6 | 12.1 | |
| 26111 | 94074.96 | 55.96 | 465.91 | |
| 89.93 | 1331.41 | 35.45 | 2.54 | |
| 2845.85 | 85554.13 | 55.1 | 52.38 | |
| 750 | 9319.52 | 20.11 | 37.33 | |
| 3967.9 | 3984.11 | 42.35 | 94.31 | |
| 761.7 | 19714.6 | 30.15 | 25.67 | |
| 220.65 | 2676.29 | 0 | 0.16 | |
| 166.05 | 208604.68 | 13.38 | 12.49 | |
| 1288.65 | 718.81 | 12.37 | 104.05 | |
| 51.5 | 620.75 | 19.67 | 2.59 | |
| 414.7 | 1233.85 | 17.08 | 24.74 | |
| 400.4 | 2714.99 | 14.62 | 28.11 | |
| 1611.9 | 8376.1 | 45.98 | 35.62 | |
| 177.8 | 1030.85 | 28.87 | 6.49 | |
| 77.6 | 3583.31 | 23.66 | 3.34 | |
| 985.7 | 7830.78 | 39.61 | 25.15 | |
| 144.85 | 998.04 | 52.56 | 2.73 | |
| 103 | 943.79 | 10.17 | 10.31 | |
| 114.15 | 1229.93 | 10.13 | 11.34 | |
| 2033.8 | 3651.77 | 17.68 | 117.4 | |
| 103.65 | 3511.49 | 141.08 | 0.74 | |
| 206.15 | 2718.06 | 0 | 0 | |
| 590.1 | 5753.76 | 10.04 | 59.65 | |
| 66.68 | 591.09 | 28.99 | 2.36 | |
| 481.1 | 16771.59 | 18.03 | 26.4 | |
| 89.85 | 2245.45 | 13.49 | 6.69 | |
| 9097.95 | 7259.26 | 52.54 | 174.27 | |
| 83.5 | 836.14 | 13.04 | 6.61 | |
| 804.2 | 735.48 | 9.07 | 89.28 | |
| 1227 | 5642 | 20.15 | 62.12 | |
| 60.7 | 1060.2 | 176.11 | 0.35 | |
| 304.85 | 2677.33 | 28.28 | 10.9 | |
| 261.2 | 4140.89 | 0 | 0 | |
| 435.35 | 14016.22 | 0 | 0.57 | |
| 393.5 | 1216.4 | 29 | 13.62 | |
| 1578.25 | 16422.19 | 35.32 | 44.85 | |
| 137.95 | 7853.31 | 25.37 | 5.61 | |
| 131 | 54750.11 | 20.71 | 6.4 | |
| 272.55 | 50176.78 | 8.15 | 33.53 | |
| 495.45 | 210463.14 | 20.13 | 24.75 | |
| 356.9 | 13176.66 | 48.98 | 7.42 | |
| 752.4 | 64007.75 | 59.25 | 12.81 | |
| 1220 | 64474.63 | 35.19 | 34.67 | |
| 3343.9 | 51526.51 | 29.19 | 116.33 | |
| 104.15 | 480.27 | 15.76 | 6.78 | |
| 472.55 | 23939.42 | 35.76 | 13.27 | |
| 213.05 | 645.3 | 11.19 | 19.22 | |
| 425.3 | 17322.2 | 9.39 | 46.02 | |
| 51.22 | 655.16 | 19.63 | 2.65 | |
| 1464.15 | 150082.29 | 67.28 | 21.92 | |
| 513.75 | 2841.28 | 56.77 | 9.31 | |
| 5158 | 3388.53 | 41.05 | 129.25 | |
| 477.15 | 7878.44 | 22.84 | 20.92 | |
| 627.75 | 11792.07 | 38.35 | 16.35 | |
| 370.65 | 35992.63 | 62.77 | 5.93 | |
| 61.47 | 1597.49 | 0 | 0 | |
| 488.7 | 3353.65 | 45 | 11.07 | |
| 115 | 856.53 | 11.67 | 10.11 | |
| 2258.85 | 292805.49 | 126.75 | 17.87 | |
| 1146.95 | 1385.52 | 18.88 | 61.15 | |
| 173 | 3506.3 | 0 | 0 | |
| 132.1 | 6677.07 | 70.19 | 1.89 | |
| 1146 | 285445.61 | 37.58 | 31.06 | |
| 1067.3 | 621.28 | 11.04 | 96.37 | |
| 3194.4 | 12467.06 | 44.6 | 71.56 | |
| 174.7 | 772.07 | 14.39 | 12.29 | |
| 1107 | 3646.73 | 24.88 | 45.23 | |
| 364.65 | 6242.48 | 23.62 | 15.6 | |
| 1309.55 | 7127.34 | 21.57 | 61.25 | |
| 341.1 | 4332.51 | 45.12 | 7.62 | |
| 106.1 | 1794.43 | 0 | 0 | |
| 567.25 | 1414.2 | 31.09 | 18.45 | |
| 2001 | 7100.7 | 43.92 | 45.6 | |
| 707 | 1088.93 | 21.67 | 33.6 | |
| 67.14 | 690 | 11.08 | 6.23 | |
| 371.2 | 897.08 | 21.18 | 17.91 | |
| 53.4 | 7912.89 | 27.73 | 1.99 | |
| 75.55 | 67204.65 | 9.46 | 8.08 | |
| 86.44 | 4352.92 | 50.7 | 1.75 | |
| 139 | 973.1 | 0 | 0 | |
| 154.3 | 16036.62 | 16.4 | 9.42 | |
| 339.85 | 20772.93 | 0 | 0 | |
| 325 | 6642.77 | 22.04 | 14.81 | |
| 498.3 | 16340.43 | 24.81 | 20.71 | |
| 230.5 | 3023.23 | 114.29 | 2.04 | |
| 1300.05 | 3967.84 | 41.22 | 31.55 | |
| 329.2 | 1670.41 | 34.69 | 9.64 | |
| 23 | 684.11 | 0 | 0 | |
| 5597 | 43425.53 | 39.76 | 141.34 | |
| 162 | 3361.32 | 10.96 | 14.93 | |
| 1007 | 102702.47 | 21.16 | 47.59 | |
| 344.9 | 12530.82 | 64.26 | 5.46 | |
| 376 | 607.33 | 56.46 | 6.83 | |
| 163.15 | 2283.94 | 70.21 | 2.35 | |
| 185.15 | 665.5 | 12.11 | 15.57 | |
| 169 | 4782.19 | 51.35 | 3.36 | |
| 456.9 | 23200.29 | 42.92 | 10.83 | |
| 5630 | 29597.03 | 76.16 | 75.85 | |
| 762 | 62346.73 | 23.07 | 32.78 | |
| 63.15 | 5901.6 | 20.15 | 3.21 | |
| 11589.2 | 341820.47 | 46.81 | 247.8 | |
| 12635.05 | 115897.85 | 122.53 | 104.53 | |
| 631.15 | 694.9 | 16.96 | 37.45 | |
| 482.45 | 845.62 | 8.46 | 58.23 | |
| 735.6 | 1696.64 | 0 | 0 | |
| 91.86 | 810.07 | 12.48 | 7.44 | |
| 701.45 | 2094.32 | 14.79 | 48.68 | |
| 223.95 | 9017.27 | 282.41 | 0.79 | |
| 149.65 | 2820.65 | 0 | 0 | |
| 327.95 | 4545.16 | 22.55 | 14.7 | |
| 585.7 | 3662.28 | 274.84 | 2.22 | |
| 239.25 | 983.13 | 24.79 | 9.91 | |
| 24.95 | 2949.77 | 33.04 | 0.77 | |
| 1444.3 | 6337.03 | 15.76 | 93.2 | |
| 389 | 1283.48 | 31.45 | 12.62 | |
| 860.45 | 7844.67 | 19.15 | 45.41 | |
| 1805.35 | 13260.06 | 50.44 | 35.62 | |
| 286.55 | 1241.13 | 0 | 0 | |
| 2213.5 | 3429.95 | 27.33 | 82.84 | |
| 1582.4 | 1902.37 | 160.67 | 9.82 | |
| 96.5 | 925.76 | 10.1 | 9.65 | |
| 4348.7 | 13541.44 | 37.54 | 117.64 | |
| 65.71 | 927.89 | 0 | 0 | |
| 886.4 | 9439.24 | 32.11 | 27.66 | |
| 495.6 | 6224.77 | 30.37 | 16.6 | |
| 257.1 | 750.37 | 34.47 | 7.77 | |
| 1998.05 | 37304.83 | 284.94 | 6.98 | |
| 497 | 722.26 | 48.38 | 10.39 | |
| 593.65 | 3327.31 | 27.62 | 21.75 | |
| 1027.4 | 2772.32 | 56.11 | 18.73 | |
| 3311 | 37241.35 | 53.2 | 63.72 | |
| 200 | 736.46 | 29.61 | 6.79 | |
| 686.1 | 898.77 | 148.44 | 4.65 | |
| 280.95 | 2954.26 | 14.96 | 19.09 | |
| 683.6 | 10944.21 | 40.02 | 17.17 | |
| 167.55 | 1985.99 | 18.54 | 9.3 | |
| 1377.05 | 3244.48 | 231.55 | 5.99 | |
| 63.8 | 1659.4 | 11.25 | 5.8 | |
| 40.43 | 12062.37 | 0 | 0 | |
| 841.55 | 11221.7 | 63.96 | 13.23 | |
| 231.3 | 794.57 | 16.33 | 14.4 | |
| 358.4 | 1448.9 | 70.97 | 5.21 | |
| 246.4 | 1376.97 | 32.86 | 7.63 | |
| 193.35 | 1460.77 | 32.59 | 5.65 | |
| 126.45 | 421.52 | 13.22 | 9.67 | |
| 124.5 | 1048.77 | 0 | 0 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Stallion India Fluorochemicals Ltd | 193.35 | 5.00% | Invest |
| DMCC Speciality Chemicals Ltd | 265.50 | 1.45% | Invest |
| Sarda Energy & Minerals Ltd | 481.10 | 1.08% | Invest |
| Tuticorin Alkali Chemicals & Fertilizers Ltd | 51.50 | 1.08% | Invest |
| Uniphos Enterprises Ltd | 144.85 | 0.94% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Amines & Plasticizers Ltd | 177.80 | -8.35% | Invest |
| Deccan Gold Mines Ltd | 106.10 | -6.81% | Invest |
| Kothari Industrial Corporation Ltd | 309.45 | -4.99% | Invest |
| Aditya Birla Real Estate Ltd | 1,670.00 | -4.64% | Invest |
| Kiri Industries Ltd | 585.70 | -4.01% | Invest |