- Home
- BSE IT Stock List
BSE IT Stock List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 674.3 | 15300.38 | 23.47 | 28.67 | |
| 651.55 | 1486.84 | 354.1 | 1.84 | |
| 242.45 | 254265.87 | 21.16 | 11.46 | |
| 540.55 | 9220.55 | 422.54 | 1.28 | |
| 5507.4 | 34308.77 | 54.39 | 101.26 | |
| 323.3 | 1351.08 | 25.14 | 12.86 | |
| 2103 | 6511.6 | 33.99 | 61.81 | |
| 1654.95 | 671028.41 | 23.41 | 70.69 | |
| 219 | 701.4 | 34.08 | 6.44 | |
| 652 | 1043.54 | 8.18 | 79.72 | |
| 2818.1 | 53742.84 | 37.71 | 74.78 | |
| 6.93 | 746.32 | 62.64 | 0.11 | |
| 2560.75 | 3735.28 | 59.68 | 42.91 | |
| 19.63 | 1478.3 | 31.16 | 0.63 | |
| 341.6 | 773.97 | 23.74 | 14.33 | |
| 651.05 | 3002.02 | 78.59 | 8.29 | |
| 16.21 | 855.57 | 64.84 | 0.25 | |
| 3223.7 | 1166362.87 | 23.88 | 134.98 | |
| 1690.25 | 459613.46 | 37.45 | 45.22 | |
| 911.3 | 2375.46 | 14.71 | 61.35 | |
| 963.65 | 5325.29 | 51.23 | 18.81 | |
| 715 | 44390.31 | 42.89 | 16.94 | |
| 327.5 | 9178.3 | 47.43 | 6.9 | |
| 501 | 1875.19 | 84.75 | 5.91 | |
| 7815 | 68110.44 | 19.47 | 402.08 | |
| 1151.4 | 12831.52 | 28.17 | 40.99 | |
| 567 | 8069.42 | 26.34 | 21.53 | |
| 411.55 | 751.05 | 0 | 0 | |
| 9.76 | 550.15 | 0 | 0 | |
| 615.3 | 2499.15 | 26.4 | 23.31 | |
| 1359 | 2028.03 | 17.65 | 76.99 | |
| 447.15 | 12461.63 | 39.75 | 11.25 | |
| 1714 | 168089.62 | 39.98 | 42.91 | |
| 6026.6 | 179056.76 | 35 | 172.53 | |
| 6276.65 | 99057.54 | 62.98 | 99.7 | |
| 659.8 | 26772.33 | 38.7 | 17.05 | |
| 133.9 | 754.75 | 47.7 | 2.8 | |
| 381.9 | 4525.33 | 19.13 | 19.97 | |
| 1282 | 1941.31 | 39.99 | 32.06 | |
| 969.2 | 1217.75 | 15.48 | 61.83 | |
| 741.05 | 4360.87 | 46.79 | 15.77 | |
| 1670 | 4601.86 | 22.57 | 74.02 | |
| 204.55 | 3951.13 | 109.39 | 1.87 | |
| 496.1 | 6595.72 | 19.75 | 25.18 | |
| 23.5 | 1379.6 | 80.76 | 0.29 | |
| 1707.35 | 57447.35 | 79.02 | 21.65 | |
| 74.21 | 829.4 | 20.8 | 3.58 | |
| 414.35 | 1471.14 | 14.35 | 28.87 | |
| 893.65 | 1388.71 | 15.84 | 56.49 | |
| 368.6 | 2401.38 | 12.34 | 29.54 | |
| 470.65 | 9738.92 | 103.67 | 4.54 | |
| 563.7 | 4686.31 | 150.11 | 3.77 | |
| 3814 | 40387.17 | 32.47 | 117.35 | |
| 1020.9 | 1821.4 | 15.22 | 67.08 | |
| 816.1 | 11376.68 | 48.96 | 16.67 | |
| 912.15 | 2211.04 | 36.41 | 25.05 | |
| 185.2 | 1002.98 | 148 | 1.25 | |
| 336.6 | 630.93 | 24.47 | 13.88 | |
| 299 | 608.41 | 74.51 | 3.97 | |
| 418.1 | 6378.03 | 31.14 | 13.45 | |
| 347.05 | 717.01 | 23.48 | 14.78 | |
| 1405.4 | 1780.6 | 53.84 | 26.08 | |
| 1624.1 | 28103.83 | 64.79 | 25.27 | |
| 989.85 | 27136.12 | 47.77 | 20.72 | |
| 1644.8 | 23130.15 | 181.88 | 9.04 | |
| 269 | 644.72 | 21.15 | 12.85 | |
| 1194.6 | 2502.7 | 88.58 | 13.55 | |
| 104 | 1168.18 | 44.05 | 2.36 | |
| 647.95 | 7653.85 | 92.43 | 7.01 | |
| 1288 | 7079.34 | 47.1 | 27.47 | |
| 14.35 | 155.95 | 0 | 0.01 | |
| 302.1 | 4041.63 | 36.3 | 8.28 | |
| 3208.25 | 18175.98 | 102.21 | 31.39 | |
| 164.05 | 1495.04 | 70.62 | 2.33 | |
| 118.95 | 1785.9 | 24.57 | 4.88 | |
| 343.9 | 1575.27 | 31.32 | 10.98 | |
| 49.75 | 23289.61 | 60.67 | 0.82 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| InfoBeans Technologies Ltd | 912.15 | 7.83% | Invest |
| eMudhra Ltd | 563.70 | 7.58% | Invest |
| Datamatics Global Services Ltd | 741.05 | 7.03% | Invest |
| Zaggle Prepaid Ocean Services Ltd | 302.10 | 7.01% | Invest |
| Genesys International Corporation Ltd | 323.30 | 6.09% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| ASM Technologies Ltd | 2,560.75 | -5.00% | Invest |
| Digitide Solutions Ltd | 118.95 | -4.69% | Invest |
| D-Link India Ltd | 414.35 | -2.72% | Invest |
| Intellect Design Arena Ltd | 816.10 | -1.19% | Invest |
| KPIT Technologies Ltd | 989.85 | -1.05% | Invest |