Commodities

Gold

CommodityPrice1D ChangeVolumeOI
Gold 04 Dec ₹1,43,440 -0.48% 869 15,584
Gold 05 Feb ₹1,45,995 -0.44% 37 862
Gold Guinea 30 Oct ₹1,14,009 -0.35% 954 3,562
Gold Guinea 30 Nov ₹1,15,330 -0.42% 1,971 15,274
Gold Guinea 31 Dec ₹1,16,535 -0.35% 409 5,283
Gold Guinea 29 Jan ₹1,17,683 -0.31% 193 2,245
Gold Guinea 26 Feb ₹1,18,640 -0.27% 25 851
Gold Guinea 31 Mar ₹1,19,779 -0.3% 9 208
Gold M 05 Nov ₹1,41,870 -0.45% 4,136 35,562
Gold M 04 Dec ₹1,43,388 -0.45% 2,679 27,430
Gold M 05 Jan ₹1,44,822 -0.44% 277 5,339
Gold M 05 Feb ₹1,46,100 -0.45% 65 2,566
Gold M 05 Mar ₹1,47,523 -0.44% 27 523
Gold M 05 Apr ₹1,48,900 -0.36% 10 137
Gold Petal 30 Oct ₹14,269 -0.38% 14,941 24,815
Gold Petal 30 Nov ₹14,423 -0.43% 40,085 2,12,620
Gold Petal 31 Dec ₹14,574 -0.44% 10,014 92,435
Gold Petal 29 Jan ₹14,712 -0.42% 2,355 43,430
Gold Petal 26 Feb ₹14,854 -0.31% 2,213 16,494
Gold Petal 31 Mar ₹14,986 -0.26% 1,622 8,135
GOLDTEN 30 Oct ₹1,42,154 -0.39% 1,990 7,411
GOLDTEN 30 Nov ₹1,43,694 -0.45% 4,584 31,203
GOLDTEN 31 Dec ₹1,45,235 -0.45% 985 10,556
GOLDTEN 29 Jan ₹1,46,654 -0.44% 324 5,352
GOLDTEN 26 Feb ₹1,47,900 -0.37% 123 1,583
GOLDTEN 31 Mar ₹1,49,382 -0.35% 49 376

Silver

CommodityPrice1D ChangeVolumeOI
Silver 04 Dec ₹1,95,150 -0.8% 1,167 16,538
Silver 05 Mar ₹2,01,450 -0.77% 55 2,058
Silver 05 May ₹2,06,175 -0.68% 2 51
SILVER100 30 Oct ₹1,935 -0.57% 2,313 33,374
SILVER100 30 Nov ₹1,958 -0.66% 5,626 87,941
SILVER100 31 Dec ₹1,982 -0.65% 1,726 18,471
SILVER100 29 Jan ₹2,005 -0.69% 557 7,143
SILVER100 26 Feb ₹2,035 -0.54% 226 4,804
SILVER100 31 Mar ₹2,057 -0.68% 81 971
Silver M 30 Nov ₹1,97,200 -0.81% 5,462 40,414
Silver M 26 Feb ₹2,03,482 -0.77% 564 7,267
Silver M 30 Apr ₹2,08,900 -0.66% 78 1,051
Silver M 30 Jun ₹2,13,788 -0.56% 13 288
Silver Micro 30 Nov ₹1,97,111 -0.86% 17,002 1,39,106
Silver Micro 26 Feb ₹2,03,500 -0.77% 2,804 37,247
Silver Micro 30 Apr ₹2,08,899 -0.72% 833 9,747
Silver Micro 30 Jun ₹2,13,585 -0.74% 212 1,764

Crude Oil

CommodityPrice1D ChangeVolumeOI
Crude Oil 19 Nov ₹9,691 +2.03% 5,176 14,232
Crude Oil 18 Dec ₹9,569 +1.95% 602 4,194
Crude Oil 19 Jan ₹9,425 +1.78% 115 315
Crude Oil Mini 19 Nov ₹9,692 +2.05% 16,728 43,839
Crude Oil Mini 18 Dec ₹9,573 +2.02% 2,080 14,903
Crude Oil Mini 19 Jan ₹9,417 +1.65% 758 2,710
Crude Oil Mini 19 Feb ₹9,254 +1.74% 112 1,299
Crude Oil Mini 19 Mar ₹9,060 +1.33% 26 471

Natural Gas

CommodityPrice1D ChangeVolumeOI
Natural Gas 24 Nov ₹294.9 +2.25% 13,913 48,365
Natural Gas 28 Dec ₹338.2 +1.5% 1,821 6,671
Natural Gas 25 Jan ₹307.5 +1.18% 377 2,306
Natural Gas 23 Feb ₹249.8 +0.08% 197 4,528
Natural Gas 25 Mar ₹249.5 -0.72% 2 24

Copper

CommodityPrice1D ChangeVolumeOI
Copper 30 Oct ₹1,399.15 +0.13% 219 2,078
Copper 30 Nov ₹1,406 +0.05% 986 6,812
Copper 31 Dec ₹1,412.8 +0.05% 154 1,008
Copper 29 Jan ₹1,417.15 -0.05% 10 306
Copper 31 Mar ₹1,430.25 +0.05% 8 308

Aluminium

CommodityPrice1D ChangeVolumeOI
Aluminium 30 Oct ₹334.95 +0.56% 144 250
Aluminium 30 Nov ₹333.4 +0.38% 340 4,349
Aluminium 31 Dec ₹333.05 +0.33% 12 292

Zinc

CommodityPrice1D ChangeVolumeOI
Zinc 30 Oct ₹445.4 +0.29% 197 526
Zinc 30 Nov ₹421.85 +0.67% 820 1,671
Zinc 31 Dec ₹406.75 +0.74% 124 289
Zinc Mini 30 Oct ₹445 +0.19% 446 353
Zinc Mini 30 Nov ₹421.8 +0.67% 1,371 2,249
Zinc Mini 31 Dec ₹407.1 +0.67% 199 304

Electricity

CommodityPrice1D ChangeVolumeOI
Electricity 30 Oct ₹6,610 +0.44% 495 302
Electricity 27 Nov ₹4,113 +7.78% 697 926
Electricity 30 Dec ₹4,340 +8.99% 173 178
Electricity 29 Jan ₹4,395 +8.65% 7 4

Nickel

CommodityPrice1D ChangeVolumeOI
Nickel 18 Nov ₹1,499.1 +0.07% 2 365

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form