Commodities
Gold
| Commodity | Price | 1D Change | Volume | OI |
|---|---|---|---|---|
| Gold 04 Dec | ₹1,38,475 | -2.89% | 16,863 | 16,372 |
| Gold 05 Feb | ₹1,41,250 | -2.73% | 403 | 1,070 |
| Gold 05 Apr | ₹1,43,950 | -2.83% | 41 | 63 |
| Gold 04 Jun | ₹1,46,814 | -2.3% | 6 | 2 |
| Gold Guinea 30 Nov | ₹1,11,680 | -2.75% | 17,304 | 15,553 |
| Gold Guinea 31 Dec | ₹1,12,784 | -2.76% | 6,177 | 5,997 |
| Gold Guinea 29 Jan | ₹1,14,026 | -2.67% | 1,774 | 2,373 |
| Gold Guinea 26 Feb | ₹1,15,200 | -2.41% | 870 | 849 |
| Gold Guinea 31 Mar | ₹1,16,191 | -2.61% | 363 | 220 |
| Gold M 05 Nov | ₹1,37,087 | -2.75% | 39,369 | 22,076 |
| Gold M 04 Dec | ₹1,38,520 | -2.84% | 41,149 | 34,824 |
| Gold M 05 Jan | ₹1,40,059 | -2.76% | 5,727 | 6,711 |
| Gold M 05 Feb | ₹1,41,465 | -2.72% | 1,867 | 2,897 |
| Gold M 05 Mar | ₹1,43,065 | -2.72% | 659 | 673 |
| Gold M 05 Apr | ₹1,44,399 | -2.6% | 332 | 243 |
| Gold Petal 30 Nov | ₹13,942 | -2.9% | 3,25,033 | 2,31,634 |
| Gold Petal 31 Dec | ₹14,097 | -2.81% | 91,906 | 1,01,462 |
| Gold Petal 29 Jan | ₹14,244 | -2.76% | 34,860 | 43,330 |
| Gold Petal 26 Feb | ₹14,392 | -2.72% | 18,825 | 17,909 |
| Gold Petal 31 Mar | ₹14,520 | -2.75% | 13,094 | 9,994 |
| GOLDTEN 30 Nov | ₹1,38,801 | -0.04% | 37,394 | 31,163 |
| GOLDTEN 31 Dec | ₹1,40,508 | -2.72% | 9,843 | 11,752 |
| GOLDTEN 29 Jan | ₹1,41,846 | -2.85% | 3,934 | 5,969 |
| GOLDTEN 26 Feb | ₹1,43,350 | -2.86% | 2,077 | 1,909 |
| GOLDTEN 31 Mar | ₹1,45,000 | -2.55% | 767 | 594 |
Silver
| Commodity | Price | 1D Change | Volume | OI |
|---|---|---|---|---|
| Silver 04 Dec | ₹1,78,944 | -5.55% | 15,200 | 18,106 |
| Silver 05 Mar | ₹1,85,356 | -5.42% | 822 | 2,305 |
| Silver 05 May | ₹1,91,111 | -5.97% | 46 | 51 |
| Silver 05 Jul | ₹1,99,150 | -2.72% | 1 | 2 |
| SILVER100 30 Nov | ₹1,800 | -5.56% | 53,543 | 89,356 |
| SILVER100 31 Dec | ₹1,820 | -5.65% | 25,241 | 23,968 |
| SILVER100 29 Jan | ₹1,843 | -5.63% | 11,324 | 9,500 |
| SILVER100 26 Feb | ₹1,874 | -5.35% | 6,008 | 5,590 |
| SILVER100 31 Mar | ₹1,895 | -5.53% | 2,320 | 1,460 |
| Silver M 30 Nov | ₹1,81,187 | -5.5% | 78,846 | 42,254 |
| Silver M 26 Feb | ₹1,87,500 | -5.36% | 9,160 | 8,203 |
| Silver M 30 Apr | ₹1,92,990 | -5.14% | 1,942 | 1,212 |
| Silver M 30 Jun | ₹1,97,800 | -5.1% | 596 | 291 |
| Silver M 31 Aug | ₹2,02,753 | -5.49% | 152 | 67 |
| Silver Micro 30 Nov | ₹1,81,090 | -5.57% | 2,07,480 | 1,43,505 |
| Silver Micro 26 Feb | ₹1,87,675 | -5.28% | 45,944 | 39,960 |
| Silver Micro 30 Apr | ₹1,93,000 | -5.2% | 13,962 | 10,557 |
| Silver Micro 30 Jun | ₹1,97,999 | -5.02% | 6,464 | 2,296 |
Crude Oil
| Commodity | Price | 1D Change | Volume | OI |
|---|---|---|---|---|
| Crude Oil 19 Nov | ₹9,915 | +2.12% | 41,505 | 16,160 |
| Crude Oil 18 Dec | ₹9,796 | +2.18% | 3,502 | 4,286 |
| Crude Oil 19 Jan | ₹9,618 | +2.06% | 399 | 342 |
| Crude Oil 19 Feb | ₹9,464 | +2.23% | 87 | 73 |
| Crude Oil Mini 19 Nov | ₹9,916 | +2.14% | 1,33,912 | 49,889 |
| Crude Oil Mini 18 Dec | ₹9,780 | +2.05% | 18,265 | 18,328 |
| Crude Oil Mini 19 Jan | ₹9,611 | +1.96% | 6,291 | 2,992 |
| Crude Oil Mini 19 Feb | ₹9,480 | +2.18% | 1,466 | 1,237 |
| Crude Oil Mini 19 Mar | ₹9,305 | +2.25% | 185 | 527 |
Natural Gas
| Commodity | Price | 1D Change | Volume | OI |
|---|---|---|---|---|
| Natural Gas 24 Nov | ₹276.7 | -0.14% | 1,25,581 | 56,538 |
| Natural Gas 28 Dec | ₹322.8 | -0.8% | 10,444 | 7,223 |
| Natural Gas 25 Jan | ₹293 | -0.88% | 1,560 | 2,825 |
| Natural Gas 23 Feb | ₹238.7 | -0.83% | 494 | 4,857 |
| Natural Gas 25 Mar | ₹238.9 | -1.44% | 13 | 39 |
Copper
| Commodity | Price | 1D Change | Volume | OI |
|---|---|---|---|---|
| Copper 30 Nov | ₹1,374 | -1.47% | 6,549 | 6,890 |
| Copper 31 Dec | ₹1,381.2 | -1.43% | 823 | 1,135 |
| Copper 29 Jan | ₹1,388.95 | -1.32% | 113 | 333 |
| Copper 31 Mar | ₹1,401.85 | -1.21% | 14 | 301 |
Aluminium
| Commodity | Price | 1D Change | Volume | OI |
|---|---|---|---|---|
| Aluminium 30 Nov | ₹329.6 | +0.05% | 1,413 | 4,478 |
| Aluminium 31 Dec | ₹328.9 | +0% | 171 | 416 |
Zinc
| Commodity | Price | 1D Change | Volume | OI |
|---|---|---|---|---|
| Zinc 30 Nov | ₹405.75 | -0.9% | 2,787 | 2,077 |
| Zinc 31 Dec | ₹402 | -0.51% | 221 | 469 |
| Zinc Mini 30 Nov | ₹406.05 | -0.87% | 6,063 | 2,302 |
| Zinc Mini 31 Dec | ₹401.7 | -0.62% | 559 | 409 |
Electricity
| Commodity | Price | 1D Change | Volume | OI |
|---|---|---|---|---|
| Electricity 27 Nov | ₹3,862 | +2.12% | 1,659 | 950 |
| Electricity 30 Dec | ₹4,050 | +3.03% | 289 | 191 |
| Electricity 29 Jan | ₹4,250 | -3.98% | 3 | 4 |
Nickel
| Commodity | Price | 1D Change | Volume | OI |
|---|---|---|---|---|
| Nickel 18 Nov | ₹1,449.2 | -2.5% | 147 | 333 |
| Nickel 16 Dec | ₹1,464.1 | -2.41% | 24 | 27 |