CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
0 | 41250+0 % | ₹ 30+0 % | 101 | ₹ 0+0 % | 116250+0 % | 11250 |
- | - | - | 105 | ₹ 0+0 % | 48750+0 % | 0 |
0 | 11250+0 % | ₹ 23+0 % | 110 | ₹ 0+0 % | 405000+0 % | 37500 |
- | - | - | 111 | ₹ 0+0 % | 101250+0 % | 0 |
- | - | - | 112 | ₹ 0+0 % | 7500+0 % | 0 |
- | - | - | 113 | ₹ 0+0 % | 11250+0 % | 0 |
- | - | - | 114 | ₹ 0+0 % | 15000+0 % | 3750 |
- | - | - | 115 | ₹ 0+0 % | 881250+0 % | 7500 |
- | - | - | 116 | ₹ 1+0 % | 11250+0 % | 0 |
- | - | - | 117 | ₹ 1+0 % | 45000+0 % | 0 |
- | - | - | 118 | ₹ 0+0 % | 108750+0 % | 26250 |
- | - | - | 119 | ₹ 0+0 % | 48750+0 % | 0 |
7500 | 221250-1.67 % | ₹ 11+1.36 % | 120 | ₹ 0-25 % | 1578750-1.64 % | 180000 |
- | - | - | 121 | ₹ 0-50 % | 157500-2.33 % | 7500 |
0 | 11250+0 % | ₹ 21+0 % | 122 | ₹ 0-40 % | 161250+0 % | 22500 |
0 | 15000+0 % | ₹ 12+0 % | 123 | ₹ 0-42.86 % | 217500+0 % | 75000 |
3750 | 15000+0 % | ₹ 8+0 % | 124 | ₹ 0-25 % | 135000-25 % | 131250 |
37500 | 217500-1.69 % | ₹ 6-11.9 % | 125 | ₹ 0-50 % | 1811250-11.86 % | 858750 |
11250 | 97500+0 % | ₹ 4-35.97 % | 126 | ₹ 0-42.86 % | 266250+6 % | 138750 |
22500 | 195000+2 % | ₹ 4-22.92 % | 127 | ₹ 1-22.22 % | 322500-3.37 % | 45000 |
37500 | 187500+0 % | ₹ 3-34.78 % | 128 | ₹ 1-13.64 % | 371250+4 % | 45000 |
123750 | 165000+57 % | ₹ 2-33.33 % | 129 | ₹ 1-17.86 % | 168750-15.09 % | 146250 |
Spot Price:₹ 13025/09/2023 11:00 am | ||||||
322500 | 326250+28 % | ₹ 1-30.77 % | 131 | ₹ 2-4.44 % | 390000+14 % | 288750 |
517500 | 753750+16 % | ₹ 1-35.48 % | 132 | ₹ 3-3.57 % | 562500-12.79 % | 277500 |
442500 | 633750+31 % | ₹ 1-33.33 % | 133 | ₹ 4+5.71 % | 476250-34.54 % | 405000 |
240000 | 667500-4.3 % | ₹ 1-35 % | 134 | ₹ 5+9.52 % | 255000-10.53 % | 101250 |
1631250 | 4248750+2 % | ₹ 1-29.41 % | 135 | ₹ 5+6 % | 1616250-9.07 % | 390000 |
300000 | 645000-5.49 % | ₹ 0-25 % | 136 | ₹ 7+13.04 % | 262500+0 % | 30000 |
161250 | 442500-3.28 % | ₹ 0-10 % | 137 | ₹ 7+4.35 % | 217500+0 % | 26250 |
168750 | 543750+1 % | ₹ 0-11.11 % | 138 | ₹ 8+10.67 % | 191250-1.92 % | 11250 |
97500 | 603750+0 % | ₹ 0-22.22 % | 139 | ₹ 10+10.47 % | 210000-3.45 % | 22500 |
2385000 | 8250000-5.25 % | ₹ 0-44.44 % | 140 | ₹ 10+3.65 % | 2002500-3.78 % | 243750 |
296250 | 472500-5.26 % | ₹ 0-37.5 % | 141 | ₹ 11+10 % | 247500-2.94 % | 22500 |
135000 | 1541250-2.61 % | ₹ 0-28.57 % | 142 | ₹ 12+4.35 % | 285000+0 % | 3750 |
146250 | 873750-2.51 % | ₹ 0-33.33 % | 143 | ₹ 13+0.39 % | 191250+0 % | 7500 |
37500 | 405000-0.92 % | ₹ 0-20 % | 144 | ₹ 13+0 % | 161250+0 % | 18750 |
1065000 | 4683750-5.02 % | ₹ 0-40 % | 145 | ₹ 15+2.41 % | 483750-10.42 % | 86250 |
30000 | 502500-1.47 % | ₹ 0-25 % | 146 | ₹ 9-0.56 % | 153750+0 % | 0 |
41250 | 330000+5 % | ₹ 0-33.33 % | 147 | ₹ 17+13 % | 60000-5.88 % | 11250 |
52500 | 172500-13.21 % | ₹ 0-25 % | 148 | ₹ 11+0 % | 30000+0 % | 0 |
93750 | 180000+0 % | ₹ 0+0 % | 149 | ₹ 11-1.34 % | 30000+0 % | 0 |
1571250 | 7871250-7 % | ₹ 0-50 % | 150 | ₹ 19+1.33 % | 1372500+0 % | 7500 |
161250 | 326250+0 % | ₹ 0-50 % | 151 | - | - | - |
7500 | 116250+0 % | ₹ 0-50 % | 152 | - | - | - |
15000 | 116250-3.13 % | ₹ 0-60 % | 153 | - | - | - |
0 | 112500+0 % | ₹ 1+0 % | 154 | - | - | - |
536250 | 2205000-6.96 % | ₹ 0-66.67 % | 155 | ₹ 23+0 % | 15000+0 % | 3750 |
18750 | 318750-1.16 % | ₹ 0-66.67 % | 156 | ₹ 21+0 % | 63750+0 % | 0 |
82500 | 622500-4.05 % | ₹ 0+0 % | 157 | ₹ 19+0 % | 3750+0 % | 0 |
0 | 7500+0 % | ₹ 1+0 % | 158 | - | - | - |
3750 | 86250+0 % | ₹ 0+0 % | 159 | - | - | - |
30000 | 498750-0.75 % | ₹ 0+0 % | 160 | ₹ 28+0 % | 7500+0 % | 3750 |
7500 | 251250+0 % | ₹ 0+0 % | 161 | - | - | - |
Indian Energy Exchange 28 Sep 2023 CE
Indian Energy Exchange Options Company Performance
Day Range
- Low 0
- High 0
- Prev. Close 30.05
- Open 0
- Strike Price 101
- Avg Price 0
- Open Interest 41250
- Chg in OI% 0
- Market Lot 3750 Shares