CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
0 | 50+0 % | ₹ 19,500+0 % | 90,000 | ₹ 2+2350 % | 110+0 % | 10 |
- | - | - | 95,000 | ₹ 1+0 % | 80+0 % | 0 |
- | - | - | 96,500 | ₹ 39+0 % | 50+0 % | 0 |
- | - | - | 98,500 | ₹ 15+0 % | 100+0 % | 0 |
- | - | - | 99,000 | ₹ 15+0 % | 140+0 % | 0 |
- | - | - | 99,500 | ₹ 55+0 % | 0 | 0 |
0 | 30+0 % | ₹ 8,450+0 % | 100,000 | ₹ 14-30.17 % | 2770-12.34 % | 910 |
- | - | - | 100,500 | ₹ 19+0 % | 90+0 % | 0 |
- | - | - | 102,500 | ₹ 60+9.09 % | 10+0 % | 10 |
- | - | - | 103,000 | ₹ 20-49.62 % | 1510-6.79 % | 270 |
- | - | - | 104,000 | ₹ 331+0 % | 20+0 % | 0 |
70 | 60-33.33 % | ₹ 2,995-28.72 % | 105,000 | ₹ 37-62.74 % | 2790-11.71 % | 3970 |
- | - | - | 105,500 | ₹ 799+0 % | 80+0 % | 0 |
- | - | - | 106,000 | ₹ 60-66.47 % | 540-26.03 % | 570 |
- | - | - | 106,500 | ₹ 852+0 % | 20+0 % | 0 |
20 | 30-25 % | ₹ 2,361+3.43 % | 107,000 | ₹ 105-69.1 % | 1080+5 % | 3290 |
10 | 40-20 % | ₹ 1,866+4.67 % | 107,500 | ₹ 202-66.28 % | 130+0 % | 460 |
2110 | 650+86 % | ₹ 1,500+6.07 % | 108,000 | ₹ 190-65.33 % | 1700-18.66 % | 3990 |
190 | 180-5.26 % | ₹ 1,195+4.89 % | 108,500 | ₹ 284-60.76 % | 370+6 % | 460 |
5550 | 1100-39.23 % | ₹ 843+7.48 % | 109,000 | ₹ 441-55.11 % | 1300+4 % | 1510 |
Spot Price:₹ 10950026/09/2023 03:51 am | ||||||
12610 | 3360-29.11 % | ₹ 380-5 % | 110,000 | ₹ 900-44.54 % | 1220-24.22 % | 930 |
350 | 310-29.55 % | ₹ 234-21.67 % | 110,500 | ₹ 1,860+0 % | 90+0 % | 0 |
4180 | 1240-39.81 % | ₹ 210+0.24 % | 111,000 | ₹ 3,000+43.57 % | 440-6.38 % | 240 |
10 | 280-3.45 % | ₹ 300+74.27 % | 111,500 | ₹ 3,394+0 % | 110+0 % | 0 |
3290 | 2980+0 % | ₹ 101-27.28 % | 112,000 | ₹ 3,007-14.09 % | 60+20 % | 20 |
0 | 590+0 % | ₹ 290+0 % | 112,500 | ₹ 3,800+0 % | 30+0 % | 0 |
940 | 2650-7.02 % | ₹ 85-14.18 % | 113,000 | - | - | - |
10 | 360+0 % | ₹ 130-3.42 % | 113,500 | - | - | - |
20 | 820-2.38 % | ₹ 80+0 % | 114,000 | - | - | - |
3820 | 5710-15.91 % | ₹ 33-29.54 % | 115,000 | - | - | - |
50 | 620-1.59 % | ₹ 18-61.04 % | 116,000 | - | - | - |
0 | 50+0 % | ₹ 300+0 % | 116,500 | - | - | - |
100 | 880-5.38 % | ₹ 13-63.86 % | 117,000 | - | - | - |
40 | 670-2.9 % | ₹ 28+8.53 % | 119,000 | - | - | - |
0 | 40+0 % | ₹ 8+0 % | 119,500 | - | - | - |
150 | 4660-0.64 % | ₹ 24-12.29 % | 120,000 | - | - | - |
10 | 10+0 % | ₹ 3-73.91 % | 121,000 | - | - | - |
380 | 3360+2 % | ₹ 27-11.17 % | 121,500 | - | - | - |
MRF 28 Sep 2023 CE
MRF Options Company Performance
Day Range
- Low 0
- High 0
- Prev. Close 19500
- Open 0
- Strike Price 90000
- Avg Price 0
- Open Interest 50
- Chg in OI% 0
- Market Lot 10 Shares