Atul Mehra
Biography: Atul has over 15 years of overall experience. Motilal Oswal Asset Management Company Ltd - Senior Vice President - Fund Manager - PMS and AIFs. (2013 - 2023) Edelweiss Capital Ltd - Research Analyst (2008-13)
Qualification: CFA Charterholder, CFA Institute, Charlottesville, Virginia, USA Masters in commerce; Mumbai University Bachelor's in commerce, Mumbai University, HR College of Commerce and Economics
- 12No. of Funds
- ₹ 49329.24 CrTotal Fund Size
- 25.21%Highest Return
Funds managed by Atul Mehra
| Fund Name | AUM (₹ Cr) | 1Y Return | 3Y Return | 5Y Return | Expense Ratio |
|---|---|---|---|---|---|
| Motilal Oswal Arbitrage Fund - Direct (G) | 1845.46 | 7.5% | - | - | 0.1% |
| Motilal Oswal Balance Advantage Fund-Dir (G) | 871.97 | -1.26% | 8.98% | 6.96% | 1.02% |
| Motilal Oswal Business Cycle Fund - Direct (G) | 2113.48 | 8.97% | - | - | 0.88% |
| Motilal Oswal Digital India Fund - Direct (G) | 906.82 | 5.92% | - | - | 0.83% |
| Motilal Oswal ELSS Tax Saver Fund-Dir (G) | 4341.48 | 0.97% | 23.64% | 19.89% | 0.64% |
| Motilal Oswal Flexi Cap Fund-Dir(G) | 13862.1 | 4.53% | 23.6% | 15.1% | 0.85% |
| Motilal Oswal Focused Fund - Direct (G) | 1512.66 | 6.02% | 10.96% | 9.29% | 0.98% |
| Motilal Oswal Innovation Opportunities Fund-Dir (G) | 489.77 | - | - | - | 0.9% |
| Motilal Oswal Large and Midcap Fund - Dir (G) | 15055.4 | 4.04% | 25.21% | 22.59% | 0.69% |
| Motilal Oswal Large Cap Fund - Direct (G) | 3066.19 | 12.03% | - | - | 0.82% |
| Motilal Oswal Manufacturing Fund - Direct (G) | 737.17 | 3.7% | - | - | 0.92% |
| Motilal Oswal Multi Cap Fund - Direct (G) | 4526.74 | 6.84% | - | - | 0.71% |
Mutual Funds Related Articles
Best Liquid Mutual Funds for 2026
- 12-01-2026
Best ELSS Mutual Funds to Invest in 2026
- 09-01-2026