- Home
- Nifty 50 Equal Weight Stock List
Nifty 50 Equal Weight Stock List
🚀 Download the complete list of stocks
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
Nifty 50 Equal Weight Companies
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 2614 | 250614.4 | 62.37 | 41.89 | |
| 1426.2 | 115240.83 | 31.14 | 45.81 | |
| 6913 | 189564.83 | 38.12 | 181.27 | |
| 1431.7 | 276211.74 | 80.02 | 17.9 | |
| 2943.8 | 200322.07 | 0 | 5.67 | |
| 1053.1 | 236531.83 | 27.17 | 38.74 | |
| 2254.2 | 529809.33 | 48.79 | 46.22 | |
| 310.15 | 388601.46 | 19.24 | 16.12 | |
| 4032.3 | 143346.76 | 72.11 | 55.92 | |
| 3917.8 | 539117.48 | 48.24 | 81.24 | |
| 3083.7 | 383411.03 | 23.64 | 130.44 | |
| 1335.9 | 1806864.07 | 41.21 | 32.4 | |
| 1231 | 121795.26 | 73.92 | 16.65 | |
| 353.15 | 129989.98 | 29.01 | 12.17 | |
| 209.71 | 261966.82 | 15.51 | 13.53 | |
| 192.17 | 201752.61 | 16.63 | 11.56 | |
| 8030 | 115331.11 | 79.41 | 101.01 | |
| 1331.2 | 111126.23 | 34.51 | 38.58 | |
| 4169.7 | 370233.46 | 78.83 | 52.9 | |
| 939.4 | 867678.05 | 11.33 | 82.93 | |
| 933.7 | 219566.15 | 21.96 | 42.49 | |
| 426.6 | 311908.26 | 52.42 | 8.14 | |
| 391.8 | 389603.03 | 27.82 | 14.08 | |
| 1142.5 | 463314.41 | 15.45 | 73.94 | |
| 921.1 | 573254.74 | 33.83 | 27.22 | |
| 2689.8 | 349982.27 | 146.13 | 18.41 | |
| 1905.8 | 457121.3 | 104.74 | 18.19 | |
| 1292.8 | 316099.38 | 46.2 | 27.98 | |
| 768.65 | 1183223.91 | 15.85 | 48.5 | |
| 2283.2 | 826443.55 | 15.83 | 144.34 | |
| 1251.1 | 896886.87 | 17.89 | 69.94 | |
| 296.55 | 275716.4 | 17.32 | 17.12 | |
| 13016 | 409187.09 | 28.33 | 459.46 | |
| 1237.9 | 385014.17 | 15.74 | 78.66 | |
| 1146.6 | 311203.11 | 24.94 | 45.99 | |
| 297.2 | 373885.9 | 11.44 | 25.99 | |
| 388.3 | 375842.78 | 18.62 | 20.82 | |
| 462.1 | 284687.24 | 15.09 | 30.61 | |
| 1938.1 | 1180937.63 | 73.3 | 26.44 | |
| 1430 | 140177.54 | 34.72 | 41.2 | |
| 232.63 | 153523.04 | 225.73 | 1.03 | |
| 1787.7 | 411729.01 | 214.79 | 8.32 | |
| 604.95 | 130548.08 | 68.36 | 8.85 | |
| 1860.4 | 186666.44 | 75.56 | 24.63 | |
| 1058.55 | 103022.72 | 146.41 | 7.23 | |
| 11561 | 340354.44 | 45.49 | 253.9 | |
| 10198.5 | 285050.06 | 28.96 | 352.15 | |
| 1753.1 | 280680.45 | 195.94 | 8.95 | |
| 4275.7 | 165328.3 | 36.47 | 117.23 | |
| 241.4 | 232814.71 | 87.73 | 2.75 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Tech Mahindra Ltd | 1,430.00 | 4.34% | Invest |
| Infosys Ltd | 1,142.50 | 2.10% | Invest |
| Bharti Airtel Ltd | 1,938.10 | 1.72% | Invest |
| Sun Pharmaceutical Industries Ltd | 1,905.80 | 1.47% | Invest |
| Bajaj Finserv Ltd | 1,753.10 | 1.45% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Tata Steel Ltd | 209.71 | -3.29% | Invest |
| Power Grid Corporation of India Ltd | 296.55 | -3.04% | Invest |
| State Bank of India | 939.40 | -2.47% | Invest |
| NTPC Ltd | 388.30 | -1.76% | Invest |
| Bajaj Auto Ltd | 10,198.50 | -1.72% | Invest |