- Home
- Nifty 50 Equal Weight Stock List
Nifty 50 Equal Weight Stock List
🚀 Download the complete list of stocks
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
Nifty 50 Equal Weight Companies
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 2749.6 | 263443.67 | 60.32 | 45.53 | |
| 1380.1 | 112193.56 | 32.59 | 42.61 | |
| 7621 | 200544.25 | 39.45 | 185.3 | |
| 1381.1 | 265307.13 | 76.95 | 17.88 | |
| 3163.3 | 211326.13 | 476.28 | 6.52 | |
| 1017.7 | 229531.72 | 22.77 | 44.86 | |
| 2172.2 | 509285.65 | 33.37 | 64.95 | |
| 288.5 | 357277.79 | 17.49 | 16.3 | |
| 2925.6 | 146892.17 | 81.79 | 33.68 | |
| 4166.6 | 557197.83 | 51.53 | 78.6 | |
| 3159.8 | 378449.35 | 23.33 | 130.44 | |
| 1306.8 | 1749418.46 | 40.92 | 31.59 | |
| 1104.6 | 108875.82 | 66.72 | 16.49 | |
| 397.25 | 143394.04 | 32 | 12.17 | |
| 198.36 | 246986.59 | 14.61 | 13.54 | |
| 181.65 | 189159.25 | 15.59 | 11.55 | |
| 8460 | 122165.91 | 81.38 | 104.41 | |
| 1277.2 | 106328.49 | 33.03 | 38.57 | |
| 4287.8 | 371720.5 | 79.15 | 52.9 | |
| 1024.45 | 938661.5 | 11.73 | 86.7 | |
| 1005.35 | 224715.16 | 22.48 | 42.49 | |
| 411.55 | 297179.06 | 49.16 | 8.27 | |
| 402.85 | 401192.44 | 28.65 | 14.08 | |
| 1138 | 452972.34 | 15.11 | 73.91 | |
| 945.2 | 571947.29 | 33.75 | 27.22 | |
| 2950.5 | 379896.79 | 329.97 | 8.85 | |
| 1803.9 | 433619.81 | 144.46 | 12.51 | |
| 1302.7 | 317309.88 | 46.37 | 27.98 | |
| 777.55 | 1189314.42 | 15.93 | 48.5 | |
| 2170.1 | 782049.62 | 14.98 | 144.34 | |
| 1331 | 961297.77 | 19.17 | 69.92 | |
| 284.8 | 264881.2 | 16.64 | 17.12 | |
| 13905 | 420395.54 | 29.1 | 459.46 | |
| 1361.9 | 421583.67 | 17.24 | 78.64 | |
| 1122.7 | 300999.73 | 24.12 | 45.99 | |
| 243.55 | 309663.57 | 9.41 | 26.15 | |
| 348.1 | 343213.5 | 14.82 | 23.89 | |
| 444 | 273440.26 | 14.5 | 30.61 | |
| 1839 | 1110530.63 | 68.93 | 26.44 | |
| 1427.3 | 140089.48 | 34.69 | 41.2 | |
| 240.68 | 155867.16 | 229.17 | 1.03 | |
| 1818.9 | 417776.9 | 222.76 | 8.14 | |
| 573.35 | 119852.6 | 62.76 | 8.85 | |
| 1745.4 | 171204.94 | 69.3 | 24.63 | |
| 1031.8 | 98511.74 | 135.14 | 7.49 | |
| 11504 | 327328.15 | 43.75 | 253.9 | |
| 9949 | 281246.1 | 28.57 | 352.15 | |
| 1751.6 | 270372.91 | 188.74 | 8.95 | |
| 4899.9 | 182063.48 | 0 | 0 | |
| 254.6 | 235275.55 | 88.65 | 2.75 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Trent Ltd | 2,925.00 | 6.16% | Invest |
| Shriram Finance Ltd | 1,005.45 | 5.29% | Invest |
| Eternal Ltd | 254.60 | 4.43% | Invest |
| Eicher Motors Ltd | 7,621.00 | 4.23% | Invest |
| Interglobe Aviation Ltd | 4,900.00 | 4.04% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| NTPC Ltd | 348.10 | -1.64% | Invest |
| Bajaj Auto Ltd | 9,949.00 | -1.13% | Invest |
| Oil & Natural Gas Corpn Ltd | 243.55 | -1.08% | Invest |
| ICICI Bank Ltd | 1,331.00 | -0.73% | Invest |
| Cipla Ltd | 1,380.00 | -0.68% | Invest |