- Home
- Nifty High Beta 50 Stock List
Nifty High Beta 50 Stock List
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 529.7 | 130920.13 | 25.6 | 20.69 | |
| 1124.2 | 25492.17 | 61.45 | 18.3 | |
| 524.2 | 204904.33 | 21.78 | 24.06 | |
| 379.85 | 121295.09 | 51.86 | 7.32 | |
| 162.23 | 202487.65 | 12.99 | 12.49 | |
| 66.04 | 9518.76 | 388.12 | 0.17 | |
| 959.75 | 885723.91 | 12.41 | 77.31 | |
| 387.35 | 283144.28 | 49.85 | 7.77 | |
| 128.52 | 53118.56 | 20.09 | 6.4 | |
| 263 | 48294.23 | 7.84 | 33.53 | |
| 275 | 95704.51 | 176.19 | 1.56 | |
| 353.8 | 12817.69 | 47.64 | 7.42 | |
| 160.84 | 10092.63 | 14.04 | 11.45 | |
| 93.36 | 8971.25 | 16.74 | 5.58 | |
| 2211.6 | 285715.13 | 123.68 | 17.87 | |
| 531.4 | 29211.1 | 5.3 | 100.24 | |
| 286.1 | 147926.82 | 7.69 | 37.2 | |
| 145.56 | 132023.33 | 7.09 | 20.54 | |
| 148.06 | 112862.86 | 6.29 | 23.52 | |
| 833.85 | 64881.45 | 0 | 0 | |
| 138.16 | 62917.87 | 6.32 | 21.85 | |
| 302 | 18617.29 | 38.79 | 7.78 | |
| 239.29 | 300920.28 | 9.24 | 25.88 | |
| 277.8 | 23501.26 | 14.37 | 19.32 | |
| 684.8 | 169459.84 | 75.4 | 9.08 | |
| 117.16 | 134582.37 | 8.6 | 13.62 | |
| 4294.1 | 287282.33 | 34.08 | 126.06 | |
| 343.85 | 113474 | 6.23 | 55.23 | |
| 211.06 | 42200.05 | 15.06 | 14 | |
| 168.02 | 110428.8 | 13.56 | 12.39 | |
| 503.25 | 38328.42 | 29.94 | 16.81 | |
| 112.2 | 146693.98 | 21.46 | 5.23 | |
| 2439.1 | 98392.45 | 44.12 | 55.28 | |
| 106.69 | 28795.5 | 46.17 | 2.31 | |
| 2014.3 | 60631.33 | 158.5 | 12.7 | |
| 141.18 | 272299.89 | 24.22 | 5.83 | |
| 342.6 | 90187.92 | 5.26 | 65.1 | |
| 1498.1 | 323653.62 | 156.89 | 9.55 | |
| 98.54 | 103953.12 | 0 | 0 | |
| 10.72 | 116252.08 | 0 | 0 | |
| 451.15 | 78833.1 | 76.32 | 5.91 | |
| 832.45 | 49939.97 | 49.57 | 16.77 | |
| 41.93 | 25303.41 | 27.93 | 1.5 | |
| 588.9 | 64850.3 | 105.11 | 5.61 | |
| 404.25 | 106594.97 | 11.41 | 35.42 | |
| 358.95 | 93827.65 | 32.82 | 10.93 | |
| 303.95 | 76054.85 | 28.46 | 10.68 | |
| 982.55 | 117971.96 | 190.69 | 5.15 | |
| 141.34 | 22763.03 | 18.54 | 7.62 | |
| 989.8 | 163095.15 | 134.35 | 7.37 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Vedanta Ltd | 524.20 | 1.56% | Invest |
| IRB Infrastructure Developers Ltd | 41.93 | 1.28% | Invest |
| Aarti Industries Ltd | 353.80 | 1.17% | Invest |
| Tata Steel Ltd | 162.23 | 0.97% | Invest |
| Tata Power Company Ltd | 379.85 | 0.96% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Bank of India | 138.16 | -2.46% | Invest |
| Motilal Oswal Financial Services Ltd | 832.45 | -2.03% | Invest |
| Mazagon Dock Shipbuilders Ltd | 2,439.10 | -2.01% | Invest |
| GMR Airports Ltd | 98.54 | -1.86% | Invest |
| HFCL Ltd | 66.04 | -1.74% | Invest |