- Home
- Nifty High Beta 50 Stock List
Nifty High Beta 50 Stock List
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 559.65 | 137507.54 | 26.89 | 20.69 | |
| 1124.2 | 25492.17 | 61.45 | 18.3 | |
| 602.65 | 236148.33 | 25.1 | 24.06 | |
| 381.85 | 121279.11 | 51.85 | 7.32 | |
| 181.89 | 224770.87 | 14.42 | 12.49 | |
| 68.92 | 10369.83 | 423.44 | 0.16 | |
| 984.75 | 906631.26 | 12.7 | 77.31 | |
| 397.7 | 292171.86 | 51.44 | 7.77 | |
| 148.45 | 60677.42 | 22.95 | 6.4 | |
| 314.6 | 57789.62 | 9.38 | 33.53 | |
| 291.45 | 100109.32 | 184.29 | 1.56 | |
| 375.7 | 13562.82 | 50.41 | 7.42 | |
| 161.62 | 10067.52 | 14 | 11.45 | |
| 90.48 | 8639.87 | 16.12 | 5.58 | |
| 2260 | 258478.77 | 111.92 | 20.01 | |
| 535.85 | 29681.4 | 5.38 | 100.24 | |
| 300.75 | 152994.75 | 7.95 | 37.2 | |
| 154.24 | 140504.39 | 7.54 | 20.54 | |
| 153.58 | 117404.85 | 6.54 | 23.52 | |
| 890.2 | 67343.33 | 0 | 0 | |
| 146.99 | 65444.6 | 6.58 | 21.85 | |
| 315.3 | 19480.54 | 40.57 | 7.78 | |
| 237.94 | 302241.21 | 9.28 | 25.88 | |
| 314.1 | 26104.05 | 15.96 | 19.32 | |
| 691.4 | 170214.81 | 75.73 | 9.08 | |
| 123.94 | 142052.78 | 9.07 | 13.62 | |
| 4397.9 | 293438.41 | 34.81 | 126.06 | |
| 363.15 | 117285.62 | 6.43 | 55.23 | |
| 227.58 | 45683.36 | 16.3 | 14 | |
| 171.77 | 113124.59 | 13.89 | 12.39 | |
| 524.25 | 39977.33 | 31.23 | 16.81 | |
| 125.79 | 162833.58 | 23.82 | 5.23 | |
| 2476.7 | 100449.69 | 45.05 | 55.28 | |
| 122.1 | 32872.5 | 52.71 | 2.31 | |
| 2017.2 | 60437.05 | 157.99 | 12.7 | |
| 148.76 | 275771.13 | 24.53 | 5.83 | |
| 367.7 | 93966.6 | 5.48 | 65.1 | |
| 1481.1 | 338566.79 | 164.01 | 8.96 | |
| 105.5 | 110182.91 | 0 | 0 | |
| 11.6 | 116577.11 | 0 | 0 | |
| 502 | 84312.35 | 81.62 | 5.91 | |
| 841.65 | 51390.86 | 51.01 | 16.77 | |
| 42.16 | 25394 | 28.03 | 1.5 | |
| 594.1 | 62359.23 | 101.07 | 5.61 | |
| 435.8 | 110393.92 | 11.81 | 35.42 | |
| 361.95 | 93737.35 | 32.8 | 10.92 | |
| 317.25 | 79108.06 | 29.6 | 10.68 | |
| 1046.4 | 123642.02 | 199.85 | 5.15 | |
| 144.18 | 23479.91 | 19.13 | 7.62 | |
| 1025.9 | 167155.44 | 137.69 | 7.37 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Vodafone Idea Ltd | 11.60 | 7.81% | Invest |
| Adani Total Gas Ltd | 594.10 | 4.84% | Invest |
| Indus Towers Ltd | 435.80 | 4.07% | Invest |
| JSW Energy Ltd | 502.00 | 4.05% | Invest |
| Adani Power Ltd | 148.76 | 4.04% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Motilal Oswal Financial Services Ltd | 841.65 | -1.65% | Invest |
| Bandhan Bank Ltd | 144.18 | -1.12% | Invest |
| Oil & Natural Gas Corpn Ltd | 237.94 | -1.02% | Invest |
| LIC Housing Finance Ltd | 535.85 | -0.69% | Invest |
| Mazagon Dock Shipbuilders Ltd | 2,476.70 | -0.54% | Invest |