- Home
- Nifty High Beta 50 Stock List
Nifty High Beta 50 Stock List
🚀 Download the complete list of stocks
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 766.8 | 299946.32 | 59.83 | 12.82 | |
| 436.05 | 139220.94 | 115.88 | 3.76 | |
| 212.01 | 264713.19 | 16.87 | 12.57 | |
| 1045.3 | 246008.66 | 26.96 | 38.78 | |
| 11714 | 47049.95 | 47.93 | 244.4 | |
| 175.06 | 72304.85 | 24.31 | 7.2 | |
| 422.95 | 77661.98 | 12.57 | 33.63 | |
| 332.61 | 115848.25 | 144.65 | 2.3 | |
| 124.7 | 131719.44 | 67.1 | 1.86 | |
| 551.85 | 53370.06 | 79.99 | 6.9 | |
| 2226 | 289483.72 | 124.04 | 17.94 | |
| 565.15 | 31062.06 | 5.68 | 99.36 | |
| 191.38 | 145954.54 | 7.95 | 24.06 | |
| 607.55 | 150424.69 | 55.05 | 11.04 | |
| 1407.7 | 22869.15 | 113.78 | 12.37 | |
| 4358.4 | 291381.92 | 32.92 | 132.33 | |
| 471.1 | 155368.79 | 8.25 | 57.08 | |
| 198.36 | 39817.79 | 14.32 | 13.89 | |
| 160.77 | 105727.6 | 13.64 | 11.79 | |
| 504.2 | 38370.31 | 30.31 | 16.62 | |
| 28.35 | 11729.05 | 0 | 0 | |
| 103.61 | 135415.86 | 19.33 | 5.36 | |
| 2656.6 | 107149.83 | 46.61 | 56.99 | |
| 93.28 | 25180.2 | 40.03 | 2.33 | |
| 1402.7 | 60418.53 | 0 | 2.23 | |
| 128.86 | 36210.99 | 19.24 | 6.7 | |
| 1805 | 54369.5 | 130.33 | 13.85 | |
| 202.98 | 391575.73 | 38.17 | 5.32 | |
| 383.35 | 100944.64 | 5.88 | 65.15 | |
| 1071 | 69909.47 | 64.25 | 16.78 | |
| 1362.6 | 28478.34 | 59.3 | 22.98 | |
| 234.75 | 149044.7 | 219.25 | 1.07 | |
| 3515.8 | 143198.21 | 74.57 | 47.15 | |
| 1594.1 | 367354.76 | 184.54 | 8.64 | |
| 9.55 | 103575.94 | 0 | 0 | |
| 476.4 | 20269.3 | 29.68 | 16.06 | |
| 1292.8 | 43423.81 | 59.75 | 21.64 | |
| 2825.6 | 72042.85 | 99.76 | 28.32 | |
| 298.86 | 62289.98 | 64.8 | 4.61 | |
| 546.65 | 96036.02 | 106.74 | 5.12 | |
| 821.2 | 49439.8 | 51.31 | 16.01 | |
| 875.7 | 87485.56 | 30.51 | 28.7 | |
| 324.05 | 29507.28 | 28.85 | 11.23 | |
| 344.6 | 90303.2 | 30.15 | 11.43 | |
| 291.9 | 73149.73 | 26.1 | 11.19 | |
| 1623 | 75097.4 | 0 | 0 | |
| 415.1 | 42858.72 | 37.83 | 10.97 | |
| 100.05 | 17291.02 | 26.61 | 3.76 | |
| 7858.5 | 27639.01 | 190.07 | 41.32 | |
| 1767.8 | 8476.07 | 79.41 | 22.27 | |
| 1265.3 | 151998.29 | 266.94 | 4.74 | |
| 176.13 | 28361.28 | 28.17 | 6.25 | |
| 1150 | 189491.14 | 256.79 | 4.48 | |
| 744.7 | 20416.86 | 35.94 | 20.72 | |
| 4247.3 | 28465.6 | 116.09 | 36.58 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| LIC Housing Finance Ltd | 565.15 | 5.30% | Invest |
| Inox Wind Ltd | 100.05 | 2.77% | Invest |
| Godrej Properties Ltd | 1,805.00 | 2.57% | Invest |
| Lodha Developers Ltd | 875.70 | 2.24% | Invest |
| Bharat Heavy Electricals Ltd | 332.61 | 2.14% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Apar Industries Ltd | 11,714.00 | -2.20% | Invest |
| Amber Enterprises India Ltd | 7,858.50 | -1.53% | Invest |
| Multi Commodity Exchange of India Ltd | 2,825.60 | -1.17% | Invest |
| Jio Financial Services Ltd | 234.75 | -1.01% | Invest |
| Indian Renewable Energy Development Agency Ltd | 128.86 | -0.98% | Invest |