- Home
- Nifty Smallcap250 Quality 50 Stocks List
Nifty Smallcap250 Quality 50 Stocks List
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 9155 | 22845.88 | 98.83 | 92.47 | |
| 740 | 11317.51 | 18.82 | 39.33 | |
| 735.3 | 16739.17 | 26.8 | 27.47 | |
| 8140.5 | 26519.46 | 46.2 | 176.12 | |
| 183.98 | 18199.85 | 18.64 | 9.87 | |
| 1798 | 28198.74 | 40.03 | 44.97 | |
| 5000.2 | 22887.82 | 32.39 | 154.48 | |
| 1053 | 16771.37 | 50.92 | 20.68 | |
| 915.4 | 12140.33 | 13.18 | 69.19 | |
| 9023.5 | 36223.79 | 38.86 | 232.04 | |
| 930.55 | 17032.34 | 21.11 | 44.09 | |
| 559.65 | 7499.51 | 9.42 | 59.42 | |
| 117.44 | 5393.97 | 25.9 | 4.54 | |
| 2172.4 | 6733.4 | 36.85 | 58.97 | |
| 303.7 | 5583.32 | 31.67 | 9.59 | |
| 807.1 | 10991.62 | 19.18 | 42.07 | |
| 1958 | 14918.44 | 42.67 | 46 | |
| 287.6 | 24351.93 | 14.89 | 19.32 | |
| 188.3 | 9095.92 | 21.16 | 8.89 | |
| 350.05 | 9807.86 | 50.69 | 6.9 | |
| 1123.2 | 11091.26 | 11.2 | 100.27 | |
| 1167.7 | 12968.96 | 29.66 | 39.36 | |
| 857.1 | 12204.46 | 39.32 | 21.81 | |
| 283.25 | 10406.86 | 29.61 | 9.57 | |
| 429.7 | 11975.95 | 43.47 | 9.89 | |
| 1526.5 | 31903.85 | 68.58 | 22.26 | |
| 320.65 | 13212.77 | 0 | 0.18 | |
| 5258.5 | 6784.95 | 28.78 | 182.82 | |
| 532.9 | 16909.96 | 48.4 | 10.99 | |
| 1146.4 | 14734.28 | 22.71 | 50.55 | |
| 456.95 | 22813.46 | 42.2 | 10.83 | |
| 289.1 | 16328.28 | 22.33 | 12.96 | |
| 227.24 | 10919.32 | 27.41 | 8.29 | |
| 238.61 | 15971.27 | 20.24 | 11.78 | |
| 933.75 | 11118.8 | 26.08 | 35.8 | |
| 864.55 | 51922.55 | 51.54 | 16.77 | |
| 4492.5 | 21391.44 | 54.22 | 82.8 | |
| 145.7 | 4098.99 | 12.18 | 11.97 | |
| 1288.4 | 20702.49 | 154.95 | 8.35 | |
| 2595.3 | 23564.18 | 27.67 | 93.74 | |
| 2874.5 | 24067.87 | 45.51 | 63.12 | |
| 755.2 | 18695.15 | 42.48 | 17.77 | |
| 1910 | 9896.44 | 74.13 | 25.76 | |
| 4409 | 13509.09 | 37.45 | 117.64 | |
| 1142.7 | 46249.49 | 156.63 | 7.29 | |
| 2232.1 | 13417.46 | 22.15 | 100.8 | |
| 490.5 | 7469.84 | 36.47 | 13.45 | |
| 143.2 | 12764.58 | 28.4 | 5.04 | |
| 1685.8 | 23694.26 | 197.69 | 8.52 | |
| 7.7 | 2807.65 | 51.47 | 0.15 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Motilal Oswal Financial Services Ltd | 864.55 | 3.85% | Invest |
| Gujarat State Petronet Ltd | 289.10 | 2.35% | Invest |
| Godawari Power & Ispat Ltd | 238.61 | 2.22% | Invest |
| UTI Asset Management Company Ltd | 1,146.40 | 1.97% | Invest |
| Kajaria Ceramics Ltd | 1,053.00 | 1.80% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Gillette India Ltd | 8,140.50 | -1.70% | Invest |
| KNR Constructions Ltd | 145.70 | -1.39% | Invest |
| J B Chemicals & Pharmaceuticals Ltd | 1,798.00 | -0.98% | Invest |
| Metropolis Healthcare Ltd | 1,910.00 | -0.65% | Invest |
| Gujarat Pipavav Port Ltd | 188.30 | -0.52% | Invest |