Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
ABB India Ltd. | 6008 | 72461 | 0.15 | 9149.95 | 4684.45 | 127314.6 |
Cummins India Ltd. | 3327 | 81674 | 0.51 | 4171.9 | 2580 | 92224.4 |
Hitachi Energy India Ltd. | 17700 | 42174 | -0.45 | 20298 | 8801 | 78893.1 |
Voltas Ltd. | 1287 | 421223 | 0.77 | 1944.9 | 1135 | 42584.9 |
Blue Star Ltd. | 1656.2 | 574129 | 0.69 | 2417 | 1521 | 34053.9 |
Anant Raj Ltd. | 537.6 | 1351849 | -1.31 | 947.9 | 376.15 | 18453.7 |
KEC International Ltd. | 896.95 | 1308801 | 2.44 | 1313.25 | 627.45 | 23876.8 |
Amber Enterprises India Ltd. | 6397 | 98944 | -1.1 | 8177 | 3942.1 | 21674.9 |
Kirloskar Oil Engines Ltd. | 858.85 | 329806 | -2.5 | 1450 | 544.4 | 12473 |
RailTel Corporation of India Ltd. | 424.75 | 3517529 | -0.14 | 617.8 | 265.5 | 13631.9 |
Aurionpro Solutions Ltd. | 1379 | 34242 | -1.55 | 1991.75 | 1249.05 | 7613.9 |
Be a part of 5paisa community - The first listed discount broker of India.
By proceeding, you agree to all T&C*