Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Bharat Petroleum Corporation Ltd | 470.45 | 9762424 | -0.9 | 482.5 | 314.05 | 102052.5 |
Chennai Petroleum Corporation Ltd | 681.05 | 1558580 | -0.17 | 704 | 186.6 | 10141.6 |
Gandhar Oil Refinery (India) Ltd | 272.1 | 1276084 | 0.13 | 344.05 | 269.4 | 2663 |
Hindustan Petroleum Corporation Ltd | 377.5 | 5927258 | -1.46 | 396 | 211.65 | 53550.2 |
Indian Oil Corporation Ltd | 118.8 | 24907180 | -2.1 | 122.5 | 72.35 | 167760.3 |
Mangalore Refinery And Petrochemicals Ltd | 127.95 | 4726542 | -1.5 | 132.8 | 49.25 | 22424.5 |
Reliance Industries Ltd Partly Paidup | - | 582103 | - | 2111.2 | 951 | - |
Reliance Industries Ltd | 2455.75 | 6209556 | -0.05 | 2856 | 2180 | 1661526.4 |
Open Free Demat Account in 5 mins